Milford Mill Swim Club Water Sampling Results
Permitted Public Bathing Beaches
| August 23, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | 4 | 1 | 5 | 1 | 2 | 17 | <1 | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 2.53 | 79.50 | 0.448 | 6.46 | 9.42 | 0.220 | 79.80 | – | NW 0-5 | 0.00" | |
| August 9, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | 4 | 5 | 3 | 4 | 10 | <1 | <1 | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 3.04 | 82.70 | 0.442 | 8.01 | 9.94 | 0.220 | 105.80 | – | NW 0-5 | 0.10" | |
| July 27, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | 9 | 13 | 16 | 21 | 17 | <1 | <1 | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 6.79 | 84.30 | 0.443 | 7.00 | 9.55 | 0.220 | 91.70 | – | NW 0-5 | 0.00" | |
| July 13, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <1 | <1 | <1 | <1 | 1 | 1 | <1 | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 1.00 | 783.40 | 0.450 | 8.71 | 9.43 | .220 | 10 | – | NW 0-5 | 0.00" | |
| June 30, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | 10 | 17 | 23 | 12 | 4 | <1 | <1 | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 5.66 | 78.40 | 0.443 | 8.22 | 9.12 | .210 | 105.70 | – | NW 0-5 | 0.00" | |
| June 8, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | 11 | <1 | 2 | 1 | 2 | 15 | 20 | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 3.87 | 77.20 | 0.433 | 9.94 | 9. | – |
| ||||
| May 25, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 |
| |||||
Results | 81 | 47 | 128 | 141 | 33 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 74.31 | 73.80 | 0.425 | 10.33 | 9.50 | 0.21 | 124.50 | – | NW 0-5 | 0.00" | |
| May 18, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 |
| |||||
Results | 61 | 48 | 68 | 55 | 86 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 62.34 | 67.10 | 0.428 | 9.54 | 8.47 | 0.21 | 119.8 | – | SE 0-5 | 0.42" | |
| May 5, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | 7 | ||||
Results | 5 | 3 | 3 | 2 | 4 | – | – | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 3.24 | 62.00 | 0.424 | 9.71 | 8.52 | 0.20 | 102.40 | – | NW 10-15 | 0.62" | |
| September 1, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | 7 | ||||
Results | 5 | 2 | 5 | 3 | 3 | <1 | <1 | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 2.39 | 80.60 | 0.444 | 6.54 | 8.22 | 0.21 | 81.70 | – | – | 0.00" | |
| August 25, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | 7 | ||||
Results | 2 | 7 | 9 | 6 | 4 | 1 | <1 | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 3.14 | 79.50 | 0.444 | 5.31 | 8.00 | 0.21 | 67.00 | – | NW 0-5 | 0.00" | |
| August 11, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | 7 | ||||
Results | <1 | <1 | 1 | <1 | <1 | 10 | 1 | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 1.38 | 84.10 | 0.433 | 8.20 | 8.45 | 0.21 | 106.00 | – | W 0-5 | 0.00" | |
| July 28, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | 7 | ||||
Results | <1 | <1 | <1 | <1 | <1 | <1 | <1 | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 1.00 | 84.60 | 0.433 | 9.65 | 8.53 | 0.21 | 126.70 | – | SW 0-5 | 0.00" | |
| July 19, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | 7 | ||||
Results | <1 | <1 | <1 | 2 | <1 | 13 | 14 | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 2.32 | 84.40 | 0.434 | 9.41 | 8.10 | 0.21 | 113.50 | – | SW 0-5 | 0.00" | |
| July 15, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | 7 | ||||
Results | 44 | 35 | 47 | 32 | 50 | <1 | <1 | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 14.18 | 80.90 | 0.432 | 6.47 | 7.53 | 0.21 | 87.70 | – | NW 0-5 | 1.00" | |
| July 7, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | 7 | ||||
Results | 1 | <1 | <1 | 1 | 1 | <1 | <1 | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 1.00 | 83.50 | 0.442 | 8.63 | 8.03 | 0.21 | 115.50 | – | NE 0-5 | 0.00" | |
| June 30, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | 7 | ||||
Results | 5 | <1 | <1 | <1 | <1 | <1 | <1 | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 1.25 | 82.00 | 0.44 | 9.77 | 8.53 | 0.21 | 95.10 | – | S 0-5 | 0.00" | |
| June 17, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | 7 | ||||
Results | <1 | <1 | <1 | 1 | <1 | 11 | 28 | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 2.26 | 77.40 | 0.428 | 9.80 | 8.15 | 0.21 | 124.70 | 2.00 | NW 5-10 | 0.50" | |
| June 2, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 |
| |||||
Results | 2 | 1 | 3 | <1 | 1 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 1.43 | 75.60 | 0.402 | 10.34 | 8.11 | 0.19 | 125.70 | 1.00 | Calm | 0.00" | |
| May 19, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | 7 | ||||
Results | 43 | 61 | 69 | 44 | 41 | – | – | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 50.44 | 63.90 | 0.395 | 12.95 | 8.20 | 0.19 | 150.21 | 5.00 | Calm | 0.00" | |
| May 5, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | 7 | ||||
Results | 5 | <1 | 1 | <1 | 1 | – | – | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 1.37 | 69.90 | 0.395 | 11.64 | 7.66 | 0.19 | 133.90 | 13.80 | SW 5-10 | 0.00" | |
| September 2, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | 7 | ||||
Results | <1 | <1 | <1 | <1 | 2 | <1 | <1 | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 1.10 | 78.60 | 0.472 | 7.11 | 7.67 | 0.23 | 91.30 | 6.20 | NW 0-5 | 0.00" | |
| August 12, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | 7 | ||||
Results | <1 | 1 | 2 | 1 | <1 | <1 | <1 | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 1.10 | 81.30 | 0.443 | 7.43 | 9.05 | 0.21 | 98.30 | 8.90 | N 0-5 | 0.50" | |
| July 22, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | 7 | ||||
Results | 2 | 1 | <1 | <1 | <1 | 2 | <1 | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 1.21 | 78.00 | 0.44 | 6.98 | 8.93 | 0.21 | 85.50 | 3.70 | S 0-5 | 0.25" | |
| June 10, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | 7 | ||||
Results | 4 | 4 | 2 | 1 | 1 | <1 | <1 | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 1.64 | 74.80 | 0.396 | 9.64 | 9.84 | 0.19 | 116.00 | 12.40 | SW 0-5 | 0.50" | |
| May 21, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | 7 | ||||
Results | 1 | <1 | 5 | 5 | 9 | – | – | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 2.95 | 65.80 | 0.401 | 8.54 | 8.47 | 0.19 | 94.10 | 22.10 | S 0-5 | 0.00" | |
| May 6, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | 7 | ||||
Results | 17 | 30 | 11 | 23 | 23 | – | – | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 19.70 | 61.20 | 0.384 | 9.75 | 8.23 | 0.18 | 106.30 | 10.70 | SW 5-10 | 0.45" | |
| September 3, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | 7 | ||||
Results | <1 | <1 | <1 | <1 | <1 | – | – | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 1.00 | 77.70 | 0.453 | 7.41 | 4.09 | 0.22 | 91.60 | 1.60 | Calm | 0.00" | |
| August 19, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | 7 | ||||
Results | 5 | 3 | 1 | 3 | 1 | 1 | <1 | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 1.72 | 78.80 | 0.451 | 5.11 | 8.79 | 0.22 | 63.80 | 0.00 | S 5-10 | 0.00" | |
| July 16, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | 7 | ||||
Results | 1 | <1 | 2 | <1 | 2 | <1 | <1 | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 1.21 | 81.80 | 0.420 | 6.78 | 8.18 | 0.20 | 75.50 | 0.10 | NW 0-5 | 0.00" | |
| June 18, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | 7 | ||||
Results | 3 | 4 | 9 | 5 | 1 | 5 | 3 | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 3.61 | 76.90 | 0.420 | 5.74 | 8.48 | 0.20 | 70.30 | 0.00 | W 5 | 0.01" | |
| May 22, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | 7 | ||||
Results | 8 | 4 | 6 | 4 | 2 | – | – | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 4.33 | 61.20 | 0.408 | 9.97 | 7.99 | 0.19 | 104.30 | 2.70 | – | 0.00" | |
| May 7, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | 7 | ||||
Results | 2 | 5 | 4 | 4 | 5 | – | – | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 3.80 | 63.40 | 0.141 | 9.10 | 7.61 | 0.07 | 92.70 | 3.00 | – | 0.00" | |
Revised August 24, 2011






