Miami Beach Water Sampling Results
Bathing Beaches
| October 4, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | 10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 60.20 | 1.188 | 10.51 | 8.76 | 0.590 | 122.10 | – | Low | NW 10-15 | 0.02" |
| September 28, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 20 | 10 | 30 | 30 | 30 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 22.20 | 74.00 | 1.076 | 8.97 | 9.36 | 0.530 | 108.40 | – | High | NE 5-10 | 0.01" |
| September 21, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 220 | 270 | 80 | 160 | 90 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 146.91 | 68.90 | 0.929 | 7.69 | 8.78 | 106.900 | 106.00 | – | Low | NE 5 | 0.01" |
| September 14, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 10 | 10 | <10 | 10 | 20 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 3.98 | 76.00 | 1.406 | 8.65 | 9.55 | 0.700 | 107.40 | – | High | SE -5-10 | 0.00" |
| August 30, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | 70 | 40 | 20 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 8.90 | 74.30 | 5.900 | 10.88 | 9.83 | 3.230 | 134.10 | – | High | N | 0.00" |
| August 17, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | 10 | 20 | 20 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 5.25 | 78.60 | 6.250 | 9.12 | 9.63 | 3.400 | 115.70 | – | Low | NW 10-15 | 1.25" |
| August 8, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 20 | 10 | 20 | 40 | 30 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 21.68 | 81.60 | 5.840 | 6.67 | 8.97 | 3.160 | 87.00 | – | High | NW | 0.37" |
| July 25, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 160 | 110 | 20 | <10 | 30 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 25.39 | 86.00 | 4.180 | 7.12 | 9.19 | 2.220 | 96.00 | – | Low | NE | 0.0" |
| July 12, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 30 | 20 | 10 | 40 | 60 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 31.03 | 82.80 | 2.77 | 6.92 | 8.71 | 1.440 | 90.00 | – | High | NW | 0.25" |
| June 28, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 10 | <10 | 10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.51 | 78.48 | 1.510 | 8.90 | 8.31 | .0760 | 113.80 | – | Low | NW | 0.0" |
| June 21, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 1 | 20 | 1 | 1 | 1 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.82 | 75.7 | 0.866 | 8.86 | 9.18 | 0.42 | 107.6 | – | High | S 10-15 | 0.01" |
| June 9, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 83.70 | 0.389 | 10.04 | 10.32 | 0.1 | 112.10 | – | Low | SE 0-5 | 0.00" |
| May 24, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 50 | 10 | 20 | 10 | 10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 15.84 | 72.40 | 0.489 | 9.56 | 9.68 | 0.24 | 112.10 | – | Low | SE 0-5 | 0.00" |
| May 16, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | 10 | <10 | 20 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.88 | 69.20 | 0.52 | 9.62 | 10.04 | 0.25 | 108.50 | – | High | NE 0-5 | 0.45" |
| May 3, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 100 | 20 | 20 | 40 | 30 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 34.37 | 64.00 | 0.806 | 12.99 | 9.88 | 0.40 | 133.70 | – | High | SW 10-15 | 0.00" |
| October 20, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 10 | <10 | 10 | 10 | 10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 6.30 | 58.20 | 7.46 | 10.53 | 7.71 | 4.07 | 110.00 | – | High | Calm | 0.00" |
| October 5, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 150 | 180 | 210 | 160 | 220 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 181.98 | 62.10 | 10.91 | 8.80 | 7.41 | 6.11 | 95.20 | – | High | NW 10-15 | 1.00" |
| September 20, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 71.40 | 13.14 | 7.79 | 7.57 | 7.53 | 95.40 | – | Low | NNW 10-15 | 0.00" |
| August 30, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 80.30 | 10.20 | 8.72 | 7.96 | 7.56 | 113.10 | – | High | NE 0-5 | 0.00" |
| August 26, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 20 | <10 | <10 | 10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.88 | 76.20 | 10.46 | 7.67 | 7.40 | 5.91 | 99.60 | – | High | NW 0-5 | 0.00" |
| August 23, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 50 | 60 | 60 | 50 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 24.59 | 80.60 | 9.64 | 7.26 | 7.45 | 5.42 | 96.90 | – | High | NW 0-5 | 0.50" |
| August 16, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 80 | 110 | 120 | 140 | 80 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 103.41 | 77.50 | 9.84 | 7.49 | 7.39 | 5.54 | 95.20 | – | High | S 10-15 | 0.50" |
| August 4, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 50 | 40 | 40 | 30 | 20 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 34.37 | 80.20 | 8.61 | 7.30 | 7.62 | 4.80 | 95.30 | – | High | SE 0-5 | 0.01" |
| August 2, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 80 | 50 | 40 | 30 | 50 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 47.42 | 79.40 | 8.43 | 6.97 | 7.44 | 4.69 | 90.20 | – | High | SE 0-5 | 0.00" |
| July 21, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 20 | 10 | <10 | 10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 4.57 | 84.20 | 7.62 | 6.90 | 7.65 | 4.22 | 93.80 | – | Low | S 0-2 | 1.50" |
| July 6, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 83.60 | 6.58 | 7.29 | 7.72 | 3.60 | 100.70 | – | Low | SW 0-5 | 0.00" |
| June 21 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 20 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.82 | 78.20 | 5.43 | 7.77 | 7.13 | 2.93 | 104.00 | – | Low | NW 0-5 | 0.00" |
| June 7 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | 10 | 10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.51 | 76.80 | 4.43 | 8.84 | 7.92 | 2.35 | 111.20 | 31.30 | Low | NW 5-10 | 0.00" |
| May 24, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 69.50 | 3.38 | 8.11 | 7.33 | 1.76 | 92.40 | 28.30 | Low | NE 5-10 | 0.01" |
| May 10, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | 10 | <10 | 20 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.88 | 61.50 | 4.39 | 9.75 | 7.68 | 2.34 | 105.70 | 50.50 | Low | NW 5-10 | 0.00" |
| May 4, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | 10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 68.60 | 2.77 | 8.46 | 7.30 | 1.42 | 95.30 | 10.50 | Low | SW 0-5 | 0.00" |
| September 9, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 100 | 190 | 30 | 10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 22.44 | 72.60 | 6.38 | 7.03 | 6.90 | 3.46 | 85.00 | 34.20 | Low | NE 10-15 | 0.01" |
| August 31, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 20 | 10 | 30 | 20 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 10.37 | 76.80 | 6.34 | 7.05 | 6.86 | 3.44 | 95.30 | 77.20 | Low | NW 10-15 | 0.00" |
| August 24, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 50 | 80 | <10 | <10 | 10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 8.32 | 80.80 | 6.07 | 6.27 | 7.20 | 3.30 | 81.60 | 53.40 | High | NW 15 | 0.00" |
| August 10, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | 10 | 20 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.88 | 79.90 | 7.12 | 5.60 | 8.29 | 3.89 | 72.00 | 30.20 | Low | SW 0-5 | 0.00" |
| July 27, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 80.20 | 6.70 | 4.33 | 8.05 | 3.67 | 56.30 | 40.50 | Low | S 5-10 | 0.50" |
| July 20, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | 10 | 20 | 10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 4.57 | 77.60 | 6.53 | 5.07 | 8.59 | 3.56 | 63.50 | 25.80 | Low | NE 0-5 | 0.00" |
| July 16, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | >2010 | 2010 | 1450 | >2010 | 1650 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1810.03 | 76.60 | 5.82 | 4.92 | 9.01 | 3.15 | 61.00 | 47.00 | High | SE 0-5 | 0.00" |
| June 29, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | 10 | 10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.51 | 76.60 | 4.11 | 5.52 | 8.75 | 2.17 | 68.70 | 27.20 | Low | W 10-15 | 0.00" |
| June 16, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | 30 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.97 | 76.10 | 3.45 | 6.88 | 9.32 | 1.80 | 84.20 | 44.50 | Low | NE 10-15 | 0.00" |
| June 2, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | 90 | 50 | 50 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 11.76 | 71.00 | 4.12 | 6.88 | 8.70 | 2.17 | 79.90 | 29.80 | Low | S 0-5 | 0.00" |
| May 19, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | 10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 64.40 | 4.70 | 8.43 | 8.24 | 2.49 | 98.60 | 45.00 | Low | SE 0-5 | 0.00" |
| May 12, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | 20 | <10 | <10 | 10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.88 | 63.50 | 5.34 | 8.76 | 8.25 | 2.85 | 100.40 | 26.80 | Low | NW 5-10 | 0.01" |
| May 5, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 20 | 10 | 10 | 10 | 10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 11.48 | 59.40 | 5.68 | 8.27 | 7.83 | 3.04 | 85.60 | 22.60 | Low | NE 5-10 | 0.86" |
| September 2, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 10 | 10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.51 | 76.00 | 10.53 | 7.45 | 8.25 | 5.94 | 92.90 | 11.70 | High | NW 7-10 | 0.00" |
| August 26, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 110 | 10 | 10 | <10 | 10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 10.19 | 73.90 | 8.88 | 7.05 | 8.42 | 4.95 | 86.30 | 9.80 | Low | NNW 15-20 | 0.00" |
| August 5, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 80.25 | 6.64 | 6.55 | 8.02 | 3.63 | 84.80 | 24.70 | High | SE 0-5 | 0.00" |
| July 22, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 50 | <10 | 10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 3.46 | 83.80 | 5.72 | 5.55 | 7.81 | 3.10 | 73.80 | 7.80 | High | W 0-5 | 0.00" |
| July 1, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 30 | <10 | 10 | <10 | 10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 4.95 | 79.00 | 4.09 | 6.31 | 7.76 | 2.17 | 80.90 | 12.50 | Low | W 5-10 | 0.03" |
| June 17, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | 20 | 10 | <10 | 10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 4.57 | 78.20 | 3.10 | 6.11 | 8.01 | 1.61 | 96.40 | 18.20 | High | SE 10-20 | 0.34" |
| June 3, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 72.40 | 2.56 | 8.88 | 9.16 | 1.32 | 104.00 | 13.10 | High | SE 5-10 | 0.00" |
| May 21, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | 20 | 10 | 10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 4.57 | 59.20 | 3.14 | 10.47 | 8.02 | 1.62 | 103.30 | 12.40 | Low | SW 5-10 | 0.67" |
| May 13, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 50 | 60 | <10 | 20 | 20 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 16.43 | 58.30 | 3.59 | 9.78 | 7.84 | 1.86 | 99.20 | 28.10 | Low | N 10-20 | 1.75" |
| May 1, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 10 | 20 | <10 | <10 | 10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 4.57 | 58.40 | 2.57 | 10.40 | 7.25 | 1.31 | 104.30 | 17.00 | Low | SE 10-15 | 0.00" |
Revised October 4, 2011






