Hart-Miller Island Water Sampling Results
Bathing Beaches
| May 14, 2012 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <1 | 20 | <1 | <1 | <1 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.82 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Low | SW | 0.25" |
| May 1, 2012 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <1 | <1 | <1 | <1 | <1 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | High | SW | 0.2" |
| September 28, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | 10 | 20 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 22.20 | 71.70 | 1.510 | 7.26 | 8.75 | 0.760 | 87.00 | – | High | SE | 0.01" |
| September 14, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | 10 | 20 | 10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.82 | 73.20 | 1.11 | 8.31 | 9.18 | 0.54 | 108.00 | – | High | SE | 0.00" |
| August 30, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | 10 | <10 | 10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | N/A | N/A | N/A | N/A | N/A | N/A | – | High | N | 0.00" |
| August 22, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | 10 | <10 | 10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.51 | 76.90 | 6.650 | 8.24 | 8.89 | 3.630 | 108.50 | – | Low | NE 10-15 | 1.25" |
| August 17, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | 10 | <10 | 20 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.88 | 78.50 | 7.280 | 9.53 | 9.45 | 3.990 | 125.90 | – | High | NE 0-5 | 0.00" |
| August 8, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 82.40 | 6.71 | 8.55 | 9.14 | 3.690 | 113.50 | – | High | NE 0-5 | 0.37" |
| July 25, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | 10 | 10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.51 | 86.00 | 5.00 | 6.96 | 8.57 | 2.680 | 94.90 | – | Low | NE 0-5 | 0.0" |
| July 12, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 20 | 40 | <10 | 10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 6.03 | 82.80 | 3.37 | 7.12 | 8.91 | 1.770 | 93.10 | – | High | NW 0-5 | 0.25" |
| June 28, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 77.30 | 1.960 | 8.71 | 9.21 | 1.000 | 109.70 | – | Low | NW 10-15 | 0.00" |
| June 21, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 75.00 | 1.199 | 9.36 | 9.3 | 0.6 | 113.1 | – | High | S 10-15 | 0.01" |
| June 9, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 81.90 | 0.462 | 6.42 | 8.85 | 0.220 | 86.50 | – | Low | SE 0-5 | 0.00" |
| May 24, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 71.70 | 0.504 | 11.32 | 10.06 | 0.24 | 133.50 | – | Low | SE 0-5 | 0.00" |
| May 16, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 68.40 | 0.47 | 10.03 | 10.11 | 0.22 | 112.70 | – | High | NE 0-5 | 0.45" |
| May 3, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 64.00 | 0.409 | 13.06 | 10.09 | 0.20 | 140.00 | – | High | SW 10-15 | 0.00" |
| October 20, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 57.80 | 7.52 | 12.58 | 7.69 | 4.09 | 140.20 | – | High | Calm | 0.00" |
| September 20, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | 20 | <10 | 30 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 3.59 | 71.00 | 13.69 | 9.27 | 8.28 | 7.86 | 112.80 | – | Low | NNW 10-15 | 0.00" |
| August 30, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | 10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 79.20 | 10.57 | 8.86 | 8.21 | 5.97 | 123.90 | – | High | NE 0-5 | 0.00" |
| August 16, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 20 | <10 | <10 | 30 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 3.59 | 78.70 | 10.09 | 9.22 | 7.37 | 5.68 | 143.30 | – | High | S 10-15 | 0.50" |
| August 2, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 20 | 20 | <10 | 10 | 20 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 9.56 | 79.50 | 9.39 | 7.60 | 7.50 | 5.26 | 101.60 | – | High | SE 0-5 | 0.00" |
| July 21, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | 20 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.82 | 84.90 | 8.58 | 8.50 | 8.26 | 4.78 | 110.00 | – | Low | S 0-2 | 1.50" |
| July 6, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 82.70 | 7.46 | 7.51 | 7.78 | 4.12 | 115.10 | – | Low | SW 0-5 | 0.00" |
| June 21, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 30 | 10 | <10 | 180 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 8.84 | 80.90 | 5.84 | 10.72 | 8.44 | 3.15 | 159.10 | – | Low | NW 0-5 | 0.00" |
| June 7, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 72.10 | 5.33 | 9.13 | 7.54 | 2.86 | 111.90 | 16.90 | Low | NW 5-10 | 0.00" |
| May 24, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 67.70 | 3.63 | 9.77 | 6.87 | 1.90 | 143.00 | 24.10 | Low | NE 5-10 | 0.01" |
| May 10, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 57.80 | 4.68 | 11.62 | 8.06 | 2.44 | 135.10 | 49.20 | Low | NW 5-10 | 0.00" |
| May 4, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 67.20 | 3.79 | 11.57 | 8.30 | 1.99 | 130.10 | 19.10 | Low | SW 0-5 | 0.00" |
| September 9, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 40 | 10 | 10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 5.25 | 71.90 | 7.63 | 8.24 | 7.55 | 4.20 | 104.20 | 20.30 | Low | NE 10-15 | 0.01" |
| August 31, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 20 | 20 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 3.31 | 73.80 | 6.47 | 8.08 | 7.56 | 3.52 | 103.50 | 134.00 | Low | NW 10-15 | 0.00" |
| August 24, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | 10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 78.70 | 6.41 | 7.15 | 7.62 | 3.49 | 92.40 | 76.00 | High | NW 15 | 0.00" |
| August 10, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 30 | <10 | 10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 3.12 | 81.10 | 8.01 | 5.89 | 8.28 | 4.44 | 78.40 | 29.00 | Low | SW 0-5 | 0.00" |
| July 27, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | 10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 79.30 | 7.90 | 5.15 | 8.35 | 4.37 | 66.90 | 20.00 | Low | S 5-10 | 0.50" |
| July 16, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 1450 | 20 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 7.80 | 76.90 | 6.52 | 5.47 | 9.27 | 3.56 | 69.40 | 17.80 | High | SE 0-5 | 0.00" |
| June 29, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 20 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.82 | 76.00 | 4.29 | 6.01 | 9.14 | 2.27 | 74.40 | 17.10 | Low | W 10-15 | 0.00" |
| June 16, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 10 | 10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.51 | 74.30 | 3.97 | 6.48 | 8.71 | 2.09 | 80.90 | 22.30 | Low | NE 10-15 | 0.00" |
| June 2, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 70.90 | 4.08 | 7.50 | 8.62 | 2.15 | 89.40 | 14.40 | Low | S 0-5 | 0.00" |
| May 19, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 63.20 | 5.18 | 8.70 | 8.44 | 2.76 | 101.00 | 11.60 | Low | SE 0-5 | 0.00" |
| May 12, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 62.90 | 5.64 | 9.41 | 8.88 | 3.03 | 103.50 | 17.20 | Low | NW 5-10 | 0.01" |
| May 5, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 58.80 | 5.76 | 9.21 | 8.12 | 3.08 | 99.10 | 37.70 | Low | NE 5-10 | 0.86" |
| October 7, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 64.00 | 16.20 | 9.98 | 8.61 | 9.33 | 113.20 | 20.20 | Low | N 0-5 | 0.00" |
| September 2, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 75.70 | 10.92 | 7.97 | 8.34 | 6.18 | 97.30 | 9.40 | High | NW 7-10 | 0.00" |
| August 26, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 10 | 20 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.88 | 74.00 | 11.52 | 6.56 | 8.17 | 6.32 | 81.50 | 143.00 | Low | NNW 15-20 | 0.00" |
| August 5, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 81.80 | 6.73 | 5.79 | 7.98 | 3.68 | 76.10 | 11.90 | High | SE 0-5 | 0.00" |
| July 22, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 84.10 | 6.87 | 5.21 | 7.81 | 3.78 | 70.10 | 7.80 | High | W 0-5 | 0.00" |
| July 1, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | 10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 77.60 | 4.97 | 6.25 | 8.02 | 2.66 | 78.60 | 17.90 | Low | W 5-10 | 0.03" |
| June 17, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 78.90 | 3.99 | 6.21 | 8.59 | 2.11 | 78.80 | 22.40 | High | SE 10-20 | 0.34" |
| June 3, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 71.60 | 2.77 | 8.27 | 9.15 | 1.43 | 96.20 | 12.70 | High | SE 5-10 | 0.00" |
| May 21, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | 10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 59.30 | 3.62 | 10.08 | 8.40 | 1.89 | 102.90 | 16.00 | Low | SW 5-10 | 0.67" |
| May 13, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 56.90 | 1.80 | 10.03 | 7.82 | 0.86 | 99.00 | 149.00 | Low | N 10-20 | 1.75" |
| May 5, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 63.00 | 4.16 | 9.89 | 8.71 | 2.19 | 105.30 | 15.10 | Low | N 10-15 | 0.00" |
Revised May 16, 2012






