Hammerman Beach Water Sampling Results
Bathing Beaches
| October 4, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 10 | 10 | 50 | 60 | 60 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 28.25 | 60.00 | 0.256 | 10.93 | 9.25 | 0.120 | 122.00 | – | Low | NW 10-15 | 0.02" |
| September 28, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 500 | 620 | 410 | 950 | 830 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 631.23 | 73.60 | 0.270 | 7.80 | 8.87 | 0.130 | 95.80 | – | High | NE 5-10 | 0.01" |
| September 21, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 210 | 240 | 2010 | 480 | 310 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 432.16 | 67.20 | 0.274 | 9.88 | 9.60 | 0.130 | 109.70 | – | Low | NE 5 | 0.01" |
| September 14, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 340 | 410 | 320 | 410 | 310 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 355.40 | 76.10 | 1.271 | 8.84 | 9.29 | 0.130 | 118.40 | – | High | SE 5-10 | 0.00" |
| September 7, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 240 | 380 | 480 | 450 | 450 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 376.56 | 72.00 | 1.056 | 8.76 | 9.27 | 0.520 | 103.00 | – | High | SE 5-10 | 1.74" |
| August 30, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 140 | 130 | 110 | 190 | 110 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 133.14 | 74.20 | 1.690 | 8.13 | 8.76 | 0.850 | 98.40 | – | High | N | 0.00" |
| August 22, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 80 | 10 | 20 | 10 | 50 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 24.02 | 78.50 | 2.490 | 7.90 | 9.13 | 1.280 | 99.60 | – | Low | NW | 1.25" |
| August 8, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 50 | 10 | 50 | 30 | 30 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 29.54 | 82.50 | 2.250 | 7.46 | 9.33 | 1.150 | 97.50 | – | High | NW | 0.37" |
| July 25, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 10 | 80 | 30 | 10 | 50 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 26.06 | 87.90 | 1.620 | 7.06 | 9.05 | 0.820 | 97.30 | – | Low | NE | 0.0" |
| July 12, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 50 | 100 | 10 | 40 | 90 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 44.77 | 83.20 | 0.784 | 6.21 | 8.86 | 0.380 | 8.50 | – | High | NW | 0.25" |
| June 28, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 10 | 60 | 140 | 150 | 240 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 78.72 | 79.10 | 0.507 | 6.73 | 8.50 | 0.250 | 85.20 | – | Low | NW | 0.0" |
| June 27, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 10 | 10 | 40 | 100 | 60 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 29.92 | 78.5 | – | – | – | – | – | – | – | – | – |
| June 23, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 30 | 110 | 250 | 150 | 150 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 113.16 | 80.0 | – | – | – | – | – | – | – | – | – |
| June 21, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 100 | 90 | 60 | 100 | 100 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 88.40 | 77.2 | 0.496 | 6.66 | 8.22 | 0.240 | 82.30 | 82.3 | High | S | 0.01" |
June 9, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | 10 | 10 | 50 | 30 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 10.84 | 81.90 | 0.462 | 6.42 | 8.85 | 0.220 | 86.50 | – | Low | SE 0-5 | – |
| May 24, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 30 | 10 | 80 | <10 | <10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 7.51 | 72.00 | 0.354 | 9.21 | 8.52 | 1.70 | 110.70 | – | Low | SE 0-5 | 0.00" |
| May 16, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 20 | <10 | <10 | <10 | <10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.82 | 69.70 | 0.51 | 9.63 | 9.98 | 0.25 | 110.00 | – | High | NE 0-5 | 0.45" |
| May 3, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | 50 | 20 | 10 | 80 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 15.15 | 64.90 | 0.803 | 12.13 | 10.10 | 0.39 | 130.80 | – | High | SW 10-15 | 0.00" |
| October 20, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 40 | 40 | 30 | 20 | 110 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 40.24 | 57.70 | 5.54 | 12.17 | 8.06 | 2.95 | 129.30 | – | High | Calm | 0.00" |
| October 5, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 320 | 450 | 110 | 100 | 160 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 190.88 | 60.60 | 6.13 | 9.51 | 6.99 | 3.30 | 106.40 | – | High | NW 10-15 | 1.00" |
| September 20, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 50 | 140 | 20 | 40 | 90 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 55.01 | 71.80 | 9.09 | 9.06 | 8.00 | 5.07 | 114.00 | – | Low | NNW 10-15 | 0.00" |
| August 30, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 30 | 40 | 20 | 60 | 30 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 33.65 | 79.70 | 7.20 | 8.42 | 7.92 | 3.96 | 110.20 | – | High | NE 0-5 | 0.00" |
| August 26, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 50 | 20 | 40 | 10 | 20 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 24.02 | 76.10 | 6.86 | 7.87 | 7.67 | 3.73 | 100.50 | – | High | NW 0-5 | 0.00" |
| August 23, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 140 | 140 | 60 | 150 | 40 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 93.26 | 80.90 | 6.47 | 7.16 | 8.14 | 3.53 | 93.30 | – | High | NW 0-5 | 0.50" |
| August 16, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 10 | 60 | 90 | 90 | 240 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 65.06 | 78.20 | 6.81 | 9.88 | 7.91 | 3.72 | 150.20 | – | High | S 10-15 | 0.50" |
| August 9, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 90 | 780 | 110 | 30 | 20 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 85.73 | 83.30 | 6.17 | 8.77 | 8.43 | 3.37 | 117.90 | – | High | S 0-5 | 0.00" |
| August 4, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 380 | 320 | 110 | 120 | 120 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 180.69 | 80.50 | 5.42 | 8.04 | 8.09 | 2.92 | 105.10 | – | High | SE 0-5 | 0.01" |
| August 2, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 100 | 110 | 100 | 20 | 60 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 66.69 | 80.80 | 5.98 | 7.55 | 7.47 | 3.27 | 98.90 | – | High | SE 0-5 | 0.00" |
| July 21, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 20 | 10 | 10 | <10 | <10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 4.57 | 85.60 | 3.60 | 9.66 | 8.13 | 4.60 | 108.00 | – | Low | S 0-2 | 1.50" |
| July 6, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 83.80 | 2.41 | 8.37 | 7.85 | 1.20 | 125.00 | – | Low | SW 0-5 | 0.00" |
| June 21, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 10 | <10 | 10 | 10 | 10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 6.30 | 80.70 | 2.10 | 7.56 | 7.54 | 1.08 | 99.00 | – | Low | NW 0-5 | 0.00" |
| June 7, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | 10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 76.70 | 1.00 | 6.91 | 7.21 | 0.55 | 84.70 | 93.70 | Low | NW 5-10 | 0.00" |
| May 24, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 20 | 10 | 10 | <10 | 10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 7.24 | 69.80 | 1.12 | 9.29 | 8.04 | 0.59 | 108.20 | 70.70 | Low | NE 5-10 | 0.01" |
| May 10, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | 30 | 20 | <10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 3.59 | 60.80 | 0.84 | 9.40 | 7.96 | 0.41 | 97.40 | 139.00 | Low | NW 5-10 | 0.00" |
| May 4, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | 20 | <10 | <10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.82 | 66.40 | 3.65 | 9.60 | 8.10 | 1.91 | 106.40 | 15.90 | Low | SW 0-5 | 0.00" |
| September 21, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 20 | 80 | 20 | <10 | <10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 7.96 | 68.90 | 6.00 | 9.41 | 7.48 | 3.24 | 109.30 | 61.20 | High | SE 5-10 | 0.00" |
| September 14, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 50 | 140 | 100 | 180 | 50 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 91.17 | 69.00 | 2.60 | 9.27 | 7.57 | 1.34 | 123.50 | 40.10 | Low | NW 5-10 | 0.00" |
| September 9, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 90 | 90 | 10 | 20 | 60 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 39.58 | 72.60 | 4.06 | 8.41 | 7.11 | 2.17 | 109.40 | 38.90 | Low | NE 10-15 | 0.01" |
| August 31, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 20 | 60 | <10 | 60 | 80 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 22.49 | 76.50 | 3.46 | 7.01 | 7.34 | 1.82 | 90.30 | 65.30 | Low | NW 10-15 | 0.00" |
| August 24, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 10 | <10 | <10 | <10 | 10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.51 | 80.90 | 4.53 | 6.40 | 7.33 | 2.43 | 83.30 | 58.90 | High | NW 15 | 0.00" |
| August 10, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 180 | 10 | <10 | 10 | 10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 11.24 | 81.60 | 4.51 | 5.80 | 8.26 | 2.41 | 76.50 | 44.40 | Low | SW 0-5 | 0.00" |
| July 27, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 60 | 20 | <10 | 20 | 30 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 14.84 | 80.70 | 3.72 | 4.83 | 8.30 | 1.97 | 62.50 | 38.90 | Low | S 5-10 | 0.50" |
| July 16, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 250 | 360 | 80 | 20 | 100 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 107.56 | 77.90 | 2.67 | 5.29 | 9.09 | 1.38 | 65.70 | 34.40 | High | SE 0-5 | 0.00" |
| June 29, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 77.80 | 1.93 | 5.31 | 8.50 | 0.98 | 68.20 | 36.40 | Low | W 10-15 | 0.00" |
| June 24, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | 20 | 20 | 10 | 30 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 10.37 | 76.70 | 1.82 | 6.13 | 8.61 | 0.93 | 80.30 | 29.70 | High | NW 0-5 | 0.00" |
| June 8, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 90 | 20 | <10 | 50 | 50 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 21.41 | 73.40 | 1.99 | 7.04 | 8.49 | 1.01 | 86.00 | 37.50 | High | SE 0-5 | 0.00" |
| June 2, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 20 | 50 | 100 | 80 | 20 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 43.73 | 72.50 | 1.94 | 6.68 | 8.58 | 1.05 | 84.10 | 42.90 | Low | S 0-5 | 0.00" |
| May 19, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 20 | <10 | <10 | <10 | <10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.82 | 64.80 | 1.05 | 8.03 | 8.49 | 0.53 | 93.90 | 55.70 | Low | SE 0-5 | 0.00" |
| May 12, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | 20 | 10 | <10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.88 | 63.90 | 1.66 | 7.70 | 8.41 | 0.84 | 85.90 | 59.40 | Low | NW 5-10 | 0.01" |
| May 5, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 80 | 30 | 20 | 90 | 30 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 41.92 | 59.80 | 1.72 | 8.22 | 8.13 | 0.86 | 89.90 | 46.70 | Low | NE 5-10 | 0.86" |
| September 2, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 10 | 20 | <10 | 10 | <10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 4.57 | 76.70 | 6.63 | 6.63 | 8.09 | 3.62 | 82.80 | 17.20 | High | NW 7-10 | 0.00" |
| August 26, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 210 | 40 | 30 | 40 | 20 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 45.80 | 74.20 | 5.20 | 6.29 | 8.02 | 2.79 | 75.90 | 39.50 | Low | NNW 15-20 | 0.00" |
| August 5, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 10 | <10 | <10 | <10 | <10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 81.80 | 3.90 | 5.91 | 8.15 | 2.07 | 77.00 | 33.70 | High | SE 0-5 | 0.00" |
| July 22, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | <10 | <10 | <10 | <10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 85.50 | 3.09 | 4.92 | 7.93 | 1.61 | 66.30 | 34.10 | High | W 0-5 | 0.00" |
| July 1, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <10 | 270 | <10 | <10 | 10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 4.85 | 80.10 | 1.66 | 5.92 | 8.08 | 0.84 | 75.00 | 14.00 | Low | W 5-10 | 0.03" |
| June 3, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 20 | 30 | 10 | 20 | 90 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 25.50 | 72.50 | 1.00 | 6.05 | 7.65 | 0.49 | 71.10 | 17.90 | High | SE 5-10 | 0.00" |
| May 21, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 20 | 30 | 10 | 10 | <10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 9.02 | 60.40 | 1.15 | 9.47 | 8.05 | 0.57 | 97.40 | 23.80 | Low | SW 5-10 | 0.67" |
| May 13, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 10 | 80 | 10 | 80 | 100 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 36.41 | 56.30 | 1.45 | 10.31 | 7.56 | 0.72 | 105.20 | 34.20 | Low | N 10-20 | 1.75" |
| May 1, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 40 | 40 | <10 | 30 | 50 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 18.88 | 58.90 | 1.44 | 8.62 | 6.98 | 0.72 | 89.40 | 27.40 | Low | SE 10-15 | 0.00" |
Revised October 6, 2011






