Water Sampling Results
Recreational Waters
Gunpowder River
| November 9, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | 20 | 10 | <10 | <10 | <10 | 20 | 10 | 40 | 10 | 10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 6.61 | 51.80 | 4.51 | 11.05 | 8.32 | 2.37 | 104.60 | 28.40 | Low | SE 0-5 | 0.00" |
| November 2, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | 60 | 10 | 20 | 50 | 10 | 30 | 30 | 20 | 30 | 20 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 24.05 | 56.60 | 3.84 | 9.98 | 7.85 | 2.00 | 108.00 | 40.50 | Low | NE 5-10 | 0.00" |
| October 26, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | 60 | 160 | 270 | 210 | 100 | 240 | 220 | 450 | 120 | 210 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 178.36 | 55.60 | 5.70 | 11.24 | 8.25 | 3.04 | 123.30 | 23.30 | Low | NE 10-15 | 0.00" |
| October 13, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | <10 | <10 | 10 | 10 | <10 | <10 | <10 | 10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.99 | 60.10 | 8.77 | 10.92 | 8.28 | 4.84 | 138.30 | 32.50 | Low | NW 5-10 | 0.00" |
| October 1, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | 10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.58 | 63.90 | 7.97 | 9.20 | 8.63 | 4.37 | 122.30 | 62.90 | Low | NW 0-5 | 0.00" |
| September 28, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | 40 | 20 | 40 | 620 | 1010 | 80 | 210 | 40 | 10 | 20 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 69.66 | 68.70 | 7.28 | 9.36 | 7.89 | 4.00 | 110.50 | 27.90 | High | SE 15-20 | 0.00" |
| September 21, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | 10 | 20 | <10 | <10 | 10 | <10 | 20 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.88 | 70.40 | 6.92 | 10.41 | 7.72 | 3.78 | 133.90 | 34.60 | High | SE 5-10 | 0.00" |
| September 14, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | 250 | 210 | 150 | 410 | 360 | 110 | 150 | 140 | 240 | 110 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 192.77 | 69.70 | 3.08 | 9.22 | 7.82 | 1.60 | 123.90 | 35.10 | Low | NW 5-10 | 0.00" |
| September 1, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | 10 | <10 | 20 | 10 | 20 | 10 | <10 | < 10 | 20 | 10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 6.17 | 74.10 | 3.14 | 8.10 | 7.67 | 1.63 | 98.70 | 69.70 | Low | N 5-10 | 0.00" |
| August 17, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | 50 | <10 | <10 | 10 | <10 | <10 | < 10 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.86 | 85.00 | 4.24 | 6.88 | 6.68 | 2.26 | 99.80 | 28.80 | Low | S 0-5 | 0.00" |
| August 3, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | 10 | <10 | <10 | 10 | <10 | < 10 | 10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.99 | 81.30 | 3.47 | 6.17 | 8.29 | 1.82 | 82.40 | 21.80 | Low | NW 0-5 | 0.50" |
| July 20, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | < 10 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 78.80 | 3.48 | 5.53 | 8.65 | 1.82 | 72.40 | 32.70 | Low | NE 0-5 | 0.00" |
| July 13, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | 10 | <10 | <10 | <10 | <10 | < 10 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.25 | 78.10 | 2.64 | 4.75 | 8.78 | 1.36 | 60.30 | 39.50 | High | SW 0-5 | 0.00" |
| June 24, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | 10 | <10 | <10 | <10 | <10 | <10 | < 10 | 10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.58 | 76.80 | 2.18 | 6.46 | 8.90 | 1.11 | 80.10 | 27.90 | High | NW 0-5 | 0.00" |
| June 8, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | 20 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.69 | 73.70 | 2.35 | 7.20 | 8.65 | 1.20 | 88.30 | 42.10 | High | SE 0-5 | 0.00" |
| May 28, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | 30 | 10 | <10 | <10 | 10 | 10 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.80 | 69.80 | 2.99 | 6.42 | 8.17 | 1.55 | 75.90 | 35.40 | High | SE 5-10 | 0.00" |
| May 11, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | 20 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | 20 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.29 | 65.60 | 1.62 | 8.35 | 8.15 | 0.81 | 91.30 | 88.60 | Low | SE 0-5 | 0.00" |
| April 27, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | <10 | 10 | 10 | <10 | 40 | <10 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.29 | 65.80 | 3.40 | 8.87 | 8.08 | 1.78 | 99.30 | 49.50 | High | S 5-10 | 0.00" |
| April 13, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | 20 | 10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.13 | 50.90 | 5.24 | 11.52 | 8.19 | 2.78 | 111.10 | 64.40 | Low | SE 0-5 | 0.00" |
| April 1, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | <10 | 20 | <10 | 30 | 10 | <10 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.38 | 49.30 | 5.22 | 11.64 | 8.24 | 2.77 | 108.10 | 27.60 | High | ENE 5-10 | 0.00" |
| October 21, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | <10 | 90 | 220 | 30 | <10 | <10 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 3.77 | 58.30 | 13.66 | 10.24 | 8.38 | 7.79 | 107.10 | 15.20 | High | NW 20-30 | 0.00" |
| October 7, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | 10 | <10 | <10 | 10 | 10 | <10 | <10 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.99 | 64.10 | 9.96 | 10.20 | 8.76 | 5.56 | 112.50 | 24.80 | Low | N 0-5 | 0.00" |
| September 23, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | 10 | 10 | 20 | 20 | <10 | <10 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 3.63 | 71.20 | 9.47 | 8.26 | 8.21 | 5.26 | 98.10 | 34.60 | High | NE 10-15 | 0.00" |
| September 8, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | 20 | <10 | 50 | 10 | <10 | <10 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.51 | 78.20 | 7.15 | 7.56 | 8.66 | 3.93 | 95.70 | 19.20 | Low | S 5-10 | 0.00" |
| August 27, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | 10 | <10 | <10 | <10 | 20 | <10 | 10 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.13 | 76.20 | 6.41 | 6.21 | 8.14 | 3.49 | 76.90 | 18.40 | High | E 5-10 | 0.00" |
| August 12, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 77.50 | 3.60 | 6.18 | 8.37 | 1.90 | 77.40 | 28.50 | Low | NW 0-5 | 0.00" |
| July 29, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | <10 | 10 | 10 | 10 | <10 | <10 | 10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.51 | 81.90 | 2.89 | 5.96 | 8.21 | 1.50 | 77.30 | 29.40 | Low | S 0-5 | 0.00" |
| July 15, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 83.80 | 2.00 | 5.50 | 8.23 | 1.02 | 72.20 | 12.80 | Low | NE 0-5 | 0.00" |
| July 2, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 79.80 | 1.80 | 5.07 | 8.05 | 0.91 | 64.50 | 37.70 | Low | W 5-10 | 0.00" |
| June 24, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | 10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.99 | 76.70 | 1.57 | 5.42 | 7.97 | 0.79 | 66.70 | 38.10 | Low | NW 15-20 | 0.01" |
| June 10, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | < 10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.25 | 84.20 | 1.19 | 4.80 | 8.14 | 0.59 | 63.30 | 40.00 | Low | SW 5-10 | 0.00" |
| May 27, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | 10 | <10 | <10 | <10 | 10 | 10 | <10 | <10 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.99 | 68.20 | 1.21 | 8.30 | 8.45 | 0.60 | 93.30 | 24.00 | Low | SW 5-10 | 0.00" |
| May 14, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | 10 | 20 | 90 | 190 | 110 | 150 | 60 | 110 | 100 | 20 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 61.26 | 61.30 | 1.35 | 9.54 | 8.06 | 0.67 | 99.50 | 27.90 | High | SE 5-10 | 0.00" |
| May 1, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | <10 | <10 | 20 | <10 | <10 | <10 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.34 | – | – | – | – | – | – | – | – | – | –" |
– means that the measurement was not taken
| April 8, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | <10 | 10 | <10 | <10 | <10 | 10 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.58 | 50.10 | 1.67 | 11.81 | 8.26 | 0.83 | 111.10 | 27.80 | High | NE 5-10 | 0.01" |
Back to Water Sampling Main Page
Revised March 2, 2011






