Genesee Valley Outdoor Learning Center - Upper Pond Water Sampling Results
Permitted Public Bathing Beaches
| August 24, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 19 | 21 | 12 | 19 | 14 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 16.63 | 74.90 | 0.226 | 8.21 | 8.01 | 0.110 | 99.80 | – | NW 5-10 | 0.00" |
| August 10, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 38 | 19 | 70 | 34 | 30 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 34.86 | 78.90 | 0.228 | 9.56 | 8.55 | 0.110 | 123.40 | – | NW 0-5 | 0.45" |
| July 26, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 96 | 99 | 137 | 118 | 114 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 111.86 | 81.70 | 0.224 | 10.39 | 8.31 | 0.110 | 135.50 | – | NW 0-5 | 0.0" |
| July 18, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 14 | 4 | 10 | 10 | 6 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 8.04 | 77.9 | 0.216 | 10.06 | 8.7 | 0.11 | 123.1 | – | S 0-5 | 0.00" |
| July 11, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 240 | 240 | 281 | 218 | 208 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 236.11 | 78.40 | 0.203 | 11.30 | 8.20 | 0.100 | 143.40 | – | S 0-5 | 0.00" |
| June 29, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 16 | 17 | 10 | 4 | 9 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 9.95 | 75.40 | 0.223 | 12.82 | 8.11 | 0.110 | 156.40 | – | NW 5-10 | 0.01" |
| June 7, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 4 | 4 | 2 | 2 | 8 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 3.48 | 72.70 | 0.232 | 10.21 | 7.84 | 0.11 | 119.60 | – | SW 0-5 | 0.00" |
| May 23, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 5 | 10 | 6 | 4 | 5 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 5.69 | 67.30 | 0.218 | 10.74 | 7.46 | 0.10 | 120.00 | – | SW 0-5 | 0.00" |
| May 17, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 6 | 7 | 4 | 4 | 7 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 5.42 | 65.40 | 0.227 | 10.68 | 7.41 | 0.11 | 115.90 | – | SE 0-5 | 0.25" |
| May 2, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 15 | 6 | 19 | 10 | 9 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 10.90 | 59.10 | 0.22 | 12.32 | 7.67 | 0.10 | 126.90 | – | 0-5 | 0.00" |
| September 1, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 5 | 7 | 7 | 6 | 4 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 11.40 | 76.90 | 0.218 | 10.14 | 7.86 | 0.11 | 121.60 | – | – | 0.00" |
| August 25, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 16 | 14 | 16 | 15 | 17 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 15.56 | 75.60 | 0.219 | 6.85 | 7.12 | 0.10 | 83.20 | – | NW 0-5 | 0.00" |
| August 11, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 8 | 12 | 11 | 10 | 7 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 9.41 | 81.70 | 0.221 | 10.26 | 7.30 | 0.11 | 134.20 | – | W 0-5 | 0.00" |
| July 28, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 17 | 8 | 16 | 17 | 13 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 13.69 | 80.80 | 0.216 | 8.85 | 6.92 | 0.11 | 113.00 | – | SW 0-5 | 0.00" |
| July 19, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 61 | 26 | 29 | 46 | 36 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 37.70 | 82.00 | 0.217 | 13.52 | 9.17 | 0.11 | 159.80 | – | SW 0-5 | 0.00" |
| July 15, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 210 | 345 | 225 | 308 | 308 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 274.07 | 76.60 | 0.215 | 10.61 | 6.90 | 0.10 | 131.00 | – | NW 0-5 | 1.00" |
| July 7, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 50 | 37 | 38 | 50 | 54 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 45.25 | 81.30 | 0.230 | 11.17 | 7.11 | 0.11 | 144.50 | – | NE 0-5 | 0.00" |
| June 30, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 15 | 16 | 22 | 12 | 20 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 16.61 | 78.70 | 0.229 | 10.07 | 7.46 | 0.11 | 123.10 | – | S 0-5 | 0.00" |
| June 17, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 9 | 4 | 4 | 13 | 8 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 6.84 | 73.90 | 0.226 | 10.03 | 6.74 | 0.11 | 134.90 | 7.90 | NW 5-10 | 0.50" |
| June 2, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 13 | 8 | 5 | 3 | 7 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 6.42 | 74.50 | 0.224 | 12.10 | 6.66 | 0.11 | 146.90 | 5.00 | Calm | 0.00" |
| May 19, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 9 | 13 | 11 | 7 | 10 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 9.79 | 60.50 | 0.228 | 11.11 | 6.69 | 0.11 | 113.30 | 5.20 | Calm | 0.00" |
| May 5, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 3 | 5 | 6 | 1 | 2 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 2.82 | 66.80 | 0.223 | 10.02 | 6.48 | 0.11 | 109.50 | 2.40 | SW 5-10 | 0.00" |
| September 2, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 15 | 15 | 12 | 15 | 10 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 13.22 | 72.40 | 0.215 | 5.53 | 6.54 | 0.10 | 64.10 | 30.30 | NW 0-5 | 0.00" |
| August 18, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 1 | 1 | 1 | 2 | 1 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 1.14 | – | – | – | – | – | – | – | – | –" |
| August 12, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 435 | 461 | 435 | 461 | 548 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 466.26 | 78.20 | 0.211 | 8.02 | 8.53 | 0.10 | 97.60 | 39.90 | N 0-5 | 0.50" |
| August 12, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 435 | 461 | 435 | 461 | 548 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 466.26 | 78.20 | 0.211 | 8.02 | 8.53 | 0.10 | 97.60 | 39.90 | N 0-5 | 0.50" |
| July 22, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 2 | 5 | 4 | 3 | 2 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 2.99 | 75.10 | 0.22 | 8.14 | 8.55 | 0.11 | 98.00 | 15.80 | S 0-5 | 0.25" |
| June 10, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 20 | 19 | 10 | 16 | 17 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 15.95 | 73.20 | 0.211 | 10.86 | 8.83 | 0.10 | 127.50 | 21.30 | SW 0-5 | 0.50" |
| May 21, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 3 | 2 | 3 | 4 | 3 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 2.93 | 64.70 | 0.205 | 11.71 | 7.37 | 0.17 | 124.00 | 11.70 | S 0-5 | 0.00 " |
| May 6, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 122 | 59 | 81 | 56 | 48 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 69.02 | 59.10 | 0.194 | 11.35 | 6.97 | 0.09 | 114.50 | 23.00 | SW 5-10 | 0.45 " |
| September 3, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 8 | 2 | 6 | 7 | 4 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 4.85 | 74.10 | 0.212 | 9.46 | 8.60 | 0.10 | 112.00 | 3.20 | Calm | 0.00 " |
| August 19, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 5 | 1 | 10 | 3 | 12 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 4.47 | 73.90 | 0.212 | 8.54 | 8.42 | 0.10 | 102.20 | 10.20 | S 5-10 | 0.00 " |
| July 16, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 37 | 32 | 36 | 29 | 42 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 34.91 | 76.60 | 0.204 | 8.93 | 8.31 | 0.10 | 108.30 | 12.60 | NW 0-5 | 0.00 " |
| June 18, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 13 | 10 | 8 | 10 | 15 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 10.93 | 71.80 | 0.208 | 6.63 | 7.84 | 0.10 | 80.70 | 21.70 | W 5 | 0.01 " |
| May 22, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 56 | 13 | 16 | 11 | 13 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 10.30 | 57.30 | 0.194 | 9.59 | 7.85 | 0.09 | 91.20 | 7.00 | – | 0.00 " |
| May 7, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | <1 | <1 | <1 | 2 | 1 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 1.14 | 62.90 | 0.205 | 10.74 | 7.28 | 0.10 | 108.80 | 5.60 | – | 0.00 " |
Revised August 26, 2011






