Genesee Valley Outdoor Learning Center - Lower Pond Water Sampling Results
Permitted Public Bathing Beaches
| August 24, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 14 | 14 | 14 | 19 | 16 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 15.28 | 77.60 | 0.217 | 8.88 | 9.04 | 0.110 | 111.30 | – | NW | 0.00" |
| July 26, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 12 | 20 | 20 | 21 | 22 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 18.58 | 84.30 | 0.220 | 7.80 | 8.65 | 0.110 | 108.00 | – | NW | 0.35" |
| July 18, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 27 | 7 | 7 | 9 | 9 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 10.13 | 80.40 | 0.219 | 8.66 | 9.05 | 0.110 | 110.30 | – | S | 0.00" |
| July 11, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 76 | 575 | 579 | 575 | 687 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 398.06 | 82.10 | 0.221 | 9.22 | 8.54 | 0.110 | 122.80 | – | S | 0.00" |
| June 29, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 31 | 38 | 15 | 15 | 12 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 19.97 | 78.60 | 0.222 | 11.08 | 9.81 | 0.110 | 139.90 | – | NW 5-10 | 0.01" |
| June 7, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 8 | 4 | 1 | 6 | 7 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 4.22 | 75.80 | 0.224 | 8.99 | 8.21 | 0.11 | 107.60 | – | SW 0-5 | 0.00" |
| May 23, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 4 | 3 | 5 | <1 | 8 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 3.43 | 69.80 | 0.216 | 10.28 | 7.80 | 0.10 | 118.80 | – | SW 0-5 | 0.00" |
| May 17, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 42 | 10 | 20 | 18 | 3 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 13.53 | 67.20 | 0.221 | 9.88 | 7.64 | 0.11 | 112.00 | – | SE 0-5 | 0.25" |
| May 2, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 52 | 3 | 2 | 2 | 2 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 4.16 | 60.80 | 0.215 | 10.82 | 7.83 | 0.10 | 112.90 | – | 0-5 | 0.00" |
| September 1, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 13 | 10 | 16 | 14 | 15 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 13.42 | 78.50 | 0.216 | 9.01 | 8.13 | 0.11 | 111.80 | – | – | 0.00" |
| August 25, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 13 | 7 | 9 | 11 | 15 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 10.62 | 77.30 | 0.215 | 7.64 | 7.38 | 0.10 | 94.20 | – | NW 0-5 | 0.00" |
| August 11, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 4 | 5 | 4 | 4 | 11 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 5.12 | 82.70 | 0.217 | 9.35 | 8.24 | 0.11 | 122.40 | – | W 0-5 | 0.00" |
| July 28, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 6 | 5 | 13 | 4 | 10 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 6.89 | 83.40 | 0.215 | 9.42 | 7.79 | 0.11 | 126.00 | – | SW 0-5 | 0.00" |
| July 19, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 7 | 12 | 10 | 10 | 11 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 9.84 | 83.90 | 0.220 | 9.46 | 8.36 | 0.11 | 115.60 | – | SW 0-5 | 0.00" |
| July 15, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 2420 | 71 | 57 | 46 | 58 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 121.17 | 74.60 | 0.221 | 7.72 | 6.83 | 0.11 | 97.70 | – | NW 0-5 | 1.00" |
| July 7, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 24 | 22 | 31 | 21 | 62 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 29.22 | 83.10 | 0.228 | 9.24 | 8.00 | 0.11 | 122.30 | – | NE 0-5 | 0.0" |
| June 30, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 23 | 18 | 17 | 26 | 40 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 23.59 | 81.10 | 0.226 | 12.88 | 7.67 | 0.11 | 111.70 | – | S 0-5 | 0.0" |
| June 17, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 3 | 16 | 11 | 9 | 15 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 9.34 | 76.40 | 0.225 | 9.65 | 7.10 | 0.11 | 118.80 | 9.60 | NW 5-10 | 0.50" |
| June 2, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 2 | 11 | 14 | 24 | 9 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 9.21 | 77.10 | 0.226 | 9.17 | 6.86 | 0.11 | 112.00 | 1.80 | Calm | 0.00" |
| May 19, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 5 | 2 | 5 | 7 | 5 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 4.45 | 62.20 | 0.224 | 9.63 | 6.91 | 0.11 | 100.20 | 4.90 | Calm | 0.00" |
| May 5, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 1 | 9 | 10 | 6 | 3 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 4.38 | 69.50 | 0.223 | 8.80 | 6.69 | 0.11 | 100.00 | 2.60 | SW 5-10 | 0.00" |
| September 2, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 71 | 60 | 82 | 80 | 125 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 81.02 | 74.30 | 0.228 | 7.57 | 6.75 | 0.11 | 92.00 | 27.10 | NW 0-5 | 0.00" |
| August 18, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 1 | 1 | <1 | 3 | <1 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 1.24 | – | – | – | – | – | – | – | – | –" |
| August 12, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 345 | 461 | 272 | 299 | 214 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 307.91 | 79.90 | 0.209 | 8.45 | 9.57 | 0.10 | 105.80 | 21.10 | N 0-5 | 0.50" |
| July 22, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 3 | 4 | <1 | 6 | 4 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 3.10 | 77.00 | 0.213 | 7.16 | 8.80 | 0.10 | 88.00 | 10.90 | S 0-5 | 0.25" |
| June 10, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 33 | 16 | 20 | 20 | 8 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 17.60 | 74.70 | 0.202 | 8.53 | 8.73 | 0.10 | 101.90 | 21.20 | SW 0-5 | 0.50" |
| May 21, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 10 | <1 | 2 | 1 | 1 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 1.82 | 66.50 | 0.201 | 8.45 | 7.42 | 0.10 | 96.20 | 6.40 | S 0-5 | 0.00" |
| May 6, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 214 | 20 | 30 | 29 | 31 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 40.96 | 60.20 | 0.198 | 9.01 | 7.00 | 0.09 | 95.20 | 3.30 | SW 5-10 | 0.45" |
| September 3, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | – | <1 | 1 | <1 | <1 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 1.00 | 74.90 | 0.205 | 8.13 | 8.95 | 0.10 | 97.90 | 0.20 | Calm | 0.00" |
| August 19, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | <1 | <1 | 1 | <1 | 3 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 1.24 | 75.70 | 0.206 | 7.59 | 8.84 | 0.10 | 91.50 | 8.70 | S 5-10 | 0.00" |
| July 16, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 6 | 15 | 11 | 9 | 6 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 8.82 | 80.00 | 0.202 | 6.76 | 8.30 | 0.10 | 85.50 | 15.40 | NW 0-5 | 0.00" |
| June 18, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 14 | 10 | 10 | 4 | 7 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 8.29 | 75.60 | 0.200 | 6.21 | 8.01 | 0.10 | 74.80 | 18.70 | W 5 | 0.01" |
| May 22, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 11 | 12 | 11 | 10 | 8 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 17.55 | 59.10 | 0.196 | 10.36 | 7.41 | 0.09 | 99.50 | 5.20 | – | 0.00" |
| May 7, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | <1 | 5 | 2 | 1 | <1 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 1.58 | 64.40 | 0.206 | 9.43 | 7.47 | 0.10 | 98.00 | 7.20 | – | 0.00" |
Revised August 26, 2011






