Beth T'Filoh Camp Water Sampling Results
Permitted Public Bathing Beaches
| May 3, 2012 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 921 | 461 | 387 | 517 | 517 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 535.21 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | S 0-5 | 1.15" | |
| May 3, 2012 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 50 | 25 | 30 | 18 | 163 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 40.57 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | SW 5-10 | 0.30" | |
| August 23, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 6 | 7 | 9 | 2 | 4 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 4.96 | 79.00 | 0.345 | 7.48 | 9.22 | 0.170 | 93.20 | - | NW 0-5 | 0.00" | |
| August 9, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 8 | 5 | 10 | 6 | 6 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 6.78 | 82.60 | 0.354 | 7.84 | 9.19 | 0.170 | 102.10 | - | NW 0-5 | 0.10" | |
| July 27, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 21 | 26 | 22 | 2 | 11 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 12.14 | 84.5 | 0.388 | 6.68 | 8.52 | 0.19 | 89.7 | - | NW 0-5 | 0.00" | |
| July 13, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 27 | 30 | 34 | 8 | 20 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 21.32 | 87.40 | 0.426 | 7.71 | 9.97 | 0.210 | 105.50 | - | NW 0-5 | 0.00" | |
| June 30, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 35 | 35 | 6 | 5 | 16 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 14.25 | 80.40 | 0.461 | 8.23 | 8.71 | 0.220 | 108.20 | - | NW 0-5 | 0.00" | |
| June 8, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 49 | 40 | 34 | 31 | 44 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 39.05 | 80.0 | 0.434 | 6.39 | 8.44 | 0.210 | 82.50 | - | S 0-5 | 0.00" | |
| May 25, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 150 | 48 | 28 | 32 | 17 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 40.55 | 76.00 | 0.421 | 7.28 | 8.54 | 0.20 | 93.70 | – | NW 0-5 | 0.00" | |
| May 18, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 344 | 921 | >2420 | 517 | 328 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 664.96 | 69.20 | 0.427 | 6.73 | 7.86 | 0.20 | 83.30 | – | SE 0-5 | 0.42" | |
| May 5, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 22 | 11 | 16 | 22 | 28 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 18.85 | 63.90 | 0.43 | 8.57 | 8.43 | 0.20 | 93.90 | – | NW 10-15 | 0.62" | |
Revised May 17, 2012






