Beaver Dam Swim Club Water Sampling Results Archive
Permitted Public Bathing Beaches
| September 12, 2007 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 5 | 8 | 16 | 10 | 13 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 9.63 | 78.00 | 0.966 | 8.71 | 8.65 | 0.48 | 108.00 | 18.70 | NW 5 | 0.10" |
| August 15, 2007 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 1 | 1 | 3 | 3 | 6 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 2.22 | 81.40 | 0.951 | 9.50 | 8.66 | 0.47 | 122.10 | 16.10 | NA | 0.00" |
| July 18, 2007 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 16 | 12 | 17 | 5 | 7 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 10.26 | 81.10 | 0.931 | 10.24 | 8.51 | 0.46 | 129.90 | 7.30 | NA | 0.00" |
| June 20, 2007 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 64 | 69 | 78 | 27 | 39 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 51.51 | 78.50 | 0.903 | 10.05 | 7.00 | 0.44 | 125.70 | 7.70 | NA | 0.75" |
| May 22, 2007 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 3 | 3 | 6 | 20 | 4 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 5.33 | 67.60 | 0.901 | 8.61 | 8.27 | 0.44 | 98.1 | NA | NA | 0" |
| May 8, 2007 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 7 | 281 | 83 | 3 | 3 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 17.11 | 63.1° | 0.895 | 8.11 | 8.29 | 0.44 | 85.7 | NA | NA | 0" |
Revised June 9, 2011






