Beaver Dam Swim Club Water Sampling Results
Permitted Public Bathing Beaches
| August 24, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 25 | 31 | 13 | 6 | 4 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 11.93 | 79.90 | 1.002 | 7.36 | 9.35 | 0.500 | 93.60 | – | NW | 0.00 " |
| August 10, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 61 | 18 | 41 | 19 | 7 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 22.66 | 83.40 | 0.997 | 8.55 | 9.67 | 0.490 | 106.92 | – | NW | 0.45 " |
| July 26, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 123 | 120 | 121 | 144 | 185 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 136.60 | 86.00 | 0.986 | 8.93 | 9.50 | 0.490 | 121.60 | – | NW | 0.35 " |
| July 11, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 11 | 20 | 44 | 74 | 40 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 31.00 | 82.40 | 1.009 | 8.13 | 9.05 | 0.500 | 109.60 | – | S 0-5 | 0.00 " |
| June 29, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 17 | 6 | 19 | 326 | 36 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 29.60 | 79.80 | 1.072 | 10.13 | 9.19 | 0.54 | 129.50 | – | NW 5-10 | 0.01 " |
| June 7, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 12 | 8 | 6 | 6 | 5 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 7.03 | 77.10 | 1.044 | 8.98 | 9.10 | 0.52 | 112.60 | – | SW 0-5 | 0.00 " |
| May 23, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 3 | 2 | 2 | 3 | <1 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 2.04 | 70.70 | 1.006 | 7.63 | 8.82 | 0.49 | 90.20 | – | SW 0-5 | 0.00 " |
| May 17, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 18 | 59 | 32 | 104 | 163 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 56.50 | 68.00 | 1.024 | 8.67 | 8.50 | 0.50 | 99.20 | – | SE 0-5 | 0.25 " |
| May 2, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 20 | 66 | 11 | 8 | 16 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 17.94 | 62.70 | 1.014 | 8.92 | 8.55 | 0.50 | 94.00 | – | 0-5 | 0.00 " |
| September 1, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 6 | 11 | 2 | 9 | 2 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 4.73 | 80.20 | 1.048 | 9.70 | 8.63 | 0.52 | 122.30 | – | – | 0.00 " |
| August 25, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 23 | 12 | 16 | 24 | 20 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 18.41 | 79.80 | 1.045 | 8.54 | 8.54 | 0.51 | 110.10 | – | NW 0-5 | 0.00 " |
| August 11, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 4 | 5 | 9 | 3 | 8 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 5.33 | 83.70 | 1.050 | 8.77 | 8.31 | 0.52 | 116.00 | – | W 0-5 | 0.00 " |
| July 28, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 12 | 10 | 15 | 9 | 10 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 11.01 | 84.80 | 1.033 | 8.12 | 8.08 | 0.51 | 109.10 | – | SW 0-5 | 0.00 " |
| July 19, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 9 | 10 | 3 | 8 | 9 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 7.20 | 84.50 | 1.026 | 10.59 | 8.38 | 0.51 | 133.50 | – | SW 0-5 | 0.00 " |
| July 15, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 70 | 99 | 74 | 72 | 62 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 74.46 | 81.20 | 1.022 | 7.80 | 8.01 | 0.50 | 101.80 | – | NW 0-5 | 1.00 " |
| July 7, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 6 | 18 | 24 | 61 | 2 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 12.58 | 83.60 | 1.044 | 9.41 | 8.11 | 0.51 | 125.30 | – | NE 0-5 | 0.00 " |
| June 30, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 38 | 28 | 34 | 40 | 20 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 31.06 | 82.30 | 1.02 | 12.40 | 8.51 | 0.51 | 155.70 | – | S 0-5 | 0.00 " |
| June 17, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 173 | 45 | 87 | 28 | 57 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 64.08 | 77.50 | 1.011 | 8.58 | 7.99 | 0.50 | 106.80 | 2.40 | NW 5-10 | 0.50 " |
| June 2, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 6 | 17 | 4 | 21 | 5 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 8.44 | 76.30 | 0.978 | 9.91 | 7.91 | 0.48 | 109.50 | 11.60 | Calm | 0.00 " |
| May 19, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 30 | 28 | 96 | 101 | 91 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 59.42 | 64.20 | 0.984 | 10.68 | 7.74 | 0.48 | 117.90 | 5.00 | Calm | 0.00 " |
| May 5, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 228 | 45 | 517 | 12 | 8 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 55.12 | 71.50 | 0.974 | 9.54 | 7.72 | 0.48 | 112.80 | 5.40 | SW 5-10 | 0.00 " |
| September 2, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 4 | <1 | 3 | 4 | 6 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 3.10 | 78.50 | 1.015 | 7.09 | 7.43 | 0.51 | 86.20 | 7.00 | NW 0-5 | 0.00 " |
| August 12, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 3 | 4 | 15 | 17 | 13 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 8.31 | 81.80 | 0.965 | 7.13 | 8.88 | 0.48 | 95.00 | 10.20 | N 0-5 | 0.50 " |
| July 22, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 54 | 48 | 53 | 66 | 81 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 59.31 | 78.10 | 0.973 | 9.13 | 9.01 | 0.48 | 112.50 | 9.10 | S 0-5 | 0.25 " |
| June 10, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 56 | 131 | 130 | 134 | 137 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 111.85 | 75.60 | 0.940 | 8.21 | 9.43 | 0.46 | 99.50 | 5.50 | SW 0-5 | 0.50 " |
| May 21, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | <1 | <1 | 4 | 22 | <1 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 2.44 | 66.40 | 0.966 | 7.86 | 8.84 | 0.47 | 86.40 | 12.20 | S 0-5 | 0.00 " |
| May 6, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 81 | 108 | 96 | 68 | 50 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 77.82 | 61.70 | 0.947 | 8.55 | 8.48 | 0.46 | 89.00 | 1.40 | SW 5-10 | 0.45 " |
| September 3, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 7 | 14 | 9 | 5 | 2 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 6.15 | 76.00 | 0.975 | 7.50 | 8.97 | 0.49 | 91.20 | 0.00 | Calm | 0.00 " |
| Agust 19, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 17 | 7 | 6 | 3 | 1 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 4.63 | 77.20 | 0.96 | 7.19 | 8.93 | 0.47 | 88.00 | 0.00 | S 5-10 | 0.00 " |
| July 16, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 6 | 26 | 11 | 10 | 11 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 11.35 | 81.60 | 0.907 | 7.92 | 8.91 | 0.45 | 101.50 | 0.50 | NW 0-5 | 0.00 " |
| June 18, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 23 | 18 | 27 | 5 | 12 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 14.63 | 77.10 | 0.904 | 6.57 | 8.50 | 00.44 | 80.90 | 6.80 | W 5 | 0.01 " |
| May 22, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 25 | 32 | 8 | 5 | 22 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 14.77 | 61.70 | 0.894 | 12.88 | 7.81 | 0.47 | 115.60 | 4.80 | – | 0.00 " |
| May 7, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 6 | 8 | 6 | 7 | 12 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 7.52 | 65.90 | 0.416 | 10.46 | 8.48 | 0.20 | 110.00 | 2.80 | – | 0.00 " |
Revised August 26, 2011






