Beachmont Christian Day Camp Water Sampling Results
Permitted Public Bathing Beaches
| August 24, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | <1 | 3 | 326 | 144 | 112 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 27.51 | 61.50 | 0.133 | 7.69 | 8.03 | 0.060 | 80.40 | – | NW | 0.00 " |
| August 10, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <1 | <1 | 40 | 162 | 40 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 12.09 | 65.60 | 0.137 | 8.29 | 7.97 | 0.070 | 90.40 | – | NW 0-5 | 0.45" | |
| July 26, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <1 | <1 | 172 | 69 | 3 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 8.13 | 64.3 | 0.136 | 8.80 | 7.57 | 0.070 | 96.80 | – | NW 0-5 | 0.35" | |
| July 11, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 1 | 2 | 19 | 3 | 3 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 3.21 | 61.20 | 0.137 | 8.58 | 7.18 | 0.070 | 89.50 | – | S 0-5 | 0.00" | |
| June 29, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 1 | <1 | 11 | 16 | 12 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 11.40 | 59.4 | 0.137 | 7.88 | 7.82 | 0.070 | 83.70 | – | NW 5-10 | 0.01" | |
| June 15, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 2 | 20 | 9 | 10 | 12 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 8.45 | - | - | - | - | - | - | – | N 0-5 | 0.00" | |
| May 23, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 12 | 10 | 7 | 9 | 19 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 10.75 | 58.50 | 0.133 | 9.23 | 6.96 | 0.06 | 92.80 | – | SW 0-5 | 0.00" | |
| May 17, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 5 | 49 | 62 | 64 | 70 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 36.86 | 54.30 | 0.137 | 9.61 | 7.19 | 0.06 | 94.20 | – | SE 0-5 | 0.25" | |
| May 2, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <1 | 1 | <1 | 1 | <1 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 1.00 | 52.70 | 0.135 | 9.48 | 6.91 | 0.06 | 83.50 | – | 0-5 | 0.00" | |
| August 25, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 1 | 1 | 1 | <1 | 2 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 1.14 | 65.00 | 0.140 | 6.92 | 7.37 | 0.07 | 78.00 | – | NW 0-5 | 0.00" | |
| August 11, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 1 | 9 | 2 | 3 | 2 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 2.55 | 67.80 | 0.140 | 6.51 | 6.78 | 0.07 | 75.20 | – | W 0-5 | 0.00" | |
| July 28, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 1 | 4 | 2 | 3 | 1 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 1.88 | 65.30 | 0.139 | 8.05 | 6.39 | 0.07 | 91.60 | – | SW 0-5 | 0.00" | |
| July 19, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 6 | 7 | 6 | <1 | <1 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 3.02 | 63.20 | 0.191 | 10.80 | 6.08 | 0.07 | 114.60 | – | SW 0-5 | 0.00" | |
| July 14, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 45 | 54 | 33 | 69 | 41 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 46.89 | 62.40 | 0.138 | 8.45 | 6.05 | 0.07 | 89.50 | – | NW 0-5 | 1.00" | |
| July 7, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 4 | <1 | 2 | 5 | 4 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 2.75 | 64.10 | 0.139 | 9.51 | 6.82 | 0.07 | 102.80 | – | NE 0-5 | 0.00" | |
| June 30, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 9 | <1 | 33 | 29 | 10 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 9.70 | 63.20 | 0.140 | 8.41 | 6.94 | 0.07 | 80.30 | – | S 0-5 | 0.00" | |
| June 17, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <1 | 1 | 122 | 104 | 144 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 17.87 | 59.70 | 0.140 | 8.02 | 6.50 | 0.07 | 83.70 | 6.40 | NW 5-10 | 0.50" | |
| June 2, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | <1 | <1 | 1 | 4 | 2 | ||||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 1.51 | 59.80 | 0.139 | 7.68 | 6.09 | 0.07 | 80.30 | 1.80 | Calm | 0.00" | |
| May 19, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results | 1 | 8 | 39 | 46 | 40 | – | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 14.18 | 53.60 | 0.141 | 8.80 | 6.73 | 0.07 | 84.70 | 2.50 | Calm | 0.00" | |
| May 5, 2010 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results | 2 | 10 | 16 | 19 | 23 | – | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 10.69 | 55.50 | 0.143 | 7.40 | 5.91 | 0.07 | 72.10 | 8.00 | SW 5-10 | 0.00" | |
| September 2, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results | 1 | 2 | 10 | 5 | 10 | – | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 3.98 | 57.00 | 0.161 | 6.87 | 7.26 | 0.08 | 68.60 | 0.20 | NW 0-5 | 0.00" | |
| August 12, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results | <1 | <1 | 23 | 21 | 28 | – | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 6.70 | 61.40 | 0.147 | 9.06 | 7.79 | 0.07 | 92.80 | 40.60 | N 0-5 | 0.50" | |
| July 22, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results | 1 | <1 | 15 | 9 | 10 | – | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 4.22 | 60.10 | 0.146 | 7.54 | 8.36 | 0.07 | 79.40 | 40.10 | S 0-5 | 0.25" | |
| June 17, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results | <1 | 4 | 17 | 17 | 11 | – | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 6.62 | 57.10 | 0.146 | 7.19 | 7.28 | 0.07 | 73.10 | 11.00 | S 0-5 | 0.00" | |
| May 21, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results | 1 | 1 | 14 | 7 | 9 | – | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 3.88 | 54.50 | 0.141 | 10.70 | 7.59 | 0.07 | 106.00 | 19.00 | S 0-5 | 0.00" | |
| May 6, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results | <1 | 2 | 12 | 10 | 4 | – | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 3.94 | 54.10 | 0.136 | 7.38 | 6.62 | 0.06 | 70.10 | 7.40 | SW 5-10 | 0.45" | |
| September 3, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results | 8 | 12 | 6 | 20 | 10 | – | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 10.28 | 63.20 | 0.137 | 8.26 | 8.50 | 0.07 | 86.70 | 2.00 | Calm | 0.00 " | |
| August 19, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results | <1 | 6 | 7 | 8 | 2 | 1 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 3.67 | 65.50 | 0.14 | 7.67 | 8.91 | 0.07 | 83.00 | 1.90 | S 5-10 | 0.00 " | |
| July 16, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 14 | 11 | 10 | 8 | 12 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 10.81 | 68.60 | 0.136 | 7.58 | 8.18 | 0.07 | 84.20 | 0.30 | NW 0-5 | 0.00 " |
| June 18, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 4 | 6 | – | – | – | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 4.89 | – | – | – | – | – | – | – | W 5 | 0.01 " |
| May 22, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 6 | 2 | 21 | 28 | 31 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 11.69 | 53.10 | 0.142 | 12.08 | 7.26 | 0.007 | 110.4 | 0.60 | – | 0.00 " |
| May 7, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | <1 | 3 | 10 | 5 | 8 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 4.12 | 54.40 | 0.144 | 10.58 | 7.04 | 0.07 | 87.10 | 2.90 | – | 0.00 " |
Revised August 26, 2011






