Professional Qualification Review Board
Meeting Minutes - September 1, 2011
**Approved = approved by the Baltimore County Professional Qualification Review Board
**Pending = additional information required
**Denied = not presently qualified
Note: Individuals who are "pending" or "denied" need to contact the Fire Rescue Academy (x7523) for further guidance.
The following certification requests were acted upon:
Firefighter I | Approved/Denied/Pending |
|---|---|
Kenneth Burns | Database Only |
Bryan McDowell | Denied |
Fire Fighter II | Approved/Denied/Pending |
|---|---|
Kenneth Burns | Database Only |
Bryan McDowell | Denied |
FADO - Pump | Approved/Denied/Pending |
|---|---|
Justin Hadel | Approved |
Daniel Kile | Approved |
Robert Klein | Approved |
FADO - Aerial | Approved/Denied/Pending |
|---|---|
Shawn Magaro | Approved |
FADO - Tiller | Approved/Denied/Pending |
|---|---|
Shawn Magaro | Approved |
FADO - Mobile Water Supply | Approved/Denied/Pending |
|---|---|
Justin Hadel | Approved |
Brian Hollenbach | Approved |
Daniel Kile | Approved |
Fire Inspector I | Approved/Denied/Pending |
|---|---|
Richard Swinder | Approved |
Paul Willhite III | Approved |
Fire Instructor I | Approved/Denied/Pending |
|---|---|
Patrick Crouse II | Approved |
Fire Officer II | Approved/Denied/Pending |
|---|---|
Danielle Knatz | Denied |
Hazardous Materials - Awareness | Approve/Denied/Pending |
|---|---|
Tyree Brown, Jr. | Approved |
Kenneth Burns | Database Only |
Hazardous Materials - Operations | Approved/Denied/Pending |
|---|---|
Tyree Brown, Jr. | Approved |
Kenneth Burns | Approved |
Hazardous Materials - Technician | Approved/Denied/Pending |
|---|---|
Benjamin Ranneberger | Database Only |
Incident Safety Officer - Hazardous Materials Operations | Approved/Denied/Pending |
|---|---|
Matthew Hill | Approved |
Vehicle & Machinery Technical Rescuer I & II | Approved/Denied/Pending |
|---|---|
Bryan McDowell | Denied |
Revised September 6, 2011






