Schedule of Training Activities—Fall 2009
To Register
When registering, be sure you are selecting the correct code (date and location). Applicants are required to apply for classes through their company officer or training officer. Volunteer company/training officers must use their company training email address (not personal addresses). Class registration must be completed online.
Code | Course Title | Start | Pre-Reg | Day(s) | Location | Class |
FIRE-114-S002-2010 | Aerial Apparatus Operations | 11/04/09 | 10/15/09 | Wednesdays | FRA/FRA | 0900/ 1900 M |
| MGMT-203-S001-2010 | Emergency Medical Services Officer I | 09/16/09 | 08/27/09 | Wednesdays | FRA/FRA | 1300/ 1900M |
| EMS-102-S017-2010 | EMT-Basic | 09/13/09 | 08/24/09 | Sundays | FRA | 0900 |
EMS-102-S016-2010 | EMT-Basic | 09/14/09 | 08/25/09 | Mons/Weds | Arbutus, #35 | 1900 |
EMS-203-S007-2010 | EMT-Refresher | 09/12/09 | 08/23/09 | Saturdays | Jacksonville, #47 | 0900 |
| EMS-203-S042-2010 | EMT-Refresher | 10/14/09 | 09/24/09 | Wednesdays | Liberty Road, #46 | 1900 |
| EMS-202-S001-2010 | EMT-Skills | 09/17/09 | 08/28/09 | Thursdays | FRA | 1900 |
FIRE-130-S010-2010 | Emergency Vehicle Operator | 10/03/09 | 09/14/09 | Saturdays | Owings Mills, #31 | 0900 |
FIRE-130-S011-2010 | Emergency Vehicle Operator | 11/01/09 | 10/12/09 | Sundays | Providence, #29 | 0900 |
| MGMT-204-S003-2010 | Fire Inspector I | 09/22/09 | 09/02/09 | Tues/Thurs | Public Safety Building | 1300/ 1900 M |
MGMT-201-S003-2010 | Fire Officer I | 09/09/09 | 08/20/09 | Wednesdays | Jacksonville, #47 | 1900 |
MGMT-301-S002-2010 | Fire Officer III | 09/03/09 | 08/14/09 | Thursdays | FRA/ Woodlawn #33 | 1300/ 1900 M |
FIRE-101-S022-2010 | Firefighter I | 09/01/09 | 08/12/09 | Tues/Thurs/Sat | Providence, #29 | 1900/ 0900 |
FIRE-101-S023-2010 | Firefighter I | 10/07/09 | 09/18/09 | Weds/Sat | Violetville, #34 | 1900/0900 |
| FIRE-201-S006-2010 | Firefighter II | 10/20/09 | 09/30/09 | Tues/Thurs/Sat | Middleborough, #23 | 1900 |
| HM-102- S012-2010 | Hazardous Materials Operations | 09/13/09 | 08/24/09 | Sundays | Middleborough, #23 | 0900 |
| HM-102- S013-2010 | Hazardous Materials Operations | 10/06/09 | 09/17/09 | Tuesdays | Kingsville, #48 | 1900 |
| HM-102- S014-2010 | Hazardous Materials Operations | 11/04/09 | 10/15/09 | Wednesdays | Woodlawn, #33 | 1900 |
| MGMT-110-S005/2010 | Instructor I | 09/02/09 | 08/13/09 | Wednesdays | FRA/FRA | 1300/ 1900 M |
| MGMT-210-S004-2010 | Instructor II | 11/11/09 | 10/22/09 | Wednesdays | FRA/FRA | 1300/ 1900 M |
| FIRE-113-S004-2010 | Pump Operator | 09/01/09 | 08/12/09 | Tues/Thurs | Owings Mills, #31 | 1900 |
| RES-201-S004-2010 | Rescue Tech Site Ops & Vehicle & Machinery Rescue | 09/08/09 | 08/19/09 | Tues/Thurs | Bowleys Quarters, #21 | 1900 |
| RES-205-S001-2010 | Rescue Technician - Technical Rope Rescue | 09/08/09 | 08/19/09 | Tues/Thurs | Arbutus, #35 | 0900 |
| RES-201-S003-2010 | Rescue Tech Fire-ground Operations | 10/07/09 | 09/17/09 | Wednesdays | Owings Mills, #31 | 1900 |
M=mirrored class
Revised August 17, 2009



