|  | | | | |
|  |
Patapsco River (East) | November 13, 2007 | Sampling ID Numbers | 1 | 2 | | Results (Enterococci MPN) | <10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.94 | 54.90 | 23.00 | 8.45 | 7.29 | 13.72 | 90.00 | 1.00 | Low | SW 2 | 0.34" |
| October 29, 2007 | Sampling ID Numbers | 1 | 2 | | Results (Enterococci MPN) | 30 | 20 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 24.49 | 63.00 | 21.70 | 6.77 | 6.95 | 12.90 | 78.20 | 5.40 | Low | N 5 | 0.00" |
| October 15, 2007 | Sampling ID Numbers | 1 | 2 | | Results (Enterococci MPN) | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 66.70 | 24.10 | 7.53 | 7.19 | 14.50 | 90.20 | 4.70 | Low | NE 10 | 0.00" |
| October 1, 2007 | Sampling ID Numbers | 1 | 2 | | Results (Enterococci MPN) | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 74.00 | 22.00 | 11.81 | 8.44 | 13.19 | 151.10 | 9.70 | High | SE 10 | 0.00" |
| September 20, 2007 | Sampling ID Numbers | 1 | 2 | | Results (Enterococci MPN) | 20 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 14.07 | 74.40 | 21.90 | 6.37 | 9.21 | 13.13 | 83.10 | 11.00 | High | SE 5 | 0.00" |
| September 4, 2007 | Sampling ID Numbers | 1 | 2 | | Results (Enterococci MPN) | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.94 | 79.70 | 20.10 | 8.01 | 10.00 | 12.00 | 109.20 | 22.60 | Low | N 5 | 0.00" |
| August 20, 2007 | Sampling ID Numbers | 1 | 2 | | Results (Enterococci MPN) | 20 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 14.14 | 76.10 | 20.70 | 5.11 | 8.08 | 12.43 | 55.70 | 27.40 | Low | NE 5 | 0.20" |
| August 6, 2007 | Sampling ID Numbers | 1 | 2 | | Results (Enterococci MPN) | 10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.94 | 82.20 | 17.30 | 7.36 | 8.47 | 10.20 | 101.10 | 24.70 | High | SSE 5 | 0.45" |
| July 23, 2007 | Sampling ID Numbers | 1 | 2 | | Results (Enterococci MPN) | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 77.80 | 18.40 | 7.50 | 8.95 | 10.88 | 99.60 | 7.70 | Low | NE 10-15 | 0.00" |
| July 9, 2007 | Sampling ID Numbers | 1 | 2 | | Results (Enterococci MPN) | 40 | 20 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 28.28 | 84.00 | 15.80 | 12.41 | 9.04 | 9.26 | 169.10 | 10.10 | Low | S 2 | 0.00" |
| June 25, 2007 | Sampling ID Numbers | 1 | 2 | | Results (Enterococci MPN) | 30 | 40 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 34.64 | 77.20 | 15.90 | 7.14 | 8.31 | 9.28 | 93.80 | 23.80 | Low | SE 5-10 | 0.30" |
| June 13, 2007 | Sampling ID Numbers | 1 | 2 | | Results (Enterococci MPN) | <10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.94 | 78.20 | 12.58 | 8.28 | 8.18 | 7.21 | 108.10 | NA | High | NE 5 | 0" |
| May 14, 2007 | Sampling ID Numbers | 1 | 2 | | Results (Enterococci MPN) | <10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.94 | 77.50 | 11.04 | 11.60 | 9.50 | 6.27 | 148.30 | NA | High | SW 5 | 0" |
| April 30, 2007 | Sampling ID Numbers | 1 | 2 | | Results (Enterococci MPN) | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.94 | 59.90 | 6.43 | 9.89 | 8.32 | 3.47 | 103.60 | NA | High | SSW 15-25 | 0" |
| April 2, 2007 | Sampling ID Numbers | 1 | 2 | | Results (Enterococci MPN) | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.9 | 52.9 | 3.7 | 12.51 | 8.68 | 1.92 | 118.7 | NA | High | Calm | <0.01" |
Sampling Date | Sample ID Numbers | Geo. Mean | Temp | sPc mS/sec | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | | | | | | | | 11/27/2006 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.9 | 48 | 5.15 | 13.9 | 9.23 | 2.72 | 125.6 | 242 | | 11/13/2006 | 20 | 10 | - - | - - | - - | - - | - - | - - | - - | - - | 14.14 | 55.9° | 15.1 | 9.9 | 8.84 | 8.66 | 103 | 138 | | 10/30/2006 | 10 | 10 | - - | - - | - - | - - | - - | - - | - - | - - | 10 | 53° | 14.39 | 10.41 | 8.42 | 8.21 | 105.5 | 154 | | 10/16/2006 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.9 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 10/03/2006 | 50 | 10 | - - | - - | - - | - - | - - | - - | - - | - - | 22.36 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | | 9/11/2006 | 10 | 10 | - - | - - | - - | - - | - - | - - | - - | - - | 10 | - - - | - - - | - - - | - - | - - - | - - - | - - - | 8/21/2006 | 40 | 50 | - - | - - | - - | - - | - - | - - | - - | - - | 44.72 | - - - | - - - | - - - | - - | - - - | - - - | - - - | | 8/7/2006 | 500 | 430 | - - | - - | - - | - - | - - | - - | - - | - - | 463.68 | 83.5° | 11.48 | 5.38 | 8.63 | 6.54 | 74.2 | 43.4 | 7/24/2006 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.99 | 83.3° | 7.74 | 6.88 | 9.17 | 4.29 | 99.6 | 106 | | 7/11/2006 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.9 | 81.2° | 5.95 | 7.46 | 8.76 | 3.23 | 96.4 | 92.5 | | 6/27/2006 | 250 | 180 | - - | - - | - - | - - | - - | - - | - - | - - | 212.13 | 78.3° | 14.5 | 5.67 | 8.24 | 8.41 | 74.2 | 9.8 | | 6/12/2006 | 10 | 10 | - - | - - | - - | - - | - - | - - | - - | - - | 10 | 68.5° | 18.6 | 4.92 | 8.16 | 11.01 | 60.1 | 34.8 | | 5/30/2006 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.9 | 76.5° | 13.84 | 8.02 | 8.5 | 7.99 | 102 | 84.6 | | 5/15/2006 | 20 | 20 | - - | - - | - - | - - | - - | - - | - - | - - | 20 | 63.3° | 14.08 | 7.6 | 8.99 | 8.07 | 85.1 | 29 | | 5/1/2006 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.9 | 61.5° | 12.96 | 7.77 | 8.41 | 7.36 | 84.5 | 51.2 | 4/17/2006 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.9 | 56.8° | 14.8 | 5.79 | 7.39 | 8.48 | 60.1 | 83.6 | | 4/3/2006 | 10 | 10 | - - | - - | - - | - - | - - | - - | - - | - - | 10 | - - - | - - - | - - - | - - | - - - | - - - | - - - | | 11/28/2005 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.9 | 44.9° | 11.68 | 12.72 | 8.01 | 6.52 | 112.9 | 15.6 | | 11/14/2005 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.9 | 55.4° | 12.79 | 12.58 | 8.01 | 7.23 | 128.5 | 34 | | 10/31/2005 | <10 | 20 | - - | - - | - - | - - | - - | - - | - - | - - | 14.07 | 56.6° | 18.6 | 10.68 | 7.95 | 10.86 | 115.9 | 24.8 | 10/17/2005 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.9 | 61.4° | 20.1 | 7.47 | 7.58 | 11.86 | 85.3 | 34.4 | | 10/3/2005 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.9 | 72.7° | 19.6 | 8.19 | 7.96 | 11.62 | 104.1 | 20.1 | | 9/19/2005 | <10 | 10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.94 | 80.9° | 17.5 | 11.36 | 8.36 | 10.32 | 149.4 | 57.1 | | 9/6/2005 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.9 | 77.4° | 18 | 4.7 | 7.24 | 10.62 | 61.2 | 34.2 | | 8/22/2005 | <10 | 10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.9 | 82° | 14.9 | 5.85 | 7.62 | 8.74 | 79.1 | 41.6 | | 8/8/2005 | <10 | 20 | - - | - - | - - | - - | - - | - - | - - | - - | 14.07 | 84.2° | 14.41 | 6.8 | 7.67 | 8.33 | 91.8 | 23.6 | | 7/25/2005 | <10 | 10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.94 | 84.8° | 13.52 | 9.84 | 8.13 | 7.82 | 132 | 24 | | 7/11/2005 | 30 | 30 | - - | - - | - - | - - | - - | - - | - - | - - | 30 | 81.1° | 11.51 | 4.77 | 7.11 | 6.56 | 61.6 | 15.3 | | 6/27/2005 | 10 | <10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.94 | 79.5° | 12.52 | 6.2 | 6.99 | 7.18 | 79.4 | 17.1 | 6/1/2005 | <10 | 10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.94 | 68.3° | 11.11 | 10.48 | 8.01 | 6.27 | 119.2 | 16.1 | 5/16/2005 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.9 | 65° | 8.47 | 11.51 | 7.8 | 4.68 | 124.7 | 22.4 | 5/2/2005 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.9 | 56.9° | 8.54 | 9.75 | 7.48 | 4.69 | 96.9 | 28.2 | 4/18/2005 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.9 | 60.1° | 4.420 | 11.58 | 7.78 | 2.33 | 117.3 | 29.6 | 4/4/2005 | <10 | 20 | - - | - - | - - | - - | - - | - - | - - | - - | 14 | 52.0° | - - - | - - - | - - | - - - | - - - | - - - | 11/29/2004 | 10 | 20 | - - | - - | - - | - - | - - | - - | - - | - - | 14.1 | 50.0° | 12.29 | 12.18 | 8.62 | 6.9 | 111.5 | 9.8 | 11/17/2004 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.9 | 49.3° | 9.57 | 13.89 | 8.30 | 5.35 | 121.1 | 7.3 | 11/1/2004 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.9 | 59.7° | 9.19 | 15.55 | 9.20 | 5.09 | 159.7 | 32.5 | 10/18/2004 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.99 | 63.6° | 12.99 | 7.63 | 8.32 | 7.38 | 83.0 | 18.5 | 10/4/2004 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.9 | 73.1° | 5.09 | 11.64 | 8.15 | 2.72 | 135.1 | 7.3 | 9/20/2004 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.99 | 70.9° | 8.98 | 7.99 | 7.39 | 4.98 | 92.7 | 17.1 | 9/13/2004 | <10 | 20 | - - | - - | - - | - - | - - | - - | - - | - - | 14 | 80.0° | 7.63 | 12.8 | 7.65 | 4.21 | 160.2 | 12.1 | 8/23/2004 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.99 | 81.2° | 8.66 | 10.36 | 7.57 | 4.83 | 138.1 | 9.1 | 8/3/2004 | <10 | <10 | <10 | <10 | <10 | - - | - - | - - | - - | - - | 9.9 | 83.1° | 7.18 | 11.23 | 7.38 | 3.95 | 141.9 | 2.1 | 7/19/2004 | <10 | <10 | <10 | <10 | <10 | - - | - - | - - | - - | - - | 9.9 | 78.1° | 11.66 | 9.26 | 7.17 | 6.65 | 113.0 | 10.2 | 6/15/2004 | <10 | <10 | <10 | <10 | <10 | - - | - - | - - | - - | - - | 9.99 | 75.7° | 7.12 | 11.46 | 7.84 | 3.90 | 139.3 | 15.5 | 6/1/2004 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | - - | - - | 9.9 | 73.0° | 5.05 | 11.02 | 7.44 | 2.71 | 96.9 | 10.2 | 5/24/2004 | 450 | 590 | - - | - - | - - | - - | - - | - - | - - | - - | 515.2 | 80.2° | 4.41 | 7.25 | 7.90 | 2.35 | 95.0 | 9.7 | 5/18/2004 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - - | - - - | - - - | - - - | - - | - - - | - - - | - - - | 5/10/2004 | 10 | <10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.99 | 69.3° | 5.55 | 12.49 | 8.60 | 2.98 | 140.9 | 11.9 | 4/26/2004 | 560 | 620 | - - | - - | - - | - - | - - | - - | - - | - - | 589 | 62.5° | 5.73 | 9.08 | 7.78 | 3.07 | 98.1 | 34.9 | 4/12/2004 | 10 | 10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.9 | 49.0° | 9.08 | 12.56 | 6.92 | 5.0 | 98.2 | 11.6 | 11/4/2003 | <10 | 20 | - - | - - | - - | - - | - - | - - | - - | - - | 28 | 52.9° | 9.88 | 9.75 | 7.81 | 5.48 | 92.5 | 10.9 | 11/3/2003 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.9 | 61.8° | 5.24 | 13.52 | 8.64 | 2.8 | 137.7 | 10.7 | 10/21/2003 | 40 | 50 | - - | - - | - - | - - | - - | - - | - - | - - | 44.7 | 60.8° | 12.88 | 10.94 | 8.25 | 7.32 | 111.3 | 14.1 | 10/7/2003 | 10 | 20 | - - | - - | - - | - - | - - | - - | - - | - - | 14 | 64.4° | 12.28 | 8.71 | 7.76 | 6.95 | 99.2 | 8.7 | 9/29/2003 | 110 | 30 | - - | - - | - - | - - | - - | - - | - - | - - | 57 | 71.2° | - - - | - - - | 7.9 | 6.3 | 7.8 | 50.3 | 9/11/2003 | 10 | 10 | - - | - - | - - | - - | - - | - - | - - | - - | 10 | 76.8° | - - - | - - - | 8 | - - - | - - - | - - - | 8/26/2003 | 20 | 30 | - - | - - | - - | - - | - - | - - | - - | - - | 25 | - - - | - - - | - - - | - - | - - - | - - - | - - - | 8/12/2003 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.9 | 80° | - - - | - - - | - - | - - - | - - - | - - - | 7/24/2003 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.9 | 79° | - - - | - - - | 8.7 | - - - | - - - | - - - | 7/17/2003 | 20 | 40 | - - | - - | - - | - - | - - | - - | - - | - - | 28.28 | 73° | - - - | - - - | 8.2 | - - - | - - - | - - - | 7/10/2003 | 20 | 40 | - - | - - | - - | - - | - - | - - | - - | - - | 28.28 | 73° | - - - | - - - | 8.2 | - - - | - - - | - - - | 6/17/02 - 6/19/02 | 10 | 10 | - - | - - | - - | - - | - - | - - | - - | - - | 10.00 | - - - | - - - | - - - | - - | - - - | - - - | - - - | 7/8/02 - 7/10/02 | 10 | <10 | - - | - - | - - | - - | - - | - - | - - | - - | 9.99 | - - - | - - - | - - - | - - | - - - | - - - | - - - | 7/24/02 - 8/5/02 | 10 | 10 | - - | - - | - - | - - | - - | - - | - - | - - | 10.00 | - - - | - - - | - - - | - - | - - - | - - - | - - - |
Back to Water Sampling Main Page Revised May 28, 2008 |
| 
| |
|
|