|  | | | | |
|  | Patapsco River (Southwest Park - Fresh Water) | November 19, 2007 | Sampling ID Numbers | 1 | 2 | | Results (E. Coli MPN) | 53 | 105 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 74.59 | 46.90 | 7.78 | 10.91 | 7.59 | 4.23 | 98.10 | 8.10 | Low | N 5 | 0.10" |
| November 5, 2007 | Sampling ID Numbers | 1 | 2 | | Results (E. Coli MPN) | 37 | 387 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 119.66 | 60.80 | 22.00 | 9.01 | 7.57 | 12.81 | 100.10 | 15.20 | Low | SW 5 | 0.0" |
| October 22, 2007 | Sampling ID Numbers | 1 | 2 | | Results (E. Coli MPN) | 48 | 120 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 75.89 | 69.70 | 22.20 | 9.74 | 7.98 | 13.35 | 124.60 | 11.40 | Low | SW 5 | 0.0" |
| October 9, 2007 | Sampling ID Numbers | 1 | 2 | | Results (E. Coli MPN) | 57 | 435 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 157.46 | 77.80 | 16.80 | 6.32 | 7.41 | 10.30 | 78.00 | 24.20 | Low | SW 5 | 0.0" |
| September 24, 2007 | Sampling ID Numbers | 1 | 2 | | Results (E. Coli MPN) | 35 | 120 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 64.80 | 74.40 | 15.90 | 8.63 | 9.71 | 9.39 | 107.30 | 39.00 | Low | NE 5 | 0.0" |
| September 10, 2007 | Sampling ID Numbers | 1 | 2 | | Results (E. Coli MPN) | 59 | 119 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 83.79 | -- | -- | -- | -- | -- | -- | -- | Low | NE 5 | 0.0" |
| August 27, 2007 | Sampling ID Numbers | 1 | 2 | | Results (E. Coli MPN) | 158 | 921 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 381.46 | 78.40 | 5.76 | 8.47 | 5.39 | 3.13 | 68.80 | 54.30 | Low | NE 5-10 | 0.0" |
| August 14, 2007 | Sampling ID Numbers | 1 | 2 | | Results (E. Coli MPN) | 120 | 326 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 197.78 | 82.90 | 15.30 | 9.28 | 9.48 | 9.00 | 125.80 | 29.70 | High | NW 10-15 | 0.0" |
| August 2, 2007 | Sampling ID Numbers | 1 | 2 | | Results (E. Coli MPN) | 51 | 142 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 85.10 | 84.30 | 16.20 | 10.20 | 9.41 | 9.51 | 147.00 | 29.00 | High | S 5 | 0.0" |
| July 16, 2007 | Sampling ID Numbers | 1 | 2 | | Results (E. Coli MPN) | 68 | 210 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 119.5 | 81.30 | 15.60 | 8.03 | 9.19 | 9.11 | 113.00 | 24.50 | High | SW 5 | 0.0" |
| July 11, 2007 | Sampling ID Numbers | 1 | 2 | | Results (E. Coli MPN) | >2420 | >2420 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2420 | 81.50 | 9.48 | 4.90 | 7.67 | 5.32 | 67.20 | 62.00 | Low | NE 5 | 0.00" |
| July 5, 2007 | Sampling ID Numbers | 1 | 2 | | Results (E. Coli MPN) | >2420 | >2420 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2420 | 76.50 | 9.11 | 6.70 | 7.83 | 4.54 | 82.10 | 16.50 | High | W 10 | --" |
| June 5, 2007 | Sampling ID Numbers | 1 | 2 | | Results (E. Coli MPN) | 2419 | 2419 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2419 | 75.70 | 8.70 | 4.13 | 7.45 | 4.76 | 52.20 | NA | High | NW 10-15 | 0.33" |
| May 21, 2007 | Sampling ID Numbers | 1 | 2 | | Results (E. Coli MPN) | 52 | 71 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 60.76 | 64.10 | 12.64 | 7.48 | 7.80 | 7.18 | 85.30 | NA | High | NW 5-10 | 0" |
| May 7, 2007 | Sampling ID Numbers | 1 | 2 | | Results (E. Coli MPN) | 29 | 29 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 29 | 58.50 | 7.65 | 11.56 | 8.72 | 4.16 | 122.50 | NA | High | NNE 10 | 0" |
| April 24, 2007 | Sampling ID Numbers | 1 | 2 | | Results (E. Coli MPN) | 23 | 20 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 21.44 | 62.70 | 2.05 | 11.69 | 8.41 | 2.16 | 122.20 | NA | Low | NW 7-10 | 0" |
| April 9, 2007 | Sampling ID Numbers | 1 | 2 | | Results (E. Coli MPN) | 27 | 28 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 27.49 | 43.6 | 0.67 | 13.26 | 7.22 | 0.34 | 110.2 | NA | Low | NW 5-7 | 0" |
Sampling Date | Sample ID Numbers | Geo. Mean | Temp
| sPc mS/sec | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | | | | | 10/23/2006 | - - | - - | 60 | 120 | 80 | 90 | 160 | 180 | 150 | 180 | 119.03 | 57.6 | 6.54 | 8.02 | 7.92 | 3.83 | 82.4 | 138 | | 10/10/2006 | - - | - - | 120 | 120 | 110 | 120 | 90 | 30 | 90 | 110 | 91.88 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | | 9/19/2006 | - - | - - | 140 | 80 | 60 | 90 | 50 | 380 | 290 | 20 | 95.5 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | | 8/29/2006 | - - | - - | 40 | 80 | 30 | 60 | 80 | 20 | 10 | 10 | 31.3 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | | 8/16/2006 | - - | - - | 10 | 50 | 30 | 12 | 9 | <10 | 30 | 10 | 16.22 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | | 7/31/2006 | - - | - - | 30 | <10 | 20 | <10 | <10 | <10 | 10 | 20 | 13.57 | 86.6° | 6.53 | 5.99 | 8.79 | 3.56 | 82.8 | 123 | | 7/19/2006 | - - | - - | 530 | 90 | 110 | 40 | 60 | 20 | 30 | 20 | 59.21 | 84.6° | 2.09 | 5.94 | 8.48 | 1.36 | 81.4 | 85.4 | | 7/5/2006 | 201 | 201 | 700 | 90 | 150 | 180 | 220 | 50 | 90 | 120 | 145.60 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | | 6/21/2006 | - - | - - | 120 | 80 | 60 | 60 | 60 | 40 | 60 | 50 | 63.02 | 79.6° | 8.84 | 5.36 | 8.34 | 4.33 | 69.6 | 68.4 | | 6/6/2006 | - - | - - | 160 | 30 | 80 | 90 | 80 | 150 | 110 | 160 | 96.14 | 73.5° | 7.06 | 6.32 | 8.14 | 3.87 | 77.7 | 84.9 | | 5/22/2006 | - - | - - | 60 | 50 | 20 | 30 | 40 | 20 | 10 | 20 | 27.06 | 62.7° | 4.86 | 6.78 | 8.09 | 2.56 | 80.2 | 92.3 | | 5/8/2006 | - - | - - | 50 | 90 | 10 | 30 | 40 | 20 | 10 | 40 | 28.47 | 64° | 3.79 | 7.55 | 8.21 | 1.97 | 83.1 | 96.3 | | 4/24/2006 | - - | - - | >2000 | 1650 | 1450 | 1450 | >2000 | >2000 | >2000 | >2000 | 1728 | 59° | 0.224 | 6.99 | 7.84 | 0.12 | 71.1 | 215 | | 4/10/2006 | - - | - - | <10 | 20 | 10 | 10 | 10 | 10 | 20 | 30 | 13.62 | 52.3° | 8.14 | 6.76 | 8.65 | 3.95 | 64.7 | 87.4 | | 11/21/2005 | - - | - - | 10 | 30 | 20 | 20 | 20 | 40 | 20 | 30 | 22.13 | 51.2° | 13.3 | 10.2 | 7.96 | 7.85 | 102.1 | 96.9 | | 11/07/2005 | - - | - - | 50 | 160 | 740 | 500 | 530 | 210 | 110 | 140 | 217.85 | 58.3° | 8.57 | 12.22 | 8.27 | 4.35 | 127.1 | 23.3 | | 10/24/2005 | - - | - - | 140 | 210 | 220 | 270 | 190 | 290 | 270 | 150 | 210.7 | 57.9° | 12.42 | 9.65 | 7.69 | 7.04 | 102.4 | 45.3 | 10/11/2005 | - - | - - | 190 | 240 | 340 | 310 | 110 | 270 | 250 | 220 | 230.7 | 64.6° | 1.377 | 7.44 | 7.45 | 0.67 | 81.1 | 42.5 | | 9/26/2005 | - - | - - | 560 | 210 | 380 | 1010 | 430 | 450 | 190 | 40 | 300.43 | 74.4° | 13.98 | 6.45 | 7.58 | 8.21 | 80.2 | 49.6 | 9/13/2005 | - - | - - | 30 | 30 | 30 | 20 | 30 | 30 | 90 | 10 | 28.51 | 78.5° | 9.09 | 7.6 | 7.64 | 5.53 | 98.2 | 61.5 | 8/30/2005 | - - | - - | 240 | 180 | 210 | 210 | 120 | 310 | 140 | 210 | 194.9 | 80.2° | 8.63 | 5.63 | 7.24 | 4.45 | 70.1 | 41.7 | 8/17/2005 | - - | - - | 890 | 1300 | 2000 | 1010 | 2000 | 1300 | 950 | 890 | 1227 | 79.1° | 3.2 | 4.74 | 7.24 | 1.57 | 59.2 | 68.4 | | 8/2/2005 | - - | - - | 380 | 40 | 10 | <10 | 10 | 10 | <10 | 10 | 18.69 | 82.1° | 7.69 | 6.81 | 7.48 | 4.19 | 88.5 | 50.6 | | 7/21/2005 | - - | - - | 60 | 20 | 40 | 20 | 10 | 60 | 30 | 530 | 41.75 | 83.1° | 6.19 | 5.95 | 7.26 | 3.39 | 77.4 | 56.4 | | 7/6/2005 | - - | - - | >2000 | 1650 | 1650 | >2000 | 2000 | 1450 | 1300 | 740 | 1532 | 80.7° | 4.15 | 5.88 | 7.2 | 2.36 | 74.4 | 36.1 | | 6/22/2005 | - - | - - | 30 | 90 | 60 | 40 | 30 | 30 | 20 | 40 | 38.33 | 74.1° | 11.34 | 8.61 | 7.38 | 6.41 | 104.7 | 36.7 | 5/10/2005 | - - | - - | 10 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 10 | 61.4° | 7.16 | 10.1 | 7.46 | 3.81 | 105.7 | 33 | | 4/25/2005 | - - | - - | 40 | 50 | 60 | 30 | 80 | 100 | 160 | 100 | 68 | 53.3° | 3.49 | 9.55 | 7.48 | 1.92 | 89.4 | 39 | | 4/6/2005 | - - | - - | 10 | 10 | 9.9 | 9.9 | 9.9 | 10 | 9.9 | 9.9 | 10 | 57.3° | 1.402 | 11.9 | 7.49 | 0.68 | 120 | 38.5 |
Back to Water Sampling Main Page Revised May 28, 2008 |
| 
| |
|
|