Water Sampling Results Archive
Permitted Public Bathing Beaches
Oregon Ridge Park
| September 12, 2007 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 1 | 4 | 3 | 4 | 152 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 5.92 | 76.20 | 0.115 | 7.42 | 7.97 | 0.06 | 91.10 | 22.00 | NW 5 | 0.10" |
| August 15, 2007 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 1 | 6 | 13 | <1 | 1 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 2.38 | 80.15 | 0.123 | 7.41 | 7.48 | 0.06 | 93.90 | 19.40 | NA | 0.00" |
| July 18, 2007 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 2 | 2 | 2 | 3 | 3 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 2.35 | 81.50 | 0.132 | 9.64 | 8.89 | 0.07 | 122.10 | 12.50 | NA | 0.00" |
| June 20, 2007 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 11 | 22 | 16 | 23 | 26 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 18.74 | 79.20 | 0.141 | 9.05 | 6.66 | 0.07 | 114.40 | 8.30 | NA | 0.75" |
| May 22, 2007 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 64 | 44 | 4 | 28 | 5 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 17.36 | 66.20 | 0.093 | 9.08 | 6.9 | 0.05 | 99.9 | NA | NA | 0" |
| May 8, 2007 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 29 | 26 | 2 | <1 | <1 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 4.3 | 63 | 0.072 | 10 | 7.3 | 0.04 | 106 | NA | NA | 0" |
Back to Water Sampling Main Page
Revised May 28, 2008



