|  | | | | |
|  |
Middle River | October 30, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | 40 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 11.39 | 59.50 | 14.42 | 10.63 | 7.75 | 8.26 | 114.00 | 3.60 | Low | ESE 5 | 0.00" |
| October 16, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 20 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 10.64 | 66.10 | 15.00 | 9.26 | 7.64 | 8.66 | 106.80 | 5.70 | Low | NE 5 | 0.00" |
| October 2, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 14 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 10.25 | 73.70 | 13.98 | 8.61 | 7.52 | 8.05 | 107.80 | 7.90 | High | NE 5 | 0.00" |
| September 18, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | 20 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 10.63 | 71.40 | 13.54 | 8.24 | 8.96 | 7.78 | 101.10 | 32.80 | Low | NE 5-10 | 0.00" |
| September 5, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | 30 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 11.06 | 80.30 | 11.36 | 7.40 | 9.13 | 6.46 | 98.80 | 21.40 | Low | NE 5 | 0.00" |
| August 22, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 40 | <10 | 10 | <10 | 10 | <10 | <10 | 20 | 180 | 160 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 21.60 | 72.80 | 11.06 | 7.06 | 7.30 | 6.26 | 86.70 | 59.00 | High | N 15 | 0.80" |
| August 7, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 10 | <10 | 20 | <10 | <10 | <10 | 20 | <10 | -- | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 11.58 | 86.50 | 88.81 | 8.16 | 8.75 | 4.93 | 113.00 | 18.20 | Low | SW 5 | 0.00" |
| July 24, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 79.00 | 8.34 | 8.14 | 8.38 | 4.63 | 105.70 | 20.20 | Low | NE 10-15 | 0.00" |
| July 10, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 30 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | 60 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 13.20 | 84.80 | 6.12 | 8.55 | 8.29 | 3.34 | 108.90 | 11.70 | Low | SW 20 | 0.00" |
| June 26, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.91 | 81.50 | 4.66 | 7.95 | 8.06 | 2.49 | 103.80 | 15.50 | Low | SE 0-5 | 0.20" |
| June 14, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 10 | <10 | <10 | <10 | <10 | <10 | 10 | 50 | 40 | 30 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 14.98 | 77.00 | 4.56 | 7.59 | 6.52 | 2.43 | 96.40 | 35.90 | High | NE 10-15 | 0.87" |
| May 30, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | < 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 78.90 | 2.38 | 8.61 | 7.11 | 1.22 | 109.20 | NA | High | S 0-5 | 0" |
| May 15, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.91 | 70.80 | 1.326 | 9.01 | 7.79 | 0.66 | 104.50 | NA | High | SSW 10-15 | 0" |
| May 1, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 64.90 | 1.354 | 10.13 | 8.09 | 0.67 | 110.10 | NA | High | SE 5 | 0" |
| April 23, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | 40 | <10 | <10 | <10 | 10 | <10 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 11.40 | 57.00 | 1.69 | 11.70 | 8.10 | 0.85 | 116.80 | NA | Low | S/SW 15-20 | 0" |
| April 3, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 10 | 10 | 30 | <10 | <10 | <10 | 10 | <10 | 40 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 12.76 | 56.4 | 1.87 | 10.88 | 7.97 | 0.94 | 108.5 | NA | High | NE 10-15 | 0" |
Sampling Date | Sample ID Numbers | Geo. Mean | Temp | sPc mS/sec | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | | | | | 11/20/2006 | 40 | 30 | 30 | 10 | <10 | 20 | 20 | 60 | 110 | 180 | 33.33 | 51.7° | 3.99 | 11.64 | 8.39 | 2.08 | 112.5 | 235 | 11/15/2006 | <10 | 10 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | 9.91 | 55.2° | 3.19 | 13.12 | 8.85 | 1.65 | 136.1 | 139 | | 10/31/2006 | 10 | 10 | <10 | 40 | <10 | 20 | 10 | 30 | 80 | 10 | 16.88 | 51.5° | 8.01 | 11.46 | 8.25 | 4.36 | 110.1 | 171 | | 10/18/2006 | 40 | <10 | 20 | 10 | <10 | <10 | <10 | 60 | 60 | <2000 | 29.8 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | | 10/03/2006 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | 10 | 9.91 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | | 9/13/2006 | 20 | <10 | <10 | <10 | <10 | <10 | <10 | 20 | 110 | <10 | 14.49 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | | 9/6/2006 | 120 | 50 | 20 | 20 | <10 | 10 | 10 | 560 | 480 | 450 | 55.69 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | | 8/22/2006 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | 9.9 | - - - | - - - | - - - | - - | - - - | - - - | - - - | 8/8/2006 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | 9.91 | - - - | - - - | - - - | - - | - - - | - - - | - - - | | 7/25/2006 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | 9.99 | 83.9° | 3.09 | 6.36 | 7.86 | 1.61 | 85.2 | 82.4 | | 7/13/2006 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 82.7° | 3.59 | 5.82 | 7.7 | 1.88 | 77.3 | 63.7 | | 7/3/2006 | <10 | 10 | - - | <10 | - - | - - | - - | - - | - - | - - | 9.9 | - - - | - - - | - - - | - - | - - - | - - - | - - - | | 6/28/2006 | 590 | 50 | <10 | <10 | 10 | 620 | 1010 | >2000 | >2000 | >2000 | 207 | 81.3° | 4.91 | 6.88 | 8.23 | 2.64 | 90 | 56.9 | | 6/19/2006 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | 10 | 10 | 9.92 | 78.6° | 8.04 | 5.38 | 7.63 | 4.45 | 69.7 | 48.9 | | 5/31/2006 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 79° | 8.09 | 6.17 | 8.1 | 4.48 | 79.8 | 79.3 | | 5/16/2006 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | 30 | 11.07 | 66.1° | 6.74 | 7.85 | 8.34 | 3.67 | 93.9 | 51.5 | | 5/2/2006 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 64.6° | 5.71 | 8.85 | 8.91 | 3.07 | 97.1 | 77.4 | | 4/18/2006 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 62.8° | 7.92 | 7.48 | 8.25 | 4.35 | 82.6 | 85.2 | | 11/15/2005 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 30 | 11.06 | 54.9° | 8.09 | 12.5 | 8.23 | 4.46 | 124.8 | 31.6 | | 11/1/2005 | <10 | 10 | 10 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | 9.92 | 54.3° | 10.98 | 11.19 | 7.4 | 6.14 | 112.1 | 23.3 | | 10/18/2005 | <10 | <10 | <10 | 10 | <10 | 30 | <10 | <10 | <10 | <10 | 11 | 61.9° | 11.33 | 8.81 | 7.1 | 6.38 | 96.8 | 39.6 | | 10/4/2005 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 20 | 20 | <10 | 11.39 | 71.2° | 11.62 | 9.27 | 6.87 | 6.59 | 112.3 | 16.4 | 9/20/2005 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | 10 | 9.9 | 9.91 | 81° | 10.62 | 7.88 | 5.93 | 6.01 | 102.8 | 31.7 | | 9/7/2005 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 77.9° | 9.45 | 8.67 | 6.02 | 5.30 | 108.4 | 31.6 | | 8/23/2005 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | 9.9 | 82.1° | 8.05 | 8.2 | 6.12 | 4.47 | 106.7 | 22.6 | | 8/9/2005 | <10 | <10 | <10 | 10 | <10 | <10 | 20 | 240 | 60 | 140 | 22.82 | 82.9° | 7.07 | 7.14 | 5.62 | 3.89 | 94.5 | 42.5 | | 7/26/2005 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | 9.9 | 87.8° | 6.58 | 8.63 | 7.52 | 3.61 | 117 | 17.7 | | 7/12/2005 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 84.1° | 6.34 | 9.54 | 7.57 | 3.45 | 126.3 | 20 | | 6/29/2005 | 10 | 10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.92 | 81.2° | 6.21 | 8.5 | 6.28 | 3.36 | 109.3 | 16.3 | 5/31/2005 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | 9.9 | 71.4° | 2.95 | 11.59 | 7.23 | 1.53 | 133.1 | 21 | 5/9/2005 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 61.3° | 1.92 | 11.93 | 7.25 | 0.97 | 122.3 | 31.7 | 4/20/2005 | <10 | 10 | 10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 65.0° | 1.123 | 12.41 | 7.63 | 0.55 | 130.8 | 41.4 | 4/6/2005 | 10 | 10 | 10 | <10 | <10 | <10 | 10 | 20 | <10 | <10 | 10.66 | 53.7° | 2.07 | 14.48 | 7.91 | 1.00 | 134.7 | 59.7 | 11/30/2004 | 20 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10.6 | 48.2° | 4.11 | 13.62 | 8.11 | 2.14 | 119.1 | 11.7 | 11/16/2004 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 48.0° | 3.63 | 18.36 | 7.81 | 1.88 | 128.7 | 7.4 | 11/3/2004 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | 9.9 | 58.7° | 3.66 | 13.07 | 7.94 | 1.90 | 120.1 | 6.9 | 10/19/2004 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.99 | 58.3° | 2.05 | 13.10 | 7.66 | 1.04 | 106.9 | 9.5 | 10/5/2004 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 68.7° | 1.368 | 9.95 | 7.95 | 0.68 | 102.1 | 9.5 | 9/28/2004 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.99 | 72.8° | 1.097 | 9.80 | 7.40 | 0.54 | 111.8 | 5.7 | 8/31/2004 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | 9.99 | 81.0° | 2.71 | 7.61 | 6.97 | 1.40 | 95.4 | 1.3 | 8/24/2004 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | 9.99 | 80.0° | 2.78 | 9.02 | 7.20 | 1.44 | 1.07 | 3.1 | 8/11/2004 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.99 | 78.7° | 2.62 | 11.25 | 7.16 | 1.35 | 113.1 | 2.5 | 7/12/2004 | <10 | <10 | <10 | 10 | <10 | <10 | 10 | <10 | <10 | <10 | 9.90 | 81.8° | 3.37 | 7.13 | 6.43 | 1.75 | 8.70 | 10.6 | 6/30/2004 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.99 | 80.0° | 1.95 | 7.96 | 6.90 | 1.00 | 98.6 | 9.1 | 6/15/2004 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.99 | 75.7° | 1.405 | 9.22 | 7.14 | 0.69 | 105.2 | 8.3 | 6/1/2004 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | 30 | 30 | 30 | 13.82 | 73.7° | 1.067 | 8.26 | 7.21 | 0.53 | 88.5 | 19.7 | 5/18/2004 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | 9.9 | 79.5° | 1.294 | 8.2 | 8.09 | 0.65 | 103.0 | 17.3 | 5/11/2004 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - - | - - - | - - - | - - - | - - | - - - | - - - | - - - | 5/4/2004 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 62.7° | 1.17 | 12.25 | 8.17 | 0.86 | 107.1 | 27.8 | 4/27/2004 | 10 | 10 | 10 | 10 | 10 | <10 | <10 | <10 | <10 | 10 | 10 | 63.9° | 1.64 | 9.01 | 7.9 | 0.81 | 93.5 | 23.2 | 4/13/2004 | <10 | <10 | 10 | <10 | <10 | 10 | <10 | <10 | <10 | 10 | 9.9 | 48.5° | 1.61 | 15.68 | 7.53 | 0.80 | 104.7 | 62.6 | 11/17/2003 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 48.1° | 2.3 | 11.37 | 7.73 | 1.17 | 97.0 | 38.6 | 11/3/2003 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 60.1° | 2.99 | 13.31 | 8.71 | 1.57 | 130.5 | 15.0 | 10/20/2003 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 59.0° | 4.43 | 10.7 | 8.23 | 2.3 | 105.2 | 16.5 | 10/6/2003 | <10 | 10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 61.5° | 5.81 | 10.75 | 8.36 | 3.13 | 110.1 | 12.4 | 9/24/2003 | 10 | <10 | <10 | 10 | <10 | 20 | <10 | 10 | <10 | 10 | 11 | 73.6° | - - - | - - - | 8.7 | 2.5 | 10.8 | 13.6 | 9/8/2003 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 77.7° | - - - | - - - | - - | - - - | - - - | - - - | 8/11/2003 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 81° | - - - | - - - | - - | - - - | - - - | - - - | 8/7/2003 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 81° | - - - | - - - | - - | - - - | - - - | - - - | 7/14/2003 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 79° | - - - | - - - | 8.2 | - - - | - - - | - - - | 6/30/2003 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | - - - | - - - | - - - | 7.8 | - - - | - - - | - - - | | 6/17/02 - 6/19/02 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.99 | - - - | - - - | - - - | - - | - - - | - - - | - - - | | 7/8/02 - 7/10/02 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.99 | - - - | - - - | - - - | - - | - - - | - - - | - - - | | 7/24/02 - 8/5/02 | <10 | 10 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | 9.99 | - - - | - - - | - - - | - - | - - - | - - - | - - - | | 8/5/02 - 8/13/02 | <10 | <10 | <10 | 10 | <10 | <10 | 10 | <10 | <10 | <10 | 9.99 | 78.4° | - - - | - - - | 8.0 | .66 | - - - | - - - |
Back to Water Sampling Main Page Revised May 28, 2008 |
| 
| |
|
|