|  | | | | |
|  | Gunpowder River | October 30, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 120 | 30 | 220 | 60 | 110 | 90 | 40 | 80 | 60 | 60 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 74.71 | 57.10 | 10.13 | 10.24 | 7.11 | 5.62 | 103.40 | 13.30 | Low | ESE 5 | 0.00" |
| October 16, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | 20 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 10.63 | 64.10 | 12.94 | 9.52 | 7.20 | 7.37 | 107.10 | 12.80 | Low | NE 5 | 0.00" |
| October 2, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | 10 | 10 | 10 | <10 | <10 | 10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.93 | 71.00 | 11.83 | 8.85 | 7.23 | 6.72 | 111.10 | 10.30 | High | NE 5 | 0.00" |
| September 18, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 10 | <10 | 10 | 10 | <10 | 10 | 20 | 10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 10.67 | 68.70 | 11.10 | 8.47 | 7.96 | 6.27 | 102.70 | 32.00 | Low | NE 5-10 | 0.00" |
| September 5, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | 10 | 10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.92 | 78.70 | 9.08 | 7.05 | 8.42 | 5.08 | 91.90 | 18.10 | Low | NE 5 | 0.00" |
| August 22, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 10 | <10 | <10 | <10 | 20 | 10 | <10 | <10 | <10 | 30 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 11.89 | 70.90 | 8.44 | 8.14 | 6.96 | 4.67 | 100.10 | 41.00 | High | N 15 | 0.80" |
| August 7, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | 10 | <10 | -- | <10 | <10 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.93 | 85.90 | 6.01 | 6.95 | 8.88 | 3.24 | 96.00 | 18.50 | Low | SW 5 | 0.00" |
| July 24, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | 30 | <10 | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 76.90 | 6.01 | 8.30 | 7.93 | 3.26 | 105.10 | 28.60 | Low | NE 10-15 | 0.00" |
| July 10, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 84.90 | 3.33 | 6.92 | 8.20 | 1.75 | 93.50 | 22.30 | Low | SW 20 | 0.00" |
| June 26, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.91 | 80.40 | 1.97 | 7.83 | 7.77 | 1.00 | 101.50 | 16.50 | Low | SE 0-5 | 0.20" |
| June 14, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | 90 | <10 | <10 | 50 | <10 | <10 | <10 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 14.53 | 75.20 | 2.87 | 7.02 | 6.59 | 1.49 | 95.20 | 36.90 | High | NE 10-15 | 0.87" |
| May 30, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 79.40 | 1.08 | 7.08 | 6.90 | 0.57 | 88.40 | NA | High | S 0-5 | 0" |
| May 15, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 10 | 10 | 10 | 10 | 10 | <10 | <10 | <10 | 10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.96 | 68.10 | 0.449 | 8.94 | 7.65 | 0.22 | 100.20 | NA | High | SSW 10-15 | 0" |
| May 1, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 64.50 | 0.450 | 9.92 | 7.89 | 0.22 | 108.10 | NA | High | SE 5 | 0" |
| April 23, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | 10 | 20 | <10 | <10 | <10 | 10 | 10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 10.66 | 56.20 | 0.63 | 10.71 | 7.83 | 0.30 | 107.50 | NA | Low | S/SW 15-20 | 0" |
| April 3, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 30 | 10 | 10 | 30 | 40 | 10 | 30 | 20 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 17.08 | 56 | 1.116 | 10.41 | 7.78 | 0.55 | 101.7 | NA | High | NE 10-15 | 0" |
Sampling Date | Sample ID Numbers | Geo. Mean | Temp
| sPc mS/sec | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | | | | | 11/28/2006 | 50 | 50 | 100 | 50 | 90 | 660 | 150 | 90 | 100 | <10 | 79.37 | 46° | 1.45 | 12.51 | 8.22 | 0.71 | 108.2 | 269 | | 11/20/2006 | 340 | 360 | 210 | 410 | 380 | 1090 | 1010 | 890 | 340 | 360 | 465.74 | 50° | 1.46 | 11.15 | 8.38 | 0.72 | 107.4 | 320 | 11/15/2006 | 10 | 20 | 30 | 30 | 30 | 80 | 40 | <10 | 20 | 10 | 22.56 | 55° | 3.34 | 12.04 | 8.24 | 1.73 | 124.3 | 205 | | 10/31/2006 | 209 | 270 | 360 | 480 | 660 | 100 | 320 | 310 | 210 | 410 | 297.85 | 50° | 3.63 | 11.81 | 8.11 | 1.88 | 116.3 | 217 | | 10/18/2006 | 30 | 20 | 40 | 40 | 60 | 210 | 90 | 30 | 40 | 30 | 45.63 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | | 10/03/2006 | <10 | 10 | <10 | <10 | 10 | 10 | <10 | 10 | <10 | <10 | 9.93 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | | 9/13/2006 | <10 | <10 | 10 | 10 | 60 | <10 | <10 | <10 | 10 | <10 | 11.89 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | | 9/6/2006 | 20 | 10 | 10 | 110 | 660 | 1650 | 1650 | 410 | 10 | 10 | 83.36 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | | 8/22/2006 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | 10 | <10 | <10 | 9.91 | - - - | - - - | - - - | - - | - - - | - - | - - - | | 8/8/2006 | 10 | 10 | 10 | <10 | <10 | <10 | 30 | 10 | <10 | <10 | 11.1 | 84° | 1.091 | 5.56 | 7.85 | 0.54 | 75.4 | 96.6 | | 7/25/2006 | <10 | <10 | 20 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | 10.70 | 81.3° | 8.29 | 5.7 | 7.95 | .41 | 75.4 | 106 | | 7/13/2006 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | 9.9 | 81° | 0.777 | 5.78 | 7.81 | 0.38 | 74.6 | 109 | | 7/3/2006 | 20 | - - | 20 | - - | 20 | - - | - - | - - | - - | - - | 20 | - - - | - - - | - - - | - - | - - - | - - | - - - | | 6/28/2006 | 830 | 890 | >2000 | >2000 | >2000 | >2000 | >2000 | >2000 | >2000 | 780 | 1537.36 | 77º | 0.245 | 5.54 | 7.49 | 0.12 | 68.8 | 185 | | 6/19/2006 | <10 | <10 | 20 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | 10.63 | 78° | 3.98 | 5.74 | 7.86 | 2.1 | 74.3 | 96.6 | | 5/31/2006 | 10 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 77° | 5.28 | 5.8 | 7.85 | 2.84 | 76.6 | 48.4 | | 5/16/2006 | <10 | <10 | <10 | <10 | <10 | 10 | 10 | <10 | <10 | <10 | 9.9 | 65° | 4.39 | 7.1 | 7.84 | 2.32 | 80.9 | 86.8 | | 5/2/2006 | <10 | <10 | 10 | <10 | 10 | 10 | 10 | <10 | <10 | <10 | 9.9 | 63° | 4.78 | 8.59 | 8.92 | 2.54 | 92.2 | 96.3 | | 4/18/2006 | 10 | 20 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | 10.6 | 61° | 5.4 | 6.88 | 7.96 | 2.89 | 73 | 125 | | 11/15/2005 | 20 | <10 | <10 | 10 | <10 | 40 | <10 | 20 | <10 | <10 | 13.11 | 53° | 6.72 | 11.41 | 7.55 | 3.63 | 111.1 | 82.8 | | 11/1/2005 | <10 | <10 | 20 | 20 | <10 | 10 | 20 | <10 | 20 | <10 | 13.12 | 53° | 7.03 | 12.31 | 7.75 | 3.81 | 121.8 | 29.9 | | 10/18/2005 | 20 | 10 | <10 | <10 | 10 | 10 | 60 | 10 | 20 | <10 | 13.6 | 61° | 8.83 | 8.86 | 7.25 | 4.87 | 96.1 | 26.2 | | 10/4/2005 | <10 | <10 | 10 | <10 | 20 | <10 | <10 | 10 | <10 | <10 | 10.64 | 70° | 10.15 | 8.73 | 6.98 | 5.69 | 106.5 | 24.1 | | 9/20/2005 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 80° | 9.25 | 5.95 | 6.59 | 5.18 | 89.6 | 45.9 | 9/7/2005 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 76° | 7.37 | 8.42 | 6.46 | 4.05 | 102.7 | 46.4 | | 8/23/2005 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 81° | 6.39 | 7.4 | 6.13 | 3.49 | 94.7 | 33.4 | | 8/9/2005 | <10 | <10 | 20 | <10 | 10 | <10 | 10 | <10 | <10 | <10 | 10.64 | 82° | 4.86 | 6.8 | 5.87 | 2.61 | 89.1 | 46.2 | | 7/26/2005 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 85° | 3.3 | 7.51 | 6.75 | 1.73 | 99.3 | 24.7 | | 7/12/2005 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | 10 | <10 | <10 | 9.91 | 82° | 2.82 | 7.92 | 6.56 | 1.46 | 98.1 | 21.7 | | 6/26/2005 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | 10 | 9.91 | 80° | 2.49 | 7.37 | 6.73 | 1.23 | 92.8 | 44.9 | 5/31/2005 | <10 | 10 | <10 | 20 | 10 | <10 | <10 | <10 | <10 | <10 | 10.64 | 70° | 0.56 | 10.08 | 6.86 | 0.27 | 113.2 | 28.7 | 5/9/2005 | 10 | <10 | 10 | <10 | 9.9 | <10 | <10 | <10 | <10 | <10 | 9.9 | 60° | 0.259 | 11.66 | 7.58 | 0.12 | 116.4 | 36.2 | 4/20/2005 | <10 | 10 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | 9.9 | 64.3° | 0.235 | 11.76 | 7.44 | 0.11 | 124.2 | 28.3 | 4/6/2005 | 30 | 10 | 30 | 40 | 10 | 10 | 40 | <10 | <10 | <10 | 16.38 | 52.0° | .242 | 15.15 | 7.36 | 0.11 | 120.7 | 37.7 | 12/6/2004 | <10 | 10 | <10 | 20 | 10 | <10 | <10 | 10 | 10 | 20 | 11.44 | - - - | - - - | - - - | - - | - - - | - - | - - - | 11/30/2004 | 10 | 10 | <10 | 60 | 210 | 190 | 210 | 290 | 270 | 120 | 73 | 47.9° | 0.725 | 14.44 | 7.66 | 0.36 | 111.2 | 25.5 | 11/16/2004 | <10 | <10 | 10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | 9.9 | 45.4° | 1.54 | 17.09 | 7.77 | 0.76 | 123.0 | 15.7 | 11/3/2004 | 20 | 30 | 20 | 10 | 10 | <10 | <10 | <10 | 20 | 10 | 13.7 | 58.9° | 0.776 | 14.37 | 7.79 | 0.38 | 121.1 | 14.4 | 10/19/2004 | <10 | <10 | 40 | 20 | 10 | 10 | <10 | <10 | <10 | 10 | 12.27 | 57.1° | 0.539 | 15.19 | 7.58 | 0.266 | 116.3 | 15.0 | 10/5/2004 | 10 | <10 | 10 | 10 | 10 | <10 | 30 | 30 | 10 | 10 | 12.4 | 66.0° | 0.238 | 10.96 | 7.94 | 0.11 | 101.4 | 24.3 | 9/28/2004 | 10 | <10 | 10 | <10 | <10 | 10 | 10 | <10 | <10 | 10 | 9.99 | 72.9° | 1.258 | 9.76 | 7.45 | 0.62 | 105.3 | 7.2 | 8/31/2004 | 10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.99 | 80.6° | 0.929 | 7.47 | 6.65 | 0.46 | 90.7 | 9.6 | 8/24/2004 | 10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.99 | 78.6° | 0.239 | 9.037 | 6.95 | 0.12 | 112.0 | 8.4 | 8/11/2004 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.99 | 78.5° | 0.363 | 8.77 | 6.88 | 0.17 | 104.1 | 14.1 | 7/12/2004 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 20 | <10 | <10 | 10.62 | 81.0° | 1.186 | 10.52 | 6.25 | 0.59 | 100.3 | 51.9 | 6/30/2004 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.99 | 77.6° | 0.297 | 9.03 | 6.94 | 0.14 | 108.0 | 13.8 | 6/8/2004 | <10 | <10 | <10 | 20 | <10 | 30 | 20 | 20 | <10 | <10 | 13.65 | 71.3° | 0.296 | 9.22 | 7.25 | 0.14 | 100.6 | 19.6 | 5/26/2004 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 20 | <10 | 10.6 | 79.7° | 0.270 | 7.70 | 6.78 | 0.13 | 90.3 | 10.4 | 5/18/2004 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - - | - - - | - - - | - - | - - - | - - | - - - | 5/11/2004 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.99 | 71.7° | 0.394 | 9.98 | 7.47 | 0.19 | 108.2 | 11.8 | 4/27/2004 | <10 | <10 | <10 | <10 | <10 | 50 | 10 | <10 | <10 | <10 | 12 | 63.4° | 0.40 | 8.73 | 7.13 | 0.19 | 94.0 | 15.3 | 4/13/2004 | 20 | 20 | 20 | 40 | 30 | 30 | <10 | 30 | 10 | <10 | 19.6 | 49.2° | 0.51 | 13.06 | 7.05 | 0.25 | 99.4 | 44.0 | 11/17/2003 | 80 | 80 | 50 | 30 | 40 | 50 | 40 | 40 | 80 | 90 | 55 | 46.3° | .67 | 11.49 | 7.48 | 0.32 | 95.4 | 102 | 11/3/2003 | 20 | 10 | <10 | 20 | <10 | 10 | 20 | 20 | 20 | 20 | 15.2 | 58.9° | .414 | 8.71 | 7.18 | .20 | 83.7 | 13.9 | 10/20/2003 | <10 | 20 | 10 | 10 | 10 | <10 | 10 | <10 | <10 | 20 | 11.4 | 57.6° | .861 | 9.61 | 7.48 | .42 | 89.3 | 12.4 | 10/6/2003 | <10 | <10 | 10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 58.2° | 1.68 | 9.30 | 7.68 | .84 | 90.3 | 9.8 | 9/24/2003 | 10 | 10 | 10 | <10 | <10 | 20 | <10 | 10 | <10 | 10 | 11 | - - - | - - - | - - | - - | - - - | - - | - - - | 9/17/2003 | 380 | 1180 | 2000 | >2000 | 590 | 1650 | 2000 | 2000 | >2000 | >2000 | 1395 | - - - | - - - | - - | - - | - - - | - - | - - - | 9/8/2003 | 10 | 10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 75.3° | - - - | - - | - - | - - - | - - | - - - | 8/11/2003 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 80° | - - - | - - | - - | - - - | - - | - - - | 8/7/2003 | 40 | 40 | 20 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | 15 | 81° | - - - | - - | - - | - - - | - - | - - - | 7/14/2003 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | 10 | <10 | 10 | 9.9 | 79° | - - - | - - | 8.3 | - - - | - - | - - - | 6/30/2003 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | 9.99 | - - - | - - - | - - | 8.2 | - - - | - - | - - - | | 6/17/02 - 6/19/02 | <10 | 10 | 10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.99 | - - - | - - - | - - | - - | - - - | - - | - - - | | 7/8/02 - 7/10/02 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.99 | - - - | - - - | - - | - - | - - - | - - | - - - | | 7/19/02 - 7/24/02 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.99 | - - - | - - - | - - | - - | - - - | - - | - - - | | 8/5/02 - 8/13/02 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.99 | - - - | - - - | - - | - - | - - - | - - | - - - |
Back to Water Sampling Main Page Revised May 28, 2008 |
| 
| |
|
|