|  | | | | |
|  | Dundee Creek | October 16, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | -- | -- | -- | -- | -- | -- | -- | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 68.50 | 16.20 | 8.74 | 7.45 | 9.42 | 104.70 | 17.50 | Low | NE 5 | 0.00" |
| October 2, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | -- | -- | -- | -- | -- | -- | -- | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 74.90 | 14.29 | 8.07 | 7.50 | 8.28 | 103.20 | 14.50 | High | NE 5 | 0.00" |
| September 18, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | -- | -- | -- | -- | -- | -- | -- | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 76.50 | 14.70 | 7.50 | 6.14 | 8.52 | 97.00 | 48.60 | Low | NE 5-10 | 0.00" |
| September 5, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | -- | -- | -- | -- | -- | -- | -- | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 84.60 | 12.37 | 6.40 | 7.11 | 7.10 | 89.00 | 44.30 | Low | NE 5 | 0.00" |
| August 22, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | 10 | 40 | -- | -- | -- | -- | -- | -- | -- | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 15.82 | 77.60 | 12.14 | 6.83 | 5.81 | 6.93 | 88.50 | 57.20 | High | N 15 | 0.80" |
| August 7, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | 10 | -- | -- | -- | -- | -- | -- | -- | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.93 | 92.80 | 10.24 | 6.73 | 6.61 | 5.82 | 101.10 | 35.00 | Low | SW 5 | 0.00" |
| July 24, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | -- | -- | -- | -- | -- | -- | -- | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 83.00 | 9.82 | 7.02 | 6.07 | 5.54 | 108.20 | 34.40 | Low | NE 10-15 | 0.00" |
| July 10, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | 10 | -- | -- | -- | -- | -- | -- | -- | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 88.00 | 6.92 | 6.91 | 6.75 | 3.81 | 92.10 | 28.50 | Low | SW 20 | 0.00" |
| June 26, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 10 | <10 | <10 | -- | -- | -- | -- | -- | -- | -- | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.93 | 84.10 | 5.80 | 6.76 | 6.61 | 3.15 | 90.10 | 22.60 | Low | SE 0-5 | 0.20" |
| June 14, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | -- | -- | -- | -- | -- | -- | -- | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 77.00 | 4.91 | 7.16 | 5.49 | 2.63 | 90.50 | 39.40 | High | NE 10-15 | 0.87" |
| May 30, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | -- | -- | -- | -- | -- | -- | -- | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 79.50 | 2.27 | 6.77 | 6.61 | 1.16 | 86.50 | NA | High | S 0-5 | 0" |
| May 15, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | -- | -- | -- | -- | -- | -- | -- | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 67.60 | 0.818 | 8.54 | 7.48 | 0.40 | 95.10 | NA | High | SW 10-15 | 0" |
| May 1, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | -- | -- | -- | -- | -- | -- | -- | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 66.20 | 1.172 | 9.02 | 7.64 | 0.58 | 100.40 | NA | High | SE 5 | 0" |
| April 23, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | | | | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 62.70 | 1.39 | 9.75 | 7.62 | 0.69 | 103.00 | NA | Low | S/SW 15-20 | 0" |
| April 3, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 10 | 30 | 20 | | | | | | | | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 18.17 | 61 | 1.56 | 9.18 | 7.09 | 0.77 | 94.9 | NA | High | NE 10-15 | 0" |
Sampling Date | Sample ID Numbers | Geo. Mean | Temp
| sPc mS/sec | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | | | | | 11/20/2006 | <10 | - - | 10 | - - | - - | - - | - - | - - | - - | - - | 9.9 | 58° | 4.15 | 11.71 | 7.99 | 2.18 | 131.9 | 265 | | 11/15/2006 | 10 | 30 | <10 | - - | - - | - - | - - | - - | - - | - - | 14.37 | 61° | 4.35 | 11.46 | 8.17 | 2.29 | 125.8 | 165 | 10/31/2006 | 10 | 10 | 20 | - - | - - | - - | - - | - - | - - | - - | 12.59 | 55° | 7.35 | 11.24 | 8.14 | 4 | 112.8 | 186 | | 10/18/2006 | <10 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | 9.9 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | | 10/03/2006 | <10 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | 9.9 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | | 9/13/2006 | 10 | 20 | 10 | - - | - - | - - | - - | - - | - - | - - | 12.59 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 9/6/2006 | 40 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | 15.76 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | | 8/22/2006 | <10 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | 9.9 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | | 8/8/2006 | <10 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | 9.9 | 87° | 2.8 | 5.63 | 7.81 | 1.45 | 79.1 | 87.5 | | 7/25/2006 | <10 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | 9.99 | 83.5° | 2.21 | 5.57 | 7.82 | 1.13 | 74.8 | 100.1 | | 7/13/2006 | <10 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | 9.9 | 86° | 2.37 | 4.87 | 7.6 | 1.22 | 66.1 | 119 | 6/28/2006 | 40 | 190 | 360 | - - | - - | - - | - - | - - | - - | - - | 139.86 | 81° | 6.72 | 5.8 | 7.8 | 3.69 | 76.9 | 57.4 | | 6/19/2006 | <10 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | 9.9 | 83° | 8.2 | 5.39 | 7.81 | 4.55 | 74.7 | 88.9 | | 5/31/2006 | <10 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | 9.9 | 80° | 7.7 | 5.81 | 7.83 | 4.26 | 76.1 | 100 | | 5/16/2006 | <10 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | 9.9 | 68° | 6.32 | 6.37 | 7.8 | 3.42 | 75.4 | 121 | | 5/2/2006 | <10 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | 9.9 | 65° | 6.03 | 7.64 | 8.38 | 3.25 | 84.1 | 130 | | 4/18/2006 | <10 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | 9.9 | 63° | 7.67 | 6.54 | 8.16 | 4.21 | 71.4 | 136 | | 11/15/2005 | <10 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | 9.9 | 61° | 7.8 | 10.85 | 7.83 | 4.28 | 116.5 | 25.3 | | 11/1/2005 | <10 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | 9.9 | 60° | 10.38 | 10.96 | 7.77 | 5.8 | 118.2 | 35.4 | | 10/18/2005 | 10 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | 9.9 | 63° | 11.43 | 8.87 | 7.43 | 6.45 | 98.5 | 49.1 | | 10/4/2005 | <10 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | 9.9 | 74° | 12.49 | 8.29 | 7.16 | 7.13 | 103.5 | 53.6 | | 9/20/2005 | <10 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | 9.9 | 83° | 11.56 | 6.28 | 6.59 | 6.61 | 84.2 | 66.6 | | 9/7/2005 | <10 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | 9.9 | 80° | 10.97 | 7.72 | 6.75 | 6.22 | 98.8 | 81.8 | 8/23/2005 | <10 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | 9.9 | 85° | 9.27 | 6.64 | 6.16 | 5.21 | 89.1 | 80 | | 8/9/2005 | <10 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | 9.9 | 86° | 7.38 | 6.2 | 6.05 | 4.08 | 83.3 | 60.4 | | 7/26/2005 | <10 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | 9.9 | 88° | 6.78 | 6.82 | 6.2 | 3.72 | 93.6 | 15.6 | | 7/12/2005 | <10 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | 9.9 | 83° | 6.95 | 7.26 | 6.32 | 3.86 | 94.4 | 22.2 | | 6/29/2005 | 10 | 20 | <10 | - - | - - | - - | - - | - - | - - | - - | 12.55 | 84° | 6.25 | 7.61 | 6.6 | 3.41 | 100.9 | 41.8 | 5/31/2005 | <10 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | 9.9 | 70° | 3.28 | 9.13 | 6.59 | 1.7 | 103.4 | 48.1 | 5/9/2005 | 10 | <10 | <10 | - - | - - | - - | - - | - - | - - | - - | 9.9 | 61° | 1.073 | 10.77 | 7.1 | 0.52 | 108.5 | 25 |
Back to Water Sampling Main Page Revised May 28, 2008 |
| 
| |
|
|