|  | | | | |
|  | Bird River
| November 29, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 20 | <10 | 20 | 10 | 40 | 20 | -- | -- | -- | -- | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 17.78 | 43.50 | 9.07 | 12.50 | 7.07 | 4.96 | 108.00 | 20.30 | Low | SW 5 | 0.00" |
| October 30, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 250 | 290 | 410 | 160 | 140 | 120 | -- | -- | -- | -- | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 207.53 | 56.40 | 6.57 | 9.74 | 7.05 | 3.55 | 97.70 | 64.50 | Low | ESE 5 | 0.00" |
| October 16, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 20 | 30 | <10 | <10 | <10 | <10 | -- | -- | -- | -- | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 13.39 | 63.30 | 9.69 | 9.15 | 7.25 | 5.40 | 101.10 | 39.90 | Low | NE 5 | 0.00" |
| October 2, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 50 | 10 | 10 | 90 | 80 | <10 | -- | -- | -- | -- | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 26.62 | 70.90 | 8.84 | 8.46 | 7.28 | 4.91 | 102.10 | 42.00 | High | NE 5 | 0.00" |
| September 18, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | 20 | <10 | 20 | 10 | 40 | -- | -- | -- | -- | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 15.82 | 68.70 | 7.23 | 9.00 | 8.15 | 3.94 | 105.10 | 83.10 | Low | NE 5-10 | 0.00" |
| September 5, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 40 | 20 | 10 | 10 | <10 | <10 | -- | -- | -- | -- | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 78.80 | 4.94 | 7.51 | 8.23 | 2.65 | 96.60 | 84.60 | Loe | NE 5 | 0.00" |
| August 22, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 890 | 40 | 10 | 100 | 240 | 110 | -- | -- | -- | -- | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 98.97 | 68.90 | 3.74 | 8.56 | 7.08 | 1.96 | 96.90 | 85.00 | High | N 15 | 0.80" |
| August 7, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 20 | 20 | 10 | <10 | 20 | 90 | -- | -- | -- | -- | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 20.36 | 85.30 | 2.49 | 6.73 | 9.05 | 1.28 | 90.70 | 69.30 | Low | SW 5 | 0.00" |
| July 24, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 90 | <10 | <10 | <10 | <10 | 90 | -- | -- | -- | -- | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 20.66 | 76.70 | 2.13 | 8.73 | 8.09 | 1.09 | 108.50 | 60.90 | Low | NE 10-15 | 0.00" |
| July 10, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | 10 | 10 | <10 | 10 | -- | -- | -- | -- | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 87.00 | 1.17 | 7.97 | 7.60 | 0.59 | 108.10 | 60.80 | Low | SW 20 | 0.00" |
| June 26, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 10 | <10 | <10 | <10 | <10 | 20 | -- | -- | -- | -- | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 11.14 | 81.90 | 0.88 | 8.14 | 7.44 | 0.43 | 106.70 | 80.50 | Low | SE 0-5 | 0.20" |
| June 14, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 20 | 30 | 10 | 10 | <10 | 80 | -- | -- | -- | -- | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 19.03 | 73.40 | 0.77 | 7.42 | 6.94 | 0.37 | 89.20 | 100.00 | High | NE 10-15 | 0.87" |
| May 30, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | 10 | 10 | <10 | -- | -- | -- | -- | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.93 | 79.30 | 0.31 | 8.90 | 8.07 | 0.15 | 108.20 | NA | High | S 0-5 | 0" |
| May 15, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | 80 | <10 | <10 | <10 | 20 | -- | -- | -- | -- | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 15.76 | 68.40 | 0.296 | 9.69 | 8.63 | 0.14 | 108.8 | NA | High | SSW 10-15 | 0" |
| May 1, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 20 | <10 | 10 | <10 | 10 | <10 | -- | -- | -- | -- | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 11.16 | 65.70 | 0.299 | 12.34 | 9.17 | 0.14 | 136.50 | NA | High | SE 5 | 0" |
| April 23, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 20 | 10 | <10 | <10 | 10 | <10 | | | | | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 11.16 | 61.30 | 0.299 | 10.26 | 7.93 | 0.14 | 107.5 | NA | Low | S/SW 15-20 | 0" |
| April 3, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 10 | <10 | 20 | 10 | 10 | <10 | | | | | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 11.18 | 57.1 | 0.409 | 10.73 | 7.94 | 0.19 | 107.5 | NA | High | NE 10-15 | 0" |
Sampling Date | Sample ID Numbers | Geo. Mean | Temp | sPc mS/sec | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | | | | | 11/28/2006 | 210 | 190 | 40 | 30 | 40 | 40 | - - | - - | - - | - - | 65.16 | 45.9° | 0.437 | 11.38 | 8.05 | 0.21 | 101.1 | 427 | | 11/20/2006 | 430 | 480 | 480 | 250 | 60 | 340 | - - | - - | - - | - - | 282.21 | 49° | 0.597 | 10.89 | 8.19 | 0.29 | 106.5 | 427 | | 11/15/2006 | 30 | <10 | 40 | 30 | 10 | 110 | - - | - - | - - | - - | 27.05 | 55.5° | 1.75 | 10.28 | 8.09 | 0.88 | 100.4 | 274 | 10/31/2006 | 780 | 780 | 740 | 660 | 890 | 322 | - - | - - | - - | - - | 663.28 | 50.6° | 1.37 | 11.77 | 8.23 | 0.68 | 110.2 | 301 | | 10/18/2006 | 201 | 100 | <10 | 830 | 500 | 160 | - - | - - | - - | - - | 153.8 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | | 10/03/2006 | 90 | 20 | <10 | 10 | 150 | <10 | - - | - - | - - | - - | 25.33 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | | 9/13/2006 | 120 | 80 | 20 | <10 | 90 | 30 | - - | - - | - - | - - | 41.53 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | | 9/6/2006 | >2000 | >2000 | >2000 | >2000 | >2000 | 1090 | - - | - - | - - | - - | 1807.64 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | | 8/22/2006 | <10 | 10 | <10 | <10 | <10 | 20 | - - | - - | - - | - - | 11.14 | - - - | - - - | - - - | - - - | - - - | - - | - - - | | 8/8/2006 | 40 | <10 | <10 | 20 | <10 | 20 | - - | - - | - - | - - | 15.79 | 85.3° | 0.422 | 6.21 | 8.67 | 0.21 | 83 | 139 | | 7/25/2006 | <10 | <10 | 60 | 20 | 40 | 120 | - - | - - | - - | - - | 28.74 | 82.7° | 0.264 | 5.85 | 7.8 | 0.13 | 77.8 | 128 | | 7/13/2006 | 20 | 10 | <10 | 20 | 10 | 10 | - - | - - | - - | - - | 12.57 | 83° | 0.239 | 5.55 | 7.53 | 0.12 | 72.7 | 120 | | 7/5/2006 | - - | - - | - - | 80 | 60 | - - | - - | - - | - - | - - | 69.28 | - - - | - - - | - - - | - - - | - - - | - - | - - - | | 6/28/2006 | >2000 | >2000 | >2000 | >2000 | >2000 | >2000 | - - | - - | - - | - - | 2000 | 74.7° | 0.90 | 5.39 | 7.33 | 0.05 | 65.7 | 658 | | 6/19/2006 | <10 | <10 | <10 | <10 | <10 | <10 | - - | - - | - - | - - | 9.9 | 80.8° | 1.377 | 5.35 | 7.81 | 0.69 | 70.6 | 110 | | 5/31/2006 | <10 | <10 | <10 | 80 | <10 | - - | - - | - - | - - | - - | 15.03 | 80.3° | 1.98 | 5.06 | 7.71 | 1.01 | 65.2 | 108 | 5/16/2006 | 30 | 10 | 10 | <10 | <10 | <10 | - - | - - | - - | - - | 11.94 | 63.9° | 1.26 | 6.53 | 7.79 | 0.63 | 72.1 | 129 | | 5/2/2006 | <10 | <10 | 10 | <10 | <10 | <10 | - - | - - | - - | - - | 9.9 | 64.7° | 1.112 | 7.76 | 8.24 | 0.55 | 84 | 156 | | 4/18/2006 | <10 | <10 | 10 | <10 | <10 | <10 | - - | - - | - - | - - | 9.9 | 61.8° | 1.62 | 7.21 | 7.7 | 0.81 | 73.6 | 170 | | 11/15/2005 | 30 | 10 | 10 | 20 | 50 | 10 | - - | - - | - - | - - | 17.62 | 53.6° | 4.56 | 14.17 | 8.99 | 2.4 | 137.4 | 38.6 | 11/1/2005 | 50 | 10 | 10 | 10 | <10 | - - | - - | - - | - - | - - | 13.05 | 53.2° | 4.35 | 13.47 | 8.27 | 2.31 | 131.6 | 34.6 | | 10/18/2005 | 30 | 30 | 20 | 20 | 20 | 10 | - - | - - | - - | - - | 20.3 | 60.4° | 4.17 | 10.45 | 7.89 | 2.19 | 109.5 | 39.1 | | 10/12/2005 | 220 | 120 | 240 | 250 | 250 | 120 | - - | - - | - - | - - | 190.31 | - - - | - - - | - - - | - - - | - - - | - - | - - - | | 10/4/2005 | 80 | 50 | <10 | 20 | <10 | 20 | - - | - - | - - | - - | 23.22 | 70° | 6.28 | 9.05 | 7.39 | 3.39 | 106.5 | 44.1 | | 9/20/2005 | 10 | <10 | 40 | 10 | <10 | <10 | - - | - - | - - | - - | 12.53 | 80.2° | 5.58 | 7.86 | 7.23 | 3.01 | 99.4 | 52.3 | | 9/7/2005 | 30 | <10 | <10 | <10 | <10 | 10 | - - | - - | - - | - - | 11.92 | 76.5° | 3.88 | 8.22 | 7.31 | 2.05 | 99.3 | 66.7 | | 8/23/2005 | <10 | 10 | <10 | 10 | <10 | <10 | - - | - - | - - | - - | 9.9 | 81° | 2.89 | 7.93 | 7.45 | 1.48 | 110 | 55.3 | | 8/9/2005 | <10 | 50 | <10 | <10 | <10 | <10 | - - | - - | - - | - - | 12.96 | 82.8° | 1.79 | 7.07 | 7.07 | 0.91 | 91.7 | 88.6 | | 7/26/2005 | <10 | <10 | <10 | <10 | <10 | <10 | - - | - - | - - | - - | 9.9 | 85.5° | 0.769 | 8.2 | 7.52 | 0.38 | 107.3 | 58.2 | | 7/12/2005 | <10 | <10 | <10 | <10 | <10 | <10 | - - | - - | - - | - - | 9.9 | 75.2° | 0.275 | 11.75 | 7.73 | 0.13 | 126.7 | 61.6 | | 6/29/2005 | <10 | <10 | <10 | <10 | <10 | 40 | - - | - - | - - | - - | 12.49 | 82° | 0.771 | 7.3 | 7.02 | 0.38 | 92.1 | 80.7 | 5/31/2005 | 40 | 20 | 40 | 30 | <10 | <10 | - - | - - | - - | - - | 21.32 | 70.4° | 0.277 | 10.02 | 7.17 | 0.13 | 112.5 | 104 | 5/9/2005 | <10 | 20 | 10 | <10 | 10 | <10 | - - | - - | - - | - - | 11.16 | 61.7° | 0.264 | 11.59 | 7.83 | 0.13 | 117.8 | 52.5 | 4/20/2005 | <10 | <10 | 10 | <10 | <10 | - - | - - | - - | - - | - - | 9.9 | 66.6° | 0.261 | 13.28 | 7.99 | 0.12 | 142.1 | 38.9 | 4/6/2005 | 110 | 120 | 120 | 80 | 40 | - - | - - | - - | - - | - - | 87 | 54.1° | .253 | 11.25 | 6.96 | 0.12 | 105.5 | 165.0 | 12/6/2004 | <10 | 20 | 10 | 40 | 20 | 20 | 40 | 50 | 10 | 10 | 19.0 | - - - | - - - | - - - | - - | - - - | - - | - - - | 11/30/2004 | >2000 | >2000 | 2000 | 890 | 890 | - - | - - | - - | - - | - - | 1446 | 47.5° | 0.254 | 12.0 | 7.45 | 0.12 | 111.4 | 66.0 | 11/16/2004 | 20 | 40 | 10 | <10 | 20 | - - | - - | - - | - - | - - | 17 | 44.5° | 0.439 | 21.62 | 7.84 | 0.21 | 123.9 | 21.9 | 11/3/2004 | 10 | 10 | <10 | <10 | <10 | - - | - - | - - | - - | - - | 9.9 | 59.6° | 0.323 | 18.64 | 8.67 | 0.15 | 132.2 | 29.4 | 10/19/2004 | 30 | <10 | <10 | 10 | <10 | - - | - - | - - | - - | - - | 12.44 | 56.3° | 0.291 | 14.38 | 7.87 | 1.14 | 114.6 | 23.6 | 10/5/2004 | 140 | 90 | 50 | <10 | <10 | - - | - - | - - | - - | - - | 36.2 | 65.8° | 0.194 | 13.4 | 8.09 | 0.09 | 131.0 | 103 | 9/28/2004 | 20 | <10 | 20 | <10 | 20 | - - | - - | - - | - - | - - | 15.12 | 73.1° | 0.584 | 9.88 | 7.47 | 0.27 | 111.1 | 21.7 | 8/31/2004 | <10 | <10 | <10 | <10 | <10 | - - | - - | - - | - - | - - | 9.99 | 78.5° | 0.222 | 11.76 | 7.01 | 0.11 | 142.0 | 36.4 | 8/24/2004 | <10 | <10 | <10 | <10 | <10 | - - | - - | - - | - - | - - | 9.99 | 78.5° | 0.222 | 11.76 | 7.01 | 0.11 | 142.0 | 36.4 | 8/11/2004 | <10 | 10 | <10 | <10 | <10 | - - | - - | - - | - - | - - | 9.99 | 77.4° | 0.216 | 11.62 | 6.66 | 0.11 | 134.1 | 12.2 | 7/12/2004 | <10 | 10 | <10 | <10 | <10 | - - | - - | - - | - - | - - | 9.92 | 81.3° | 0.224 | 10.26 | 7.95 | 0.11 | 120.9 | 27.6 | 6/30/2004 | <10 | <10 | <10 | <10 | <10 | - - | - - | - - | - - | - - | 9.99 | 77.5° | 0.241 | 10.94 | 7.79 | 0.12 | 117.5 | 21.5 | 6/8/2004 | 140 | 110 | 20 | 20 | 20 | - - | - - | - - | - - | - - | 41.50 | 71.3° | 0.240 | 11.36 | 7.71 | 0.12 | 123.4 | 45.5 | 5/26/2004 | <10 | <10 | 30 | 20 | 10 | - - | - - | - - | - - | - - | 14.3 | 80.1° | 0.261 | 7.49 | 6.87 | 0.13 | 91.1 | 27.8 | 5/18/2004 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - - | - - - | - - - | - - | - - - | - - | - - - | 5/11/2004 | <10 | <10 | <10 | <10 | <10 | - - | - - | - - | - - | - - | 9.99 | 74.0° | 0.246 | 9.74 | 7.76 | 0.12 | 105.3 | 26.0 | 4/27/2004 | 110 | 270 | 340 | 190 | 10 | - - | - - | - - | - - | - - | 114 | 63.5° | 2.06 | 8.94 | 8.1 | 1.04 | 97.1 | 52.5 | 4/13/2004 | 40 | 250 | 340 | 1180 | 1010 | - - | - - | - - | - - | - - | 332 | 46.8° | 0.23 | 11.73 | 6.81 | 0.10 | 97.3 | 49.7 | 11/17/2003 | 20 | 30 | <10 | 10 | 40 | - - | - - | - - | - - | - - | 18 | 48.5° | 2.49 | 11.04 | 7.03 | 0.12 | 93.4 | 61.6 | 11/3/2003 | <10 | <10 | <10 | <10 | 20 | - - | - - | - - | - - | - - | 11.4 | 59.2° | .225 | 9.7 | 6.78 | .11 | 93.9 | 13.0 | 10/20/2003 | <10 | <10 | <10 | 10 | 10 | - - | - - | - - | - - | - - | 9.9 | 55.4° | .258 | 9.82 | 7.64 | .12 | 91.0 | 10.5 | 10/6/2003 | <10 | 10 | <10 | <10 | 10 | - - | - - | - - | - - | - - | 9.9 | 58.1° | .54 | 9.66 | 7.17 | .27 | 92.1 | 17.6 | 9/24/2003 | 10 | 10 | <10 | <10 | 110 | - - | - - | - - | - - | - - | 16 | - - - | - - - | - - - | - - | - - - | - - | - - - | 9/17/2003 | 50 | 110 | 80 | >2000 | >2000 | - - | - - | - - | - - | - - | 281.26 | - - - | - - - | - - - | - - | - - - | - - | - - - | 9/8/2003 | 10 | <10 | <10 | <10 | <10 | - - | - - | - - | - - | - - | 9.9 | 75.2° | - - - | - - - | - - | - - - | - - | - - - | 8/11/2003 | <10 | <10 | <10 | 530 | <10 | - - | - - | - - | - - | - - | 22 | 80° | - - - | - - - | - - | - - - | - - | - - - | 8/7/2003 | 150 | 10 | <10 | <10 | 240 | - - | - - | - - | - - | - - | 32 | 81° | - - - | - - - | - - | - - - | - - | - - - | 7/14/2003 | <10 | <10 | <10 | <10 | <10 | - - | - - | - - | - - | - - | 9.99 | 77° | - - - | - - - | 7.9 | - - - | - - | - - - | 6/30/2003 | <10 | <10 | <10 | <10 | <10 | - - | - - | - - | - - | - - | 9.9 | - - - | - - - | - - - | 7.9 | - - - | - - | - - - | | 6/17/02 - 6/19/02 | <10 | <10 | <10 | <10 | <10 | - - | - - | - - | - - | - - | 9.99 | - - - | - - - | - - - | - - | - - - | - - | - - - | | 7/8/02 - 7/10/02 | 20 | <10 | <10 | 20 | <10 | - - | - - | - - | - - | - - | 13.00 | - - - | - - - | - - - | - - | - - - | - - - | - - - | | 7/19/02 - 7/24/02 | 20 | <10 | <10 | 20 | <10 | - - | - - | - - | - - | - - | 13.00 | - - - | - - - | - - - | - - | - - - | - - | - - - | | 8/5/02 - 8/13/02 | <10 | 10 | 10 | <10 | <10 | - - | - - | - - | - - | - - | 9.99 | - - - | - - - | - - - | - - | - - - | - - | - - - |
Back to Water Sampling Main Page Revised May 28, 2008 |
| 
| |
|
|