|  | | | | |
|  | Back River | October 30, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | 20 | 10 | 40 | <10 | 10 | <10 | <10 | 10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 12.26 | 58.90 | 12.56 | 9.65 | 8.05 | 6.98 | 102.60 | 17.90 | Low | ESE 5 | 0.00" |
| October 16, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 65.50 | 13.98 | 12.77 | 8.72 | 8.01 | 144.00 | 18.00 | Low | NE 5 | 0.00" |
| October 2, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 73.00 | 14.59 | 10.38 | 8.64 | 8.44 | 129.50 | 27.40 | High | NE 5 | 0.00" |
| September 18, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | 10 | <10 | <10 | 10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.91 | 69.10 | 12.85 | 10.14 | 9.95 | 7.33 | 120.40 | 54.80 | Low | NE 5-10 | 0.00" |
| September 5, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 80.30 | 9.70 | 12.01 | 10.21 | 5.45 | 156.50 | 38.60 | Low | NE 5 | 0.00" |
| August 22, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 10 | 10 | 10 | <10 | 10 | 10 | <10 | <10 | <10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.96 | 71.20 | 10.67 | 7.30 | 7.64 | 6.00 | 87.40 | 60.00 | High | N 15 | 0.80" |
| August 7, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | 10 | 10 | <10 | 10 | <10 | <10 | <10 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.93 | 87.10 | 7.99 | 10.50 | 9.75 | 4.44 | 146.90 | 26.50 | Low | SW 5 | 0.00" |
| July 24, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 78.80 | 9.16 | 9.19 | 9.38 | 5.13 | 119.40 | 36.00 | Low | NE 10-15 | 0.00" |
| July 10, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 84.90 | 7.65 | 8.30 | 8.89 | 4.24 | 110.90 | 27.60 | Low | SW 20 | 0.00" |
| June 26, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | 10 | 20 | <10 | 20 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 11.40 | 81.70 | 6.40 | 9.52 | 8.68 | 3.49 | 126.10 | 32.50 | Low | SE 0-5 | 0.20" |
| June 14, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 80 | <10 | <10 | 10 | 20 | 40 | <10 | <10 | 20 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 16.16 | 75.20 | 6.74 | 7.79 | 6.78 | 3.70 | 97.60 | 45.50 | High | NE 10-15 | 0.87" |
| May 30, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | 30 | <10 | 50 | 30 | <10 | <10 | 10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 14.55 | 79.30 | 4.73 | 10.97 | 9.01 | 2.53 | 140.20 | NA | High | S 0-5 | 0" |
| May 15, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.90 | 69.50 | 2.70 | 11.63 | 9.42 | 1.39 | 130.10 | NA | High | SSW 10-15 | 0" |
| May 1, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | 10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.92 | 64.50 | 1.940 | 11.90 | 9.19 | 0.98 | 130.60 | NA | High | SE 5 | 0" |
| April 23, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | 10 | 10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.92 | 57.70 | 2.16 | 14.45 | 9.21 | 1.09 | 144.50 | NA | Low | S/SW 15-20 | 0" |
| April 3, 2007 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 10 | <10 | 10 | <10 | 10 | <10 | 10 | 10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.9 | 54.8 | 1.52 | 10.92 | 8.01 | 0.76 | 105.1 | NA | High | NE 10-15 | 0" |
Sampling Date | Sample ID Numbers | Geo. Mean | Temp | sPc mS/sec | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | | | | | 11/20/2006 | <10 | <10 | 10 | 10 | 20 | <10 | <10 | 10 | 10 | 10 | 10.67 | 51 | 3.61 | 13.1 | 9.15 | 1.87 | 131.1 | 249 | | 11/15/2006 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | 9.9 | 55.4° | 4.3 | 12.78 | 9.06 | 2.26 | 135.1 | 160 | | 10/31/2006 | <10 | <10 | <10 | 20 | <10 | 10 | 10 | <10 | 10 | 10 | 10.66 | 52.8° | 5.32 | 16.87 | 10.1 | 2.85 | 162.4 | 174 | | 10/03/2006 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | 9.9 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | | 9/13/2006 | 20 | 10 | <10 | 10 | <10 | 10 | 10 | <10 | <10 | 10 | 10.67 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | | 9/06/06 | <10 | 10 | <10 | 10 | 20 | 20 | 10 | 20 | 10 | 10 | 12.28 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | | 8/22/2006 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | | 8/8/2006 | 10 | 10 | <10 | <10 | <10 | <10 | 10 | 10 | <10 | <10 | 9.93 | 85.1° | 3.53 | - - - | 9.35 | 1.85 | 90.5 | - - - | | 7/25/2006 | 10 | <10 | <10 | <10 | 10 | <10 | 10 | <10 | <10 | <10 | 9.92 | 83.3° | 2.84 | 6.56 | 8.91 | 1.47 | 87.1 | 64.6 | | 7/13/2006 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 20 | <10 | 10.62 | 81° | 2.11 | 5.73 | 8.14 | 1.07 | 74.9 | 91 | 7/3/2006 | <10 | <10 | 10 | - - - | - - - | - - - | - - - | - - - | - - - | <10 | 9.9 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 6/30/2006 | <10 | 50 | <10 | 150 | 250 | 340 | 250 | 290 | 90 | 10 | 72.61 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | | 6/28/2006 | 30 | <10 | 100 | 150 | 190 | 290 | 220 | 120 | 100 | 90 | 94.75 | 79.4º | 2.31 | 6.72 | 8.65 | 1.18 | 86.5 | 62.1 | | 6/19/2006 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 79.3° | 9.42 | 6.71 | 8.68 | 5.25 | 88.3 | 37.4 | | 5/31/2006 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 79.4° | 9.01 | 6.49 | 8.83 | 5.04 | 84.5 | 64.5 | | 5/16/2006 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 66.3° | 5.96 | 8.02 | 9.01 | 3.2 | 93.1 | 79.4 | | 5/2/2006 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | 10 | <10 | 9.9 | 64.1° | 6.45 | 9.07 | 8.91 | 3.49 | 99.4 | 103 | | 4/18/2006 | 10 | <10 | <10 | <10 | 10 | 30 | 10 | <10 | <10 | <10 | 11.1 | 61.4° | 7.43 | 6.78 | 8.3 | 4.04 | 73.3 | 128 | | 11/15/2005 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 55° | 7.75 | 13.36 | 9.02 | 4.22 | 133.4 | 24.3 | | 11/1/2005 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 55.6° | 9.17 | 15.32 | 8.89 | 5.06 | 154.3 | 32 | | 10/18/2005 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 62.1° | 11.92 | 10.75 | 8.13 | 6.74 | 118.5 | 46.3 | | 10/4/2005 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | 9.9 | 70.7° | 11.32 | 10.35 | 8.49 | 6.41 | 124.1 | 47.1 | | 9/20/2005 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | 9.9 | 80.7° | 12.56 | 7.48 | 7.74 | 7.21 | 97.5 | 51.4 | | 9/7/2005 | <10 | <10 | <10 | <10 | <10 | 30 | <10 | <10 | <10 | <10 | 11.07 | 77.1° | 10.59 | 10.03 | 8.42 | 5.98 | 124.4 | 56.6 | | 8/23/2005 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 80.7° | 9.56 | 8.93 | 8.26 | 5.36 | 114.5 | 44 | | 8/9/2005 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 82.2° | 7.88 | 6.03 | 6.92 | 4.37 | 81.4 | 67.7 | | 7/26/2005 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 87.6° | 7.18 | 10.13 | 8.44 | 3.97 | 137.2 | 27.4 | | 7/12/2005 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 82.8° | 6.3 | 10.01 | 8.09 | 3.59 | 131 | 52.5 | | 6/29/2005 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 81.8° | 6.69 | 9.57 | 7.99 | 3.66 | 123.3 | 39.2 | 5/31/2005 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 71.7° | 4.99 | 16.1 | 8.4 | 2.66 | 186.5 | 46.2 | 5/9/2005 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 61.8° | 2.58 | 13.88 | 8.45 | 1.32 | 142.1 | 45.6 | 4/20/2005 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 64.6° | 1.243 | 14.19 | 8.19 | 0.61 | 149.3 | 42.9 | 4/6/2005 | <10 | 10 | 10 | 10 | <10 | 40 | 10 | 10 | <10 | <10 | 11 | 54.8° | 1.94 | 13.15 | 7.79 | 0.97 | 127.3 | 57.3 | 11/30/2004 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | 9.9 | 48.1° | 4.79 | 13.07 | 8.10 | 2.52 | 115.0 | 14.4 | 11/16/2004 | <10 | <10 | <10 | 10 | <10 | 10 | <10 | <10 | 10 | 10 | 9.9 | 47.1° | 3.84 | 19.02 | 7.92 | 1.99 | 127.1 | 13.6 | 11/3/2004 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 59.0° | 5.35 | 14.19 | 7.69 | 2.85 | 118.7 | 9.9 | 10/19/2004 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.99 | 58.3° | 3.47 | 12.14 | 8.12 | 1.8 | 110.5 | 20.4 | 10/5/2004 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 20 | <10 | 10.6 | 68.6° | 1.192 | 10.65 | 8.55 | 0.59 | 115.3 | 38.5 | 9/28/2004 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.99 | 73.5° | 1.53 | 9.43 | 7.59 | 0.76 | 103.0 | 24.5 | 8/31/2004 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.99 | 80.6° | 3.27 | 6.89 | 7.03 | 1.70 | 86.4 | 9.2 | 8/24/2004 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.99 | 80.1° | 2.73 | 9.91 | 7.45 | 1.41 | 122.5 | 18.9 | 8/11/2004 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.99 | 79.3° | 2.36 | 14.18 | 7.53 | 1.21 | 162.1 | 20.7 | 7/12/2004 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | 9.91 | 81.9° | 5.05 | 8.06 | 6.99 | 2.71 | 96.2 | 23.1 | 6/30/2004 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.99 | 77.1° | 3.58 | 9.92 | 7.37 | 1.88 | 106.8 | 24.6 | 6/8/2004 | <10 | <10 | <10 | <10 | 10 | 10 | 10 | <10 | <10 | <10 | 9.9 | 71.9° | 0.989 | 9.96 | 7.42 | 0.49 | 95.2 | 35.4 | 5/26/2004 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.99 | 81.2° | 1.049 | 9.61 | 7.28 | 0.52 | 117.1 | 19.4 | 5/18/2004 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - - | - - - | - - - | - - - | - - | - - - | - - | - - - | 5/11/2004 | 40 | <10 | 10 | 10 | 10 | 10 | <10 | <10 | <10 | <10 | 11.4 | 70.9° | 1.68 | 13.09 | 8.62 | 0.84 | 136.5 | 42.5 | 4/27/2004 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | 9.9 | 63.5° | 2.06 | 8.94 | 8.1 | 1.04 | 97.1 | 52.5 | 4/13/2004 | 10 | <10 | 10 | <10 | 10 | <10 | <10 | <10 | 10 | <10 | 9.9 | 48.2° | 2.03 | 15.2 | 7.60 | 1.02 | 107.1 | 62.7 | 11/17/2003 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 47.9° | 2.55 | 11.99 | 8.13 | 1.3 | 102.7 | 37.7 | 11/03/2003 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 60.6° | 3.12 | 19.93 | 9.06 | 1.56 | 143.5 | 15.0 | 10/20/2003 | 10 | <10 | 10 | <10 | <10 | <10 | 20 | <10 | <10 | <10 | 10.6 | 58.4° | - - - | - - - | 8.13 | 2.27 | 119.3 | 21.7 | 10/6/2003 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 59.6° | - - - | - - - | 8.83 | 2.54 | 116.8 | 26.5 | 9/24/2003 | <10 | 10 | <10 | <10 | <10 | <10 | 10 | 20 | 30 | 20 | 13 | 74.1° | - - - | - - - | 8.8 | 1.9 | 12.2 | 26.4 | 9/8/2003 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | 9.9 | 76.2° | - - - | - - - | - - | - - - | - - | - - - | 8/11/2003 | <10 | <10 | 20 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.9 | 80° | - - - | - - - | - - | - - - | - - | - - - | 8/7/2003 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | 10 | 9.9 | 81° | - - - | - - - | - - | - - - | - - | - - - | 7/14/2003 | <10 | <10 | <10 | <10 | 10 | 10 | <10 | <10 | <10 | <10 | 9.9 | 79° | - - - | - - - | 8.6 | - - - | - - | - - - | 6/30/2003 | <10 | <10 | <10 | <10 | 10 | 10 | <10 | <10 | <10 | <10 | 9.99 | 79° | - - - | - - - | 8.6 | - - - | - - | - - - | | 6/17/02 - 6/19/02 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 9.99 | - - | - - - | - - - | - - | - - - | - - | - - - | | 7/8/02 - 7/10/02 | 10 | 30 | <10 | 10 | 20 | <10 | <10 | <10 | <10 | <10 | 12.00 | - - | - - - | - - - | - - | - - - | - - | - - - | | 7/24/02 - 8/5/02 | 20 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10.70 | - - | - - - | - - - | - - | - - - | - - | - - - | | 8/5/02 - 8/13/02 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | 9.99 | 76.8° | - - - | - - - | 7.9 | .64 | - - | - - - |
Back to Water Sampling Main Page Revised April 28, 2008 |
| 
| |
|
|