|  | | | | |
|  | Rocky Point Beach | September 9, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | 10 | 10 | 30 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 4.95 | 72.40 | 7.26 | 7.59 | 7.83 | 4.00 | 90.80 | 23.10 | Low | NE 10-15 | 0.01" |
| August 31, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | 10 | <10 | 20 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 2.88 | 81.40 | 8.06 | 6.08 | 8.50 | 4.47 | 80.20 | 32.00 | Low | SW 0-5 | 0.00" |
| August 24, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 10 | <10 | 20 | <10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 4.57 | 77.80 | 8.06 | 6.68 | 7.50 | 4.49 | 92.30 | 93.30 | Low | NW 10-15 | 0.00" |
| August 10, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 1.00 | 81.60 | 6.80 | 6.60 | 7.50 | 3.73 | 87.20 | 57.10 | High | NW 15 | 0.00" |
| July 27, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 1.00 | 81.20 | 8.57 | 5.33 | 8.57 | 4.78 | 70.80 | 17.80 | Low | S 5-10 | 0.50" |
| July 16, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 1.00 | 78.00 | 7.13 | 5.94 | 9.74 | 3.91 | 74.90 | 17.00 | High | SE 0-5 | 0.00" |
| June 29, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 1.00 | 78.10 | 5.04 | 6.32 | 9.78 | 2.70 | 80.30 | 17.90 | Low | W 10-15 | 0.00" |
| June 16, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | 20 | 100 | 250 | 100 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 34.65 | 76.60 | 3.89 | 6.40 | 8.94 | 2.04 | 79.60 | 45.60 | Low | NE 10-15 | 0.00" |
| June 2, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 1.00 | 71.30 | 5.11 | 7.61 | 8.77 | 2.73 | 91.10 | 18.30 | Low | S 0-5 | 0.00" |
| May 19, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 1.00 | 65.10 | 5.89 | 8.39 | 8.72 | 3.17 | 92.40 | 37.30 | Low | SE 0-5 | 0.00" |
| May 12, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 1.00 | 64.00 | 5.62 | 10.22 | 9.17 | 3.02 | 111.00 | 22.60 | Low | NW 5-10 | 0.01" |
| May 5, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 1.00 | 59.80 | 6.37 | 8.25 | 7.99 | 3.43 | 85.50 | 28.30 | Low | NE 5-10 | 0.86" |
| September 2, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 1.00 | 76.70 | 11.05 | 7.74 | 8.52 | 6.27 | 97.50 | 6.70 | High | NW 7-10 | 0.00" |
| August 26, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | 10 | 10 | <10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 3.98 | 75.50 | 9.60 | 6.90 | 8.12 | 5.39 | 86.10 | 64.80 | Low | NNW 15-20 | 0.00" |
| August 5, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 1.00 | 81.90 | 7.21 | 6.62 | 8.49 | 3.98 | 87.20 | 12.40 | High | SE 0-5 | 0.00" |
| July 22, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 1.00 | 86.20 | 7.37 | 5.44 | 8.00 | 4.08 | 74.60 | 13.30 | High | W 0-5 | 0.00" |
| July 1, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 1.00 | 80.20 | 5.38 | 5.07 | 7.71 | 2.90 | 65.40 | 8.70 | Low | W 5-10 | 0.03" |
| June 17, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 1.00 | 78.70 | 3.65 | 5.45 | 7.98 | 1.91 | 68.70 | 15.60 | High | SE 10-20 | 0.34" |
| June 3, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 1.00 | 73.10 | 3.15 | 7.51 | 8.92 | 1.64 | 89.20 | 17.90 | High | SE 5-10 | 0.00" |
| May 21, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 1.00 | 60.80 | 3.98 | 9.12 | 8.44 | 2.09 | 95.10 | 27.50 | Low | SW 5-10 | 0.67" |
| May 13, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | 10 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 2.51 | 58.50 | 2.77 | 10.17 | 8.22 | 1.40 | 104.30 | 67.40 | Low | N 10-20 | 1.75" |
| May 5, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 1.58 | 63.00 | 3.77 | 11.82 | 8.46 | 1.97 | 116.00 | 26.20 | Low | N 10-15 | 0.00" |
Back to Water Sampling Main Page Revised September 10, 2009 |
| 
| |
|
|