| |  | Rocky Point Beach | September 2, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 1.00 | 76.70 | 11.05 | 7.74 | 8.52 | 6.27 | 97.50 | 6.70 | High | NW 7-10 | 0.00" |
| August 26, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | 10 | 10 | <10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 3.98 | 75.50 | 9.60 | 6.90 | 8.12 | 5.39 | 86.10 | 64.80 | Low | NNW 15-20 | 0.00" |
| August 5, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 1.00 | 81.90 | 7.21 | 6.62 | 8.49 | 3.98 | 87.20 | 12.40 | High | SE 0-5 | 0.00" |
| July 22, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 1.00 | 86.20 | 7.37 | 5.44 | 8.00 | 4.08 | 74.60 | 13.30 | High | W 0-5 | 0.00" |
| July 1, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 1.00 | 80.20 | 5.38 | 5.07 | 7.71 | 2.90 | 65.40 | 8.70 | Low | W 5-10 | 0.03" |
| June 17, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 1.00 | 78.70 | 3.65 | 5.45 | 7.98 | 1.91 | 68.70 | 15.60 | High | SE 10-20 | 0.34" |
| June 3, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 1.00 | 73.10 | 3.15 | 7.51 | 8.92 | 1.64 | 89.20 | 17.90 | High | SE 5-10 | 0.00" |
| May 21, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 1.00 | 60.80 | 3.98 | 9.12 | 8.44 | 2.09 | 95.10 | 27.50 | Low | SW 5-10 | 0.67" |
| May 13, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | 10 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 2.51 | 58.50 | 2.77 | 10.17 | 8.22 | 1.40 | 104.30 | 67.40 | Low | N 10-20 | 1.75" |
| May 5, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr | Results | 1.58 | 63.00 | 3.77 | 11.82 | 8.46 | 1.97 | 116.00 | 26.20 | Low | N 10-15 | 0.00" |
Back to Water Sampling Main Page Revised September 12, 2008 |
| 
| |
|
|