| |  |
Patapsco River (East) | September 29, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | 20 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 20.00 | 70.90 | 18.10 | 5.97 | 8.04 | 10.65 | 72.90 | 13.70 | Low | W 5-10 | 0.27" |
| September 15, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | 30 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 30.00 | 79.30 | 18.00 | 7.37 | 9.04 | 10.64 | 98.60 | 23.30 | High | NE 10-15 | 0.00" |
| September 4, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 10.00 | 81.20 | 17.30 | 6.26 | 8.92 | 10.20 | 84.60 | 7.70 | High | N 10 | 0.00" |
| August 18, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 10.00 | 80.90 | 16.80 | 5.35 | 8.81 | 9.88 | 72.40 | 4.50 | High | S 5-10 | 0.00" |
| August 4, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 80.80 | 14.26 | 5.20 | 8.57 | 8.27 | 69.50 | 5.90 | High | W 5-10 | 0.00" |
| July 21, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 10.00 | 86.60 | 11.31 | 4.21 | 8.59 | 6.45 | 60.50 | 11.60 | Low | NE 0-5 | 0.00" |
| July 7, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | 20 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 20.00 | 81.00 | 10.46 | 5.21 | 8.69 | 5.91 | 69.20 | 14.10 | High | S 5-10 | 0.20" |
| June 23, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 78.40 | 11.33 | 5.08 | 8.17 | 6.44 | 65.60 | 8.80 | High | W 5-10 | 0.00" |
| June 9, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 10 | 84.40 | 7.53 | 6.90 | 9.60 | 4.16 | 93.10 | 28.30 | Low | Calm | 0.00" |
| May 28, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | LA | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | LA | 65.60 | 11.22 | 6.33 | 7.76 | 6.32 | 69.80 | 2.10 | Low | NW 25 | 0.10" |
LA – Lab accident, no data available
| May 15, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | 30 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 30.00 | 65.30 | 8.55 | 10.72 | 9.07 | 4.72 | 115.50 | 10.10 | Low | W 5 | 0.00" |
| April 28, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 61.40 | 8.72 | 8.27 | 8.09 | 4.82 | 88.70 | 9.50 | High | NE 5 | 0.50" |
| April 14, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 52.90 | 9.64 | 7.81 | 7.42 | 5.37 | 79.00 | 29.80 | Low | NE 10 | 0.01" |
| April 1, 2008 | Sampling ID Numbers | 1 | 2 | | Results (Enterococci MPN) | <10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 3.16 | 49.40 | 7.16 | 13.51 | 8.58 | 3.87 | 123.50 | 14.30 | High | SW 25 | 0.05" |
Back to Water Sampling Main Page Revised October 1, 2008 |
| 
| |
|
|