|  | | | | |
|  | Patapsco River (Southwest Park - Tidal Water) | October 21, 2009 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 90 | 80 | 80 | 80 | 50 | 140 | 120 | 140 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 92.62 | 54.20 | 4.14 | 10.61 | 8.06 | 2.19 | 133.40 | 29.00 | High | SW 0-5 | 0.00" |
| October 5, 2009 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 100 | 20 | 20 | 20 | 60 | 60 | 30 | 50 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 37.96 | 66.80 | 16.30 | 6.12 | 7.86 | 9.54 | 88.80 | 20.30 | High | SW 5-10 | 0.00" |
| September 22, 2009 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 290 | 290 | 160 | 120 | 140 | 180 | 100 | 140 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 165.74 | 73.40 | 17.20 | 9.51 | 8.05 | 9.96 | 126.90 | 17.50 | High | SE 0-5 | 0.00" |
| September 8, 2009 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 700 | 380 | 360 | 500 | 340 | 190 | 60 | 80 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 249.14 | 74.20 | 11.51 | 5.75 | 7.17 | 6.47 | 72.90 | 37.60 | High | NE 10-15 | 0.25" |
| August 25, 2009 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | – | – | – | – | 80 | 30 | 30 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 29.12 | – | – | – | – | – | – | – | High | Calm | 0.00" |
| August 11, 2009 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | >2010 | >2010 | >2010 | 2010 | 2010 | 1650 | 950 | >2010 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1897.58 | 81.20 | 12.53 | 4.21 | 8.23 | 7.20 | 87.40 | 16.70 | High | NW 0-5 | 0.50" |
| July 28, 2009 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 50 | 60 | 40 | 50 | 80 | 140 | 50 | 20 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 53.50 | 81.90 | 12.77 | 5.33 | 8.51 | 7.35 | 74.90 | 28.40 | High | S 5-10 | 0.00" |
| July 15, 2009 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 50 | 20 | 20 | <10 | <10 | 50 | 20 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 8.17 | 79.40 | 13.28 | 4.86 | 9.18 | 7.64 | 64.30 | 12.40 | High | SW 0-5 | 0.00" |
| June 30, 2009 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | >2010 | 700 | 830 | 410 | 100 | 60 | 110 | 30 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 235.56 | 76.10 | 13.25 | 3.47 | 8.34 | 7.45 | 46.30 | 31.70 | High | S 0-5 | 0.00" |
| June 15, 2009 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 40 | 10 | 20 | 10 | 10 | 20 | 20 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 11.56 | 78.30 | 7.71 | 4.04 | 8.51 | 4.30 | 51.10 | 19.70 | High | SE 0-5 | 0.00" |
| June 1, 2009 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 110 | 100 | 180 | 50 | 40 | 140 | 210 | 120 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 104.26 | 68.30 | 1.53 | 5.56 | 8.16 | 0.70 | 64.40 | 42.90 | Low | S 0-5 | 0.00" |
| May 18, 2009 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 160 | 290 | 250 | 150 | 140 | 50 | 50 | 60 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 117.58 | 63.50 | 8.47 | 10.45 | 9.10 | 4.69 | 117.10 | 29.70 | Low | NW 10-15 | 0.00" |
| May 4, 2009 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | >2010 | 1450 | 1650 | >2010 | 2010 | >2010 | 2010 | 830 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1685.53 | 58.80 | 0.376 | 8.14 | 7.80 | 0.18 | 83.00 | 31.40 | Low | NE 5-10 | 0.83" |
| April 22, 2009 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 190 | 180 | 160 | 250 | 210 | 210 | 190 | 210 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 198.46 | 55.70 | 0.559 | 8.72 | 7.73 | 0.21 | 84.20 | 34.60 | High | SW 0-5 | 0.15" |
| April 9, 2009 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 20 | 30 | 30 | 20 | 40 | 30 | 20 | 20 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 25.39 | 51.70 | 6.98 | 9.34 | 7.80 | 4.36 | 88.50 | 36.80 | Low | NW 10-15 | 0.25" |
| November 17, 2008 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 160 | 340 | 620 | 830 | 950 | 1090 | 890 | 890 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 623.91 | 48.60 | 8.69 | 11.22 | 8.20 | 4.72 | 102.30 | 11.90 | Low | NW 5-10 | 0.00" |
| November 5, 2008 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 80 | 50 | 40 | 30 | 80 | 80 | <10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 27.28 | 56.40 | 14.34 | 11.36 | 8.20 | 8.21 | 115.30 | 4.70 | Low | NE 5 | 0.00" |
| October 20, 2008 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 50 | 30 | 60 | 20 | 10 | 20 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 15.65 | – | – | – | – | – | – | – | High | Calm | 0.00" |
– data not available
| October 6, 2008 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 80 | 150 | 100 | 160 | 110 | 100 | 50 | 40 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 89.78 | 64.60 | 10.25 | 8.62 | 8.09 | 5.73 | 97.80 | 15.20 | Low | N 0-5 | 0.00" |
| September 22, 2008 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 180 | 110 | 50 | 90 | 20 | 80 | 50 | 50 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 65.91 | 71.70 | 13.45 | 9.93 | 8.82 | 7.71 | 120.70 | 24.20 | High | NE 10-15 | 0.00" |
| September 9, 2008 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 80 | 50 | 40 | 50 | 50 | 90 | 20 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 40.47 | 79.10 | 14.35 | 6.90 | 8.41 | 8.23 | 78.20 | 14.30 | High | S 5-10 | 0.00" |
| August 25, 2008 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | >2010 | >2010 | 1010 | 780 | 740 | 250 | 190 | 100 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 570.28 | 79.70 | 14.51 | 6.02 | 8.83 | 8.68 | 80.30 | 29.10 | High | Calm | 0.00" |
| August 11, 2008 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 80 | 240 | 30 | 40 | 50 | 110 | 20 | 40 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 56.33 | 77.30 | 10.52 | 6.48 | 8.12 | 5.90 | 83.00 | 29.80 | Low | NW 5-10 | 0.00" |
| July 28, 2008 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 250 | 450 | 240 | 270 | 190 | 240 | 90 | 110 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 206.37 | 78.90 | 0.789 | 2.81 | 5.67 | 0.787 | 1.45 | 61.20 | Low | NW 0-5 | 0.68" |
| July 14, 2008 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | >2010 | 1300 | 2010 | >2010 | 2010 | 1650 | 2010 | 2010 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1857.05 | 79.40 | 1.87 | 4.03 | 7.90 | 0.95 | 51.00 | 74.90 | High | NW 0-5 | 0.75" |
| June 30, 2008 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 1300 | 1180 | 430 | 140 | 190 | 150 | 90 | 50 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 242.20 | 79.60 | 4.90 | 4.80 | 7.65 | 2.75 | 62.40 | 20.20 | Low | W 5-10 | 0.00" |
| June 16, 2008 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 150 | 10 | 80 | 20 | 80 | 30 | 40 | 110 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 47.36 | 80.70 | 4.08 | 5.03 | 7.89 | 2.16 | 65.60 | 25.20 | High | SW 5-10 | 0.00" |
| June 2, 2008 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | 20 | <10 | 10 | 10 | 20 | 10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 6.68 | 71.60 | 2.05 | 7.76 | 8.04 | 1.02 | 90.30 | 13.60 | Low | NW 5-10 | 0.17" |
| May 19, 2008 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 210 | 140 | 250 | 190 | 140 | 80 | 90 | 110 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 140.84 | 61.40 | 6.34 | 7.27 | 7.58 | 2.62 | 77.20 | 9.80 | High | NW 10-20 | 0.20" |
| May 8, 2008 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | 30 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.52 | 65.80 | 10.27 | 9.28 | 8.53 | 5.83 | 105.40 | 8.00 | High | SW 15-20 | 0.00" |
| April 23, 2008 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 90 | 50 | 90 | 30 | 30 | 50 | 30 | 120 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 53.34 | 61.90 | 0.49 | 7.24 | 7.70 | 0.22 | 77.00 | 41.60 | High | S 2 | 0.00" |
| April 7, 2008 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 20 | 60 | 30 | 40 | 40 | 20 | 10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 24.13 | 49.90 | 6.92 | 10.84 | 7.66 | 3.76 | 99.40 | 22.40 | High | NE 5 | 0.03" |
Back to Water Sampling Main Page Revised October 23, 2009 |
| 
| |
|
|