| |  | Patapsco River (Southwest Park - Tidal Water) | July 14, 2008 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | >2010 | 1300 | 2010 | >2010 | 2010 | 1650 | 2010 | 2010 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1857.05 | 79.40 | 1.87 | 4.03 | 7.90 | 0.95 | 51.00 | 74.90 | High | NW 0-5 | 0.75" |
| June 30, 2008 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 1300 | 1180 | 430 | 140 | 190 | 150 | 90 | 50 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 242.20 | 79.60 | 4.90 | 4.80 | 7.65 | 2.75 | 62.40 | 20.20 | Low | W 5-10 | 0.00" |
| June 16, 2008 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 150 | 10 | 80 | 20 | 80 | 30 | 40 | 110 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 47.36 | 80.70 | 4.08 | 5.03 | 7.89 | 2.16 | 65.60 | 25.20 | High | SW 5-10 | 0.00" |
| June 2, 2008 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | 20 | <10 | 10 | 10 | 20 | 10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 6.68 | 71.60 | 2.05 | 7.76 | 8.04 | 1.02 | 90.30 | 13.60 | Low | NW 5-10 | 0.17" |
| May 8, 2008 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | 30 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.52 | 65.80 | 10.27 | 9.28 | 8.53 | 5.83 | 105.40 | 8.00 | High | SW 15-20 | 0.00" |
| April 23, 2008 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 90 | 50 | 90 | 30 | 30 | 50 | 30 | 120 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 53.34 | 61.90 | 0.49 | 7.24 | 7.70 | 0.22 | 77.00 | 41.60 | High | S 2 | 0.00" |
| April 7, 2008 | Sampling ID Numbers | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | 20 | 60 | 30 | 40 | 40 | 20 | 10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 24.13 | 49.90 | 6.92 | 10.84 | 7.66 | 3.76 | 99.40 | 22.40 | High | NE 5 | 0.03" |
Back to Water Sampling Main Page Revised July 16, 2008 |
| 
| |
|
|