Patapsco River (Southwest Park - Fresh Water) | July 14, 2008 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Results (E. Coli MPN) | >2420 | >2420 | >2420 | | |
| June 30, 2008 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Results (E. Coli MPN) | 517 | 866 | 669.12 | | |
| June 16, 2008 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Results (E. Coli MPN) | 104 | 344 | 189.14 | | |
| June 2, 2008 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Results (E. Coli MPN) | 128 | 178 | 150.94 | | |
| May 8, 2008 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Results (E. Coli MPN) | 126 | 59 | 86.22 | | |
| April 23, 2008 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Results (E. Coli MPN) | 461 | 613 | 531.59 | | |
| April 7, 2008 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Results (E. Coli MPN) | 81 | 93 | 86.79 | | |
Back to Water Sampling Main Page Revised July 16, 2008 |
|