Patapsco River (Southwest Park - Fresh Water) | October 21, 2009 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Tide | Wind | Rain 24 HR | Results (E. Coli MPN) | 199 | 162 | 179.54 | – | SW 0-5 | 0.00 | | |
| October 5, 2009 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Tide | Wind | Rain 24 HR | Results (E. Coli MPN) | 48 | 75 | 60.00 | – | SW 5-10 | 0.00 | | |
| September 22, 2009 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Tide | Wind | Rain 24 HR | Results (E. Coli MPN) | 140 | 96 | 115.93 | – | SE 0-5 | 0.00 | | |
| September 8, 2009 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Tide | Wind | Rain 24 HR | Results (E. Coli MPN) | 488 | 1986 | 984.46 | – | NE 10-15 | 0.25 | | |
| August 25, 2009 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Tide | Wind | Rain 24 HR | Results (E. Coli MPN) | 129 | 130 | 129.49 | – | Calm | 0.00 | | |
| August 11, 2009 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Tide | Wind | Rain 24 HR | Results (E. Coli MPN) | >2420 | >2420 | 2420.00 | – | NW 0-5 | 0.50 | | |
| July 28, 2009 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Tide | Wind | Rain 24 HR | Results (E. Coli MPN) | 225 | 308 | 263.24 | – | S 5-10 | 0.00 | | |
| July 15, 2009 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Tide | Wind | Rain 24 HR | Results (E. Coli MPN) | 65 | 126 | 90.49 | – | SW 0-5 | 0.00 | | |
| June 30, 2009 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Tide | Wind | Rain 24 HR | Results (E. Coli MPN) | 107 | 210 | 149.89 | – | S 0-5 | 0.00 | | |
| June 15, 2009 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Tide | Wind | Rain 24 HR | Results (E. Coli MPN) | 299 | 387 | 340.00 | – | SE 0-5 | 0.00 | | |
| June 1, 2009 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Tide | Wind | Rain 24 HR | Results (E. Coli MPN) | 1553 | 1553 | 1553.00 | – | – | – | | |
| May 18 2009 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Tide | Wind | Rain 24 HR | Results (E. Coli MPN) | 93 | 249 | 1532.17 | – | NW 10-15 | 0.00 | | |
– not available
| May 4 2009 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Results (E. Coli MPN) | >2420 | >2420 | 2420 | | |
| April 22, 2009 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Tide | Wind | Rain 24 hr | Results (E. Coli MPN) | 921 | 687 | 795.44 | High | SW 0-5 | 0.15 | | |
| April 7, 2009 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Results (E. Coli MPN) | 84 | 74 | 78.84 | | |
| November 17, 2008 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Results (E. Coli MPN) | 72 | 152 | 104.61 | | |
| November 5, 2008 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Results (E. Coli MPN) | 178 | 179 | 178.49 | | |
| October 20, 2008 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Results (E. Coli MPN) | 133 | 104 | 118.00 | | |
| October 6, 2008 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Results (E. Coli MPN) | 210 | 365 | 276.85 | | |
| September 22, 2008 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Results (E. Coli MPN) | 57 | 82 | 68.36 | | |
| September 9, 2008 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Results (E. Coli MPN) | >2420 | >2420 | >2420 | | |
| August 25, 2008 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Results (E. Coli MPN) | 137 | 205 | 167.58 | | |
| August 11, 2008 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Results (E. Coli MPN) | 69 | 121 | 91.37 | | |
| July 28, 2008 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Results (E. Coli MPN) | 579 | 816 | 687.36 | | |
| July 14, 2008 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Results (E. Coli MPN) | >2420 | >2420 | >2420 | | |
| June 30, 2008 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Results (E. Coli MPN) | 517 | 866 | 669.12 | | |
| June 16, 2008 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Results (E. Coli MPN) | 104 | 344 | 189.14 | | |
| June 2, 2008 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Results (E. Coli MPN) | 128 | 178 | 150.94 | | |
| May 19, 2008 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Results (E. Coli MPN) | 18 | 206 | 156.00 | | |
| May 8, 2008 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Results (E. Coli MPN) | 126 | 59 | 86.22 | | |
| April 23, 2008 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Results (E. Coli MPN) | 461 | 613 | 531.59 | | |
| April 7, 2008 | Sampling ID Numbers | 1 | 2 | Geo. Mean | Results (E. Coli MPN) | 81 | 93 | 86.79 | | |
Back to Water Sampling Main Page Revised October 23, 2009 |