| |  | Old Road Bay | August 18, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 77.70 | 12.70 | 5.40 | 8.20 | 7.28 | 64.00 | 18.80 | High | S 5-10 | 0.00" |
| August 4, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.15 | 80.70 | 11.93 | 5.70 | 8.64 | 6.81 | 75.40 | 21.00 | High | W 5-10 | 0.00" |
| July 21, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | 10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 4.64 | 85.10 | 9.38 | 5.46 | 8.28 | 5.27 | 74.90 | 22.00 | Low | NE 0-5 | 0.00" |
| July 7, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | 10 | 10 | 20 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 12.59 | 80.20 | 7.23 | 5.07 | 8.00 | 3.98 | 66.10 | 12.60 | High | S 5-10 | 0.20" |
| June 23, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | 20 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.71 | 76.60 | 6.81 | 5.56 | 8.27 | 3.72 | 69.30 | 25.60 | High | W 5-10 | 0.00" |
| June 9, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | 30 | 10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 14.42 | 82.70 | 5.65 | 5.11 | 8.52 | 3.06 | 67.50 | 18.40 | Low | Calm | 0.00" |
| May 28, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | 20 | 40 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 20.00 | 67.40 | 5.17 | 7.14 | 8.33 | 2.77 | 82.90 | 29.80 | Low | NW 25 | 0.10" |
| May 15, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 63.20 | 6.27 | 10.78 | 8.70 | 3.39 | 114.70 | 11.80 | Low | W 5 | 0.00" |
| April 28, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 62.10 | 5.92 | 8.50 | 7.97 | 3.18 | 93.50 | 21.30 | High | NE 5 | 0.50" |
| April 14, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 52.10 | 5.45 | 9.46 | 7.43 | 2.91 | 89.10 | 31.80 | Low | NE 10 | 0.01" |
Back to Water Sampling Main Page Revised August 21, 2008 |
| 
| |
|
|