|  | | | | |
|  | Old Road Bay | November 3, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | 40 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 3.41 | 55.60 | 11.16 | 9.14 | 7.88 | 6.26 | 92.70 | 18.80 | High | E 0-5 | 0.00" |
| October 14, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | 40 | 180 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 41.60 | 58.90 | 20.50 | 9.44 | 8.52 | 12.09 | 121.20 | 34.20 | Low | NE 10-15 | 0.00" |
| September 29, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | 80 | 100 | 30 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 62.14 | 67.70 | 18.50 | 7.65 | 7.72 | 10.94 | 110.50 | 81.20 | Low | NW 15-20 | 0.25" |
| September 15, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | 20 | 10 | 80 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 25.19 | 71.40 | 13.87 | 8.84 | 7.94 | 7.98 | 115.90 | 13.80 | Low | W 5-10 | 0.00" |
| September 3, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | 10 | 10 | 20 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 12.59 | 74.40 | 10.68 | 6.14 | 7.33 | 6.03 | 79.30 | 26.50 | High | NE 10-15 | 0.00" |
| August 18, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | 10 | <10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 4.64 | 82.40 | 9.15 | 7.71 | 7.58 | 5.13 | 105.70 | 27.30 | Low | NE 5-10 | 0.00" |
| August 4, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | 10 | 727 | 100 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 89.91 | 82.20 | 11.57 | 6.67 | 8.69 | 6.60 | 91.50 | 32.10 | High | SE 0-5 | 0.00" |
| July 21, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | 100 | 40 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 15.87 | 77.80 | 12.64 | 4.59 | 8.34 | 7.24 | 63.50 | 24.00 | Low | NE 10-15 | 0.00" |
| July 7, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.15 | 77.10 | 9.33 | 5.02 | 9.20 | 5.22 | 63.60 | 15.30 | High | NE 0-5 | 0.00" |
| June 23, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | 160 | 70 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 22.37 | 74.40 | 8.22 | 6.89 | 8.79 | 4.54 | 85.20 | 11.40 | High | NE 10-15 | 0.00" |
| June 9, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | 10 | 30 | 210 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 39.79 | 75.30 | 5.71 | 7.92 | 9.46 | 3.08 | 97.50 | 21.30 | High | SW 5-10 | 0.50" |
| May 27, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | 10 | 150 | 450 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 40.71 | 67.20 | 5.64 | 7.46 | 8.16 | 2.96 | 87.10 | 34.60 | High | SE 5-10 | 0.75" |
| May 13, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 64.00 | 8.21 | 11.43 | 9.34 | 4.51 | 125.10 | 7.90 | Low | NW 5-10 | 0.00" |
| April 28, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | 30 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 3.10 | 65.50 | 9.63 | 8.99 | 8.13 | 5.37 | 101.30 | 36.70 | High | S 10-15 | 0.00" |
| April 14, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | 20 | 20 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 7.36 | 51.30 | 11.94 | 11.14 | 7.99 | 6.60 | 111.60 | 17.50 | High | NE 10-20 | 0.25" |
| April 2, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 49.20 | 12.57 | 10.97 | 7.50 | 7.07 | 102.10 | 5.80 | High | NE 0-5 | 0.01" |
| November 24, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 39.60 | 22.60 | 15.01 | 8.77 | 13.21 | 127.40 | 2.20 | Low | S 0-5 | 0.00" |
| November 10, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | 20 | 10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 12.59 | 53.00 | 20.80 | 11.53 | 8.67 | 12.22 | 116.10 | 13.70 | Low | NW 10-15 | 0.00" |
| October 27, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.15 | 58.20 | 22.60 | 11.05 | 8.65 | 13.37 | 119.20 | 22.10 | Low | NW 15-20 | 0.00" |
| October 14, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | 10 | 20 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 5.84 | 67.30 | 19.00 | 10.64 | 8.63 | 11.20 | 126.20 | 8.30 | Low | Calm | 0.00" |
| September 29, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | 10 | 310 | 80 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 62.82 | 69.70 | 15.00 | 8.08 | 8.08 | 8.74 | 96.90 | 18.50 | Low | W 5-10 | 0.27" |
| September 15, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | 10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.15 | 77.20 | 16.00 | 6.48 | 8.10 | 9.35 | 84.50 | 38.30 | High | NE 10-15 | 0.00" |
| September 4, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | 10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.15 | 79.90 | 14.80 | 7.28 | 8.90 | 8.60 | 96.50 | 16.60 | High | N 10 | 0.00" |
| August 18, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 77.70 | 12.70 | 5.40 | 8.20 | 7.28 | 64.00 | 18.80 | High | S 5-10 | 0.00" |
| August 4, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.15 | 80.70 | 11.93 | 5.70 | 8.64 | 6.81 | 75.40 | 21.00 | High | W 5-10 | 0.00" |
| July 21, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | 10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 4.64 | 85.10 | 9.38 | 5.46 | 8.28 | 5.27 | 74.90 | 22.00 | Low | NE 0-5 | 0.00" |
| July 7, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | 10 | 10 | 20 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 12.59 | 80.20 | 7.23 | 5.07 | 8.00 | 3.98 | 66.10 | 12.60 | High | S 5-10 | 0.20" |
| June 23, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | 20 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.71 | 76.60 | 6.81 | 5.56 | 8.27 | 3.72 | 69.30 | 25.60 | High | W 5-10 | 0.00" |
| June 9, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | 30 | 10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 14.42 | 82.70 | 5.65 | 5.11 | 8.52 | 3.06 | 67.50 | 18.40 | Low | Calm | 0.00" |
| May 28, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | 20 | 40 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 20.00 | 67.40 | 5.17 | 7.14 | 8.33 | 2.77 | 82.90 | 29.80 | Low | NW 25 | 0.10" |
| May 15, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 63.20 | 6.27 | 10.78 | 8.70 | 3.39 | 114.70 | 11.80 | Low | W 5 | 0.00" |
| April 28, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 62.10 | 5.92 | 8.50 | 7.97 | 3.18 | 93.50 | 21.30 | High | NE 5 | 0.50" |
| April 14, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 52.10 | 5.45 | 9.46 | 7.43 | 2.91 | 89.10 | 31.80 | Low | NE 10 | 0.01" |
Back to Water Sampling Main Page Revised November 5, 2009 |
| 
| |
|
|