| |  |
North Point State Park | September 29, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | 20 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 20.00 | 67.30 | 15.50 | 8.13 | 7.95 | 8.91 | 95.00 | 16.60 | Low | W 5-10 | 0.27" |
| September 15, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 77.40 | 15.20 | 6.40 | 8.17 | 8.84 | 82.80 | 35.10 | High | NE 10-15 | 0.00" |
| September 4, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | 20 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 20.00 | 78.90 | 13.21 | 7.36 | 8.45 | 7.60 | 86.00 | 37.20 | High | N 10 | 0.00" |
| August 18, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 77.30 | 12.01 | 6.62 | 8.03 | 6.88 | 84.20 | 36.80 | High | S 5-10 | 0.00" |
| August 4, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 79.50 | 10.01 | 6.14 | 8.25 | 5.64 | 80.00 | 35.40 | High | W 5-10 | 0.00" |
| July 21, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 83.20 | 9.85 | 5.24 | 7.75 | 5.56 | 71.50 | 21.00 | Low | NE 0-5 | 0.00" |
| July 7, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 80.30 | 6.78 | 6.08 | 8.26 | 3.71 | 78.30 | 20.50 | High | S 5-10 | 0.20" |
| June 23, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 10.00 | 76.30 | 6.87 | 5.71 | 8.35 | 3.76 | 71.30 | 50.10 | High | W 5-10 | 0.00" |
| June 9, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 78.20 | 5.30 | 6.91 | 8.94 | 2.85 | 87.50 | 22.40 | Low | Calm | 0.00" |
| May 28, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 10.00 | 64.00 | 3.92 | 8.54 | 8.10 | 2.05 | 94.10 | 114.00 | Low | NW 25 | 0.10" |
| May 15, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 63.10 | 5.28 | 9.72 | 8.59 | 2.81 | 105.10 | 25.10 | Low | W 5 | 0.00" |
| April 28, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 58.00 | 2.49 | 9.73 | 7.96 | 1.28 | 98.30 | 58.30 | High | NE 5 | 0.50" |
| April 14, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 51.00 | 3.84 | 10.00 | 7.65 | 2.00 | 93.00 | 59.00 | Low | NE 10 | 0.01" |
Back to Water Sampling Main Page Revised October 1, 2008 |
| 
| |
|
|