|  | | | | |
|  |
North Point State Park | November 3, 2009 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 55.20 | 10.19 | 10.29 | 7.48 | 5.67 | 123.80 | 32.00 | High | E 0-5 | 0.00" |
| October 14, 2009 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 56.50 | 18.70 | 7.47 | 7.87 | 10.92 | 80.70 | 85.40 | Low | NE 10-15 | 0.00" |
| September 29, 2009 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 65.50 | 17.50 | 7.27 | 7.41 | 10.23 | 90.70 | 60.30 | Low | NW 15-20 | 0.25" |
| September 15, 2009 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 72.60 | 13.75 | 7.70 | 7.64 | 7.90 | 96.80 | 58.20 | Low | W 5-10 | 0.00" |
| September 3, 2009 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 10.00 | 74.00 | 9.17 | 8.21 | 7.19 | 5.20 | 102.10 | 60.00 | High | NE 10-15 | 0.00" |
| August 18, 2009 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 10.00 | 81.00 | 8.41 | 7.88 | 7.38 | 4.68 | 110.20 | 74.10 | Low | NE 5-10 | 0.00" |
| August 4, 2009 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 10.00 | 81.20 | 10.71 | 5.91 | 8.55 | 6.07 | 79.20 | 42.30 | High | SE 0-5 | 0.00" |
| July 21, 2009 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | 80 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 80.00 | 76.30 | 10.70 | 5.60 | 8.43 | 6.05 | 72.40 | 48.50 | Low | NE 10-15 | 0.00" |
| July 7, 2009 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 10.00 | 77.50 | 8.71 | 5.11 | 9.35 | 4.85 | 64.10 | 34.40 | High | NE 0-5 | 0.00" |
| June 23, 2009 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | 50 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 50.00 | 74.40 | 6.34 | 6.21 | 8.49 | 3.45 | 76.20 | 20.50 | High | NE 10-15 | 0.00" |
| June 9, 2009 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 10.00 | 75.40 | 5.76 | 7.30 | 9.31 | 3.11 | 89.80 | 30.70 | High | SW 5-10 | 0.50" |
| May 13, 2009 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | 310 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 310.00 | 64.50 | 4.98 | 8.21 | 8.67 | 2.65 | 90.60 | 48.10 | High | SE 5-10 | 0.75" |
| May 13, 2009 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 10.00 | 64.10 | 7.55 | 11.21 | 9.24 | 4.13 | 122.20 | 16.90 | Low | NW 5-10 | 0.00" |
| April 28, 2009 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 10.00 | 64.50 | 8.73 | 8.11 | 7.57 | 4.83 | 89.30 | 54.20 | High | S 10-15 | 0.00" |
| April 14, 2009 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 49.70 | 86.40 | 7.66 | 7.55 | 4.72 | 105.00 | 244.00 | High | NE 10-20 | 0.25" |
| April 2, 2009 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 49.00 | 9.19 | 10.83 | 7.23 | 5.05 | 99.10 | 11.70 | High | NE 0-5 | 0.01" |
| November 24, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 39.20 | 20.70 | 16.31 | 8.18 | 12.07 | 137.10 | 23.80 | Low | S 0-5 | 0.00" |
| November 10, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 56.30 | 24.60 | 10.34 | 8.13 | 14.71 | 110.50 | 9.70 | Low | NW 10-15 | 0.00" |
| October 27, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 10.00 | 57.10 | 21.80 | 11.01 | 8.20 | 12.91 | 117.70 | 37.10 | Low | NW 15-20 | 0.00" |
| October 14, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 10.00 | 65.60 | 18.30 | 8.72 | 8.21 | 10.67 | 101.20 | 10.10 | Low | Calm | 0.00" |
| September 29, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | 20 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 20.00 | 67.30 | 15.50 | 8.13 | 7.95 | 8.91 | 95.00 | 16.60 | Low | W 5-10 | 0.27" |
| September 15, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 77.40 | 15.20 | 6.40 | 8.17 | 8.84 | 82.80 | 35.10 | High | NE 10-15 | 0.00" |
| September 4, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | 20 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 20.00 | 78.90 | 13.21 | 7.36 | 8.45 | 7.60 | 86.00 | 37.20 | High | N 10 | 0.00" |
| August 18, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 77.30 | 12.01 | 6.62 | 8.03 | 6.88 | 84.20 | 36.80 | High | S 5-10 | 0.00" |
| August 4, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 79.50 | 10.01 | 6.14 | 8.25 | 5.64 | 80.00 | 35.40 | High | W 5-10 | 0.00" |
| July 21, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 83.20 | 9.85 | 5.24 | 7.75 | 5.56 | 71.50 | 21.00 | Low | NE 0-5 | 0.00" |
| July 7, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 80.30 | 6.78 | 6.08 | 8.26 | 3.71 | 78.30 | 20.50 | High | S 5-10 | 0.20" |
| June 23, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 10.00 | 76.30 | 6.87 | 5.71 | 8.35 | 3.76 | 71.30 | 50.10 | High | W 5-10 | 0.00" |
| June 9, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 78.20 | 5.30 | 6.91 | 8.94 | 2.85 | 87.50 | 22.40 | Low | Calm | 0.00" |
| May 28, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 10.00 | 64.00 | 3.92 | 8.54 | 8.10 | 2.05 | 94.10 | 114.00 | Low | NW 25 | 0.10" |
| May 15, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 63.10 | 5.28 | 9.72 | 8.59 | 2.81 | 105.10 | 25.10 | Low | W 5 | 0.00" |
| April 28, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 58.00 | 2.49 | 9.73 | 7.96 | 1.28 | 98.30 | 58.30 | High | NE 5 | 0.50" |
| April 14, 2008 | Sampling ID Numbers | 1 | | Results (Enterococci MPN) | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 51.00 | 3.84 | 10.00 | 7.65 | 2.00 | 93.00 | 59.00 | Low | NE 10 | 0.01" |
Back to Water Sampling Main Page Revised November 5, 2009 |
| 
| |
|
|