Water Sampling Results
Recreational Waters
Middle River
| November 23, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | 10 | <10 | <10 | <10 | <10 | 10 | 20 | 10 | 10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 3.38 | 51.80 | 9.39 | 14.09 | 7.96 | 5.18 | 178.00 | 20.70 | High | NE 10-15 | 0.00" |
| November 9, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 53.60 | 8.25 | 13.27 | 8.62 | 4.52 | 145.40 | 11.90 | Low | SE 0-5 | 0.00" |
| October 26, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | 10 | 40 | <10 | <10 | <10 | <10 | 10 | 40 | 50 | 10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 6.17 | 56.40 | 11.90 | 11.74 | 8.35 | 6.69 | 141.50 | 17.70 | Low | NE 10-15 | 0.00" |
| October 13, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.58 | 62.80 | 13.43 | 11.14 | 8.35 | 7.67 | 151.80 | 13.00 | Low | NW 5-10 | 0.00" |
| September 28, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | 50 | 30 | 20 | <10 | <10 | 10 | 10 | 10 | 50 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 8.27 | 70.10 | 11.03 | 9.24 | 7.90 | 6.23 | 123.70 | 8.10 | High | SE 15-20 | 0.00" |
| September 14, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | 10 | 10 | <10 | <10 | <10 | <10 | 10 | 10 | 10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 3.16 | 70.90 | 6.87 | 9.82 | 8.33 | 3.75 | 139.70 | 15.00 | Low | NW 5-10 | 0.00" |
| September 1, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | <10 | 20 | <10 | <10 | <10 | <10 | 10 | 20 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.29 | 77.50 | 6.17 | 7.29 | 8.20 | 3.35 | 98.60 | 31.40 | Low | N 5-10 | 0.00" |
| August 17, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | 10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | 10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.51 | 85.30 | 6.41 | 7.46 | 6.91 | 3.49 | 122.50 | 24.80 | Low | S 0-5 | 0.00" |
| August 3, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | 30 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | 10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.22 | 83.00 | 5.87 | 5.86 | 8.60 | 3.18 | 78.60 | 20.00 | Low | NW 0-5 | 0.50" |
| July 20, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | 10 | <10 | 10 | 10 | 10 | <10 | <10 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.51 | 79.70 | 5.19 | 5.22 | 8.39 | 2.78 | 66.40 | 24.00 | Low | NE 0-5 | 0.00" |
| July 13, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.25 | 81.30 | 4.79 | 5.02 | 9.13 | 2.56 | 64.90 | 29.50 | High | SW 0-5 | 0.00" |
| June 24, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | 10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.58 | 78.40 | 3.91 | 7.37 | 9.53 | 2.06 | 95.20 | 50.30 | High | NW 0-5 | 0.00" |
| June 8, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 75.10 | 4.42 | 7.22 | 8.63 | 2.35 | 91.00 | 30.70 | High | SE 0-5 | 0.00" |
| May 11, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | 10 | 10 | <10 | <10 | <10 | 30 | 20 | 30 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 4.22 | 71.10 | 4.67 | 6.58 | 8.36 | 2.48 | 78.50 | 25.00 | High | SE 5-10 | 0.00" |
| May 11, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | 10 | 10 | <10 | <10 | <10 | 20 | 10 | 30 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 3.78 | 66.60 | 5.23 | 9.06 | 8.51 | 2.80 | 104.10 | 25.10 | Low | SE 0-5 | 0.00" |
| April 27, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | 10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.25 | 67.50 | 5.50 | 8.51 | 7.88 | 2.95 | 97.30 | 48.00 | High | S 5-10 | 0.00" |
| April 13, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | 10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | 10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.51 | 51.90 | 6.88 | 11.75 | 8.45 | 3.72 | 117.20 | 36.00 | Low | SE 0-5 | 0.00" |
| April 1, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | 10 | 10 | 30 | 20 | <10 | <10 | <10 | 20 | 30 | 20 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 7.68 | 49.20 | 5.61 | 11.72 | 8.17 | 2.99 | 112.20 | 16.70 | High | ENE 5-10 | 0.00" |
| November 6, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | 100 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.58 | 54.90 | 16.90 | 12.08 | 8.37 | 9.78 | 121.90 | 8.90 | Low | N 10-20 | 0.00" |
| October 21, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | 20 | <10 | 10 | <10 | – | – | – | 40 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 3.61 | – | – | – | – | – | – | – | – | – | –" |
– means that the measurement was not taken
| October 7, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | 20 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.69 | 69.00 | 14.70 | 10.93 | 9.03 | 8.48 | 129.50 | 19.80 | Low | N 0-5 | 0.00" |
| September 23, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | 10 | <10 | <10 | <10 | <10 | 10 | 10 | <10 | 10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.51 | 72.70 | 11.11 | 7.84 | 8.28 | 6.29 | 95.20 | 28.00 | High | NE 10-15 | 0.00" |
| September 8, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 30 | 40 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.03 | 80.10 | 8.80 | 7.44 | 8.84 | 4.90 | 96.70 | 9.10 | Low | S 5-10 | 0.00" |
| August 27, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | 10 | <10 | <10 | <10 | <10 | <10 | <10 | 20 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.69 | 77.80 | 7.39 | 6.77 | 8.47 | 4.06 | 86.10 | 12.70 | High | E 5-10 | 0.00" |
| August 12, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | <10 | <10 | <10 | <10 | 10 | 10 | <10 | 10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.99 | 79.40 | 5.79 | 6.35 | 8.43 | 3.14 | 81.10 | 19.50 | Low | NW 0-5 | 0.00" |
| July 29, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | 10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.58 | 83.70 | 4.76 | 5.91 | 8.40 | 2.55 | 78.90 | 14.40 | Low | S 0-5 | 0.00" |
| July 15, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | 20 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | 10 | 10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.69 | 84.10 | 3.99 | 5.58 | 8.28 | 2.11 | 74.20 | 10.20 | Low | NE 0-5 | 0.00" |
| July 2, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 20 | <10 | 10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.69 | 81.20 | 3.45 | 5.23 | 8.14 | 1.80 | 66.80 | 13.10 | Low | W 5-10 | 0.00" |
| June 24, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | 10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | 10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.99 | 78.30 | 3.34 | 5.05 | 8.15 | 1.75 | 63.40 | 24.60 | Low | NW 15-20 | 0.01" |
| June 10, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.25 | 87.00 | 2.67 | 5.53 | 8.41 | 1.40 | 75.10 | 7.60 | Low | SW 5-10 | 0.00" |
| May 27, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | 10 | <10 | <10 | <10 | 30 | <10 | 10 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.22 | 68.80 | 2.89 | 8.40 | 8.68 | 1.49 | 95.30 | 12.10 | Low | SW 5-10 | 0.00" |
| May 14, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 20 | 40 | 10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.45 | 62.90 | 2.72 | 9.89 | 8.45 | 1.40 | 105.60 | 14.50 | High | SE 5-10 | 0.00" |
| May 1, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | <10 | <10 | – | – | – | <10 | <10 | 30 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.62 | – | – | – | – | – | – | – | – | – | –" |
– means that the measurement was not taken
| April 8, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | |
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 50.50 | 1.34 | 11.35 | 8.49 | 0.66 | 106.10 | 24.90 | High | NE 5-10 | 0.01" |
Back to Water Sampling Main Page
Revised December 1, 2009



