|  | | | | |
|  |
Miami-Seneca Creek | October 26, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 20 | 20 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 3.31 | 56.90 | 11.01 | 11.43 | 8.13 | 6.17 | 149.60 | 17.70 | Low | NE 10-15 | 0.00" |
| October 13, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 61.40 | 14.50 | 9.69 | 8.11 | 8.38 | 134.60 | 13.70 | Low | NW 5-10 | 0.00" |
| October 1, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 65.10 | 14.37 | 9.27 | 8.53 | 8.26 | 126.60 | 34.50 | Low | NW 0-5 | 0.00" |
| September 14, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 20 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.82 | 70.50 | 9.60 | 9.67 | 8.02 | 5.37 | 133.90 | 11.80 | Low | NW 5-10 | 0.00" |
| September 1, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 10 | <10 | 10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.51 | 76.50 | 6.40 | 8.20 | 7.66 | 3.48 | 116.50 | 55.00 | Low | N 5-10 | 0.00" |
| August 17, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 30 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.97 | 84.30 | 6.15 | 7.91 | 7.19 | 3.35 | 107.70 | 23.90 | Low | S 0-5 | 0.00" |
| August 3, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 81.80 | 7.76 | 6.42 | 8.57 | 4.29 | 85.50 | 15.90 | Low | NW 0-5 | 0.50" |
| July 20, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 78.60 | 6.84 | 5.99 | 8.78 | 3.75 | 77.10 | 24.20 | Low | NE 0-5 | 0.00" |
| July 13, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 79.20 | 5.61 | 5.37 | 9.63 | 3.04 | 68.10 | 12.80 | High | SW 0-5 | 0.00" |
| June 24, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | 10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.58 | 76.40 | 4.13 | 7.25 | 9.26 | 2.18 | 94.40 | 19.60 | High | NW 0-5 | 0.00" |
| June 8, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 73.90 | 3.25 | 8.06 | 9.04 | 1.69 | 99.50 | 41.50 | High | SE 0-5 | 0.00" |
| May 11, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 69.60 | 3.68 | 7.88 | 8.39 | 1.93 | 92.10 | 17.00 | High | SE 5-10 | 0.00" |
| May 11, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | 10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.58 | 64.90 | 4.97 | 9.30 | 8.47 | 2.65 | 103.10 | 21.10 | Low | SE 0-5 | 0.00" |
| April 27, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 66.20 | 5.86 | 8.62 | 8.22 | 3.16 | 110.10 | 28.00 | High | S 5-10 | 0.00" |
| April 13, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 51.40 | 5.65 | 11.56 | 8.22 | 3.01 | 108.70 | 52.40 | Low | SE 0-5 | 0.00" |
| April 1, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 49.10 | 6.71 | 12.09 | 8.12 | 3.61 | 110.70 | 10.20 | High | ENE 5-10 | 0.00" |
| November 6, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | 10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.58 | 54.50 | 17.20 | 12.23 | 8.35 | 9.96 | 123.70 | 4.90 | Low | N 10-20 | 0.00" |
| October 21, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | 40 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.09 | – | – | – | – | – | – | – | – | – | –" |
– means that the measurement was not taken
| October 7, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 64.90 | 15.30 | 10.48 | 8.75 | 8.84 | 118.29 | 24.50 | Low | N 0-5 | 0.00" |
| September 23, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 70.90 | 11.91 | 8.82 | 8.33 | 6.76 | 105.00 | 12.60 | High | NE 10-15 | 0.00" |
| September 8, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 79.70 | 11.83 | 7.92 | 8.83 | 6.76 | 103.60 | 5.70 | Low | S 5-10 | 0.00" |
| August 27, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 76.10 | 9.78 | 6.51 | 8.27 | 5.49 | 81.70 | 9.90 | High | E 5-10 | 0.00" |
| August 12, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 10 | <10 | 10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.51 | 77.70 | 7.46 | 6.27 | 8.34 | 4.11 | 79.30 | 11.50 | Low | NW 0-5 | 0.00" |
| July 29, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 40 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.09 | 83.50 | 6.19 | 5.93 | 8.18 | 3.37 | 78.70 | 13.40 | Low | S 0-5 | 0.00" |
| July 15, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 82.50 | 5.10 | 5.85 | 8.32 | 2.74 | 76.90 | 12.90 | Low | NE 0-5 | 0.00" |
| July 2, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 79.90 | 4.80 | 5.90 | 8.13 | 2.57 | 76.40 | 18.30 | Low | W 5-10 | 0.00" |
| June 24, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 77.60 | 3.63 | 5.95 | 8.23 | 1.91 | 74.30 | 17.10 | Low | NW 15-20 | 0.01" |
| June 10, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 85.00 | 2.83 | 6.33 | 8.68 | 1.47 | 84.00 | 4.10 | Low | SW 5-10 | 0.00" |
| May 27, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 20 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.82 | 68.60 | 3.01 | 8.71 | 9.06 | 1.56 | 98.30 | 13.00 | Low | SW 5-10 | 0.00" |
| May 14, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 63.40 | 3.38 | 9.99 | 8.22 | 1.76 | 106.90 | 23.40 | High | SE 5-10 | 0.00" |
| May 1, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 10 | <10 | <10 | – | – | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.15 | – | – | – | – | – | – | – | – | – | –" |
– means that the measurement was not taken | April 8, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 49.10 | 0.81 | 11.28 | 8.17 | 0.39 | 108.10 | 32.50 | High | NE 5-10 | 0.01" |
Back to Water Sampling Main Page Revised October 28, 2009 |
| 
| |
|
|