Water Sampling Results
Bathing Beaches
Hammerman Beach
| September 21, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | |||||
Results | 20 | 80 | 20 | <10 | <10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 7.96 | 68.90 | 6.00 | 9.41 | 7.48 | 3.24 | 109.30 | 61.20 | High | SE 5-10 | 0.00" |
| September 14, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | |||||
Results | 50 | 140 | 100 | 180 | 50 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 91.17 | 69.00 | 2.60 | 9.27 | 7.57 | 1.34 | 123.50 | 40.10 | Low | NW 5-10 | 0.00" |
| September 9, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | |||||
Results | 90 | 90 | 10 | 20 | 60 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 39.58 | 72.60 | 4.06 | 8.41 | 7.11 | 2.17 | 109.40 | 38.90 | Low | NE 10-15 | 0.01" |
| August 31, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | |||||
Results | 20 | 60 | <10 | 60 | 80 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 22.49 | 76.50 | 3.46 | 7.01 | 7.34 | 1.82 | 90.30 | 65.30 | Low | NW 10-15 | 0.00" |
| August 24, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | |||||
Results | 10 | <10 | <10 | <10 | 10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.51 | 80.90 | 4.53 | 6.40 | 7.33 | 2.43 | 83.30 | 58.90 | High | NW 15 | 0.00" |
| August 10, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | |||||
Results | 180 | 10 | <10 | 10 | 10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 11.24 | 81.60 | 4.51 | 5.80 | 8.26 | 2.41 | 76.50 | 44.40 | Low | SW 0-5 | 0.00" |
| July 27, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | |||||
Results | 60 | 20 | <10 | 20 | 30 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 14.84 | 80.70 | 3.72 | 4.83 | 8.30 | 1.97 | 62.50 | 38.90 | Low | S 5-10 | 0.50" |
| July 16, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | |||||
Results | 250 | 360 | 80 | 20 | 100 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 107.56 | 77.90 | 2.67 | 5.29 | 9.09 | 1.38 | 65.70 | 34.40 | High | SE 0-5 | 0.00" |
| June 29, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | |||||
Results | <10 | <10 | <10 | <10 | <10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 77.80 | 1.93 | 5.31 | 8.50 | 0.98 | 68.20 | 36.40 | Low | W 10-15 | 0.00" |
| June 24, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | |||||
Results | <10 | 20 | 20 | 10 | 30 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 10.37 | 76.70 | 1.82 | 6.13 | 8.61 | 0.93 | 80.30 | 29.70 | High | NW 0-5 | 0.00" |
| June 8, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | |||||
Results | 90 | 20 | <10 | 50 | 50 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 21.41 | 73.40 | 1.99 | 7.04 | 8.49 | 1.01 | 86.00 | 37.50 | High | SE 0-5 | 0.00" |
| June 2, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | |||||
Results | 20 | 50 | 100 | 80 | 20 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 43.73 | 72.50 | 1.94 | 6.68 | 8.58 | 1.05 | 84.10 | 42.90 | Low | S 0-5 | 0.00" |
| May 19, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | |||||
Results | 20 | <10 | <10 | <10 | <10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.82 | 64.80 | 1.05 | 8.03 | 8.49 | 0.53 | 93.90 | 55.70 | Low | SE 0-5 | 0.00" |
| May 12, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | |||||
Results | <10 | <10 | 20 | 10 | <10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.88 | 63.90 | 1.66 | 7.70 | 8.41 | 0.84 | 85.90 | 59.40 | Low | NW 5-10 | 0.01" |
| May 5, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | |||||
Results | 80 | 30 | 20 | 90 | 30 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 41.92 | 59.80 | 1.72 | 8.22 | 8.13 | 0.86 | 89.90 | 46.70 | Low | NE 5-10 | 0.86" |
| September 2, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | |||||
Results | 10 | 20 | <10 | 10 | <10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 4.57 | 76.70 | 6.63 | 6.63 | 8.09 | 3.62 | 82.80 | 17.20 | High | NW 7-10 | 0.00" |
| August 26, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | |||||
Results | 210 | 40 | 30 | 40 | 20 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 45.80 | 74.20 | 5.20 | 6.29 | 8.02 | 2.79 | 75.90 | 39.50 | Low | NNW 15-20 | 0.00" |
| August 5, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | |||||
Results | 10 | <10 | <10 | <10 | <10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 81.80 | 3.90 | 5.91 | 8.15 | 2.07 | 77.00 | 33.70 | High | SE 0-5 | 0.00" |
| July 22, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | |||||
Results | <10 | <10 | <10 | <10 | <10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 85.50 | 3.09 | 4.92 | 7.93 | 1.61 | 66.30 | 34.10 | High | W 0-5 | 0.00" |
| July 1, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | |||||
Results | <10 | 270 | <10 | <10 | 10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 4.85 | 80.10 | 1.66 | 5.92 | 8.08 | 0.84 | 75.00 | 14.00 | Low | W 5-10 | 0.03" |
| June 3, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | |||||
Results | 20 | 30 | 10 | 20 | 90 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 25.50 | 72.50 | 1.00 | 6.05 | 7.65 | 0.49 | 71.10 | 17.90 | High | SE 5-10 | 0.00" |
| May 21, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | |||||
Results | 20 | 30 | 10 | 10 | <10 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 9.02 | 60.40 | 1.15 | 9.47 | 8.05 | 0.57 | 97.40 | 23.80 | Low | SW 5-10 | 0.67" |
| May 13, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | |||||
Results | 10 | 80 | 10 | 80 | 100 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 36.41 | 56.30 | 1.45 | 10.31 | 7.56 | 0.72 | 105.20 | 34.20 | Low | N 10-20 | 1.75" |
| May 1, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | |||||
Results | 40 | 40 | <10 | 30 | 50 | | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 18.88 | 58.90 | 1.44 | 8.62 | 6.98 | 0.72 | 89.40 | 27.40 | Low | SE 10-15 | 0.00" |
Back to Water Sampling Main Page
Revised September 23, 2009



