|  | | | | |
|  | Dundee Creek | November 9, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | <10 | <10 | <10 | – | – | – | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 51.60 | 6.99 | 15.57 | 7.22 | 3.80 | 178.80 | 16.10 | Low | SE 0-5 | 0.00" |
| October 26, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | <10 | 30 | <10 | – | – | – | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 3.10 | 60.70 | 10.86 | 10.09 | 7.17 | 6.09 | 151.60 | 66.30 | Low | NE 10-15 | 0.00" |
| October 13, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | <10 | <10 | <10 | – | – | – | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 60.30 | 11.76 | 9.17 | 7.06 | 6.62 | 111.00 | 48.50 | Low | NW 5-10 | 0.00" |
| September 28, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | 90 | 20 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 26.20 | 67.70 | 9.09 | 10.02 | 6.79 | 5.05 | 163.20 | 34.70 | High | SE 15-20 | 0.00" |
| September 14, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | 30 | 30 | 30 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 30.00 | 70.80 | 6.20 | 9.40 | 7.24 | 3.36 | 131.70 | 22.10 | Low | NW 5-10 | 0.00" |
| September 1, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.15 | 74.40 | 5.93 | 8.16 | 7.29 | 3.22 | 112.60 | 81.70 | Low | N 5-10 | 0.00" |
| August 17, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | 20 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.71 | 87.00 | 6.74 | 6.74 | 6.84 | 3.70 | 96.70 | 38.90 | Low | S 0-5 | 0.00" |
| August 3, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 83.80 | 7.31 | 5.33 | 8.27 | 4.03 | 71.40 | 46.80 | Low | NW 0-5 | 0.50" |
| July 20, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.15 | 83.20 | 6.24 | 4.86 | 8.55 | 3.40 | 64.60 | 36.30 | Low | NE 0-5 | 0.00" |
| July 13, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 79.00 | 5.10 | 4.47 | 8.64 | 2.74 | 56.60 | 28.80 | High | SW 0-5 | 0.00" |
| June 24, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 79.00 | 3.59 | 6.41 | 8.61 | 1.89 | 82.70 | 42.10 | High | NW 0-5 | 0.00" |
| June 8, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 75.00 | 3.71 | 6.66 | 8.34 | 1.95 | 91.40 | 27.80 | High | SE 0-5 | 0.00" |
| May 28, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | 10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.15 | 70.50 | 4.10 | 6.27 | 8.21 | 2.17 | 72.70 | 40.70 | High | SE 5-10 | 0.00" |
| May 11, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 67.90 | 7.89 | 7.02 | 7.34 | 2.61 | 80.60 | 95.70 | Low | SE 0-5 | 0.00" |
| April 27, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 67.50 | 4.87 | 8.00 | 7.69 | 2.59 | 90.70 | 40.20 | High | S 5-10 | 0.00" |
| April 13, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 51.10 | 5.68 | 11.45 | 6.89 | 3.03 | 108.60 | 63.10 | Low | SE 0-5 | 0.00" |
| April 1, 2009 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | 10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.15 | 52.70 | 5.83 | 10.56 | 8.07 | 3.12 | 104.40 | 59.00 | High | ENE 5-10 | 0.00" |
| October 21, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 60.10 | 15.20 | 9.98 | 8.17 | 8.75 | 107.00 | 39.80 | High | NW 20-30 | 0.00" |
| October 7, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 68.30 | 14.90 | 9.16 | 8.08 | 8.61 | 107.10 | 59.20 | Low | N 0-5 | 0.00" |
| September 23, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | 10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.15 | 75.60 | 11.86 | 7.54 | 8.04 | 6.75 | 94.60 | 35.90 | High | NE 10-15 | 0.00" |
| September 8, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | 10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.15 | 79.00 | 9.72 | 6.48 | 8.04 | 5.45 | 83.40 | 29.40 | Low | S 5-10 | 0.00" |
| August 27, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | 20 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.71 | 80.80 | 8.69 | 6.01 | 7.96 | 4.85 | 78.70 | 55.40 | High | E 5-10 | 0.00" |
| August 12, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.38 | 81.90 | 7.11 | 5.71 | 8.09 | 3.91 | 75.40 | 50.10 | Low | NW 0-5 | 0.00" |
| July 29, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 88.80 | 5.88 | 5.46 | 7.92 | 3.19 | 76.60 | 26.80 | Low | S 0-5 | 0.00" |
| July 15, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 84.10 | 4.65 | 5.62 | 8.01 | 2.49 | 75.10 | 19.80 | Low | NE 0-5 | 0.00" |
| July 2, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 80.60 | 3.63 | 5.72 | 7.76 | 1.91 | 74.90 | 37.60 | Low | W 5-10 | 0.00" |
| June 24, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 81.50 | 3.29 | 5.53 | 7.66 | 1.72 | 71.40 | 38.30 | Low | NW 15-20 | 0.01" |
| June 10, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 90.60 | 2.53 | 4.69 | 7.81 | 1.31 | 66.30 | 16.20 | Low | SW 5-10 | 0.00" |
| May 27, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 73.00 | 3.02 | 7.95 | 7.98 | 1.57 | 96.00 | 22.30 | Low | SW 5-10 | 0.00" |
| May 14, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 61.70 | 2.41 | 9.69 | 7.71 | 1.23 | 101.20 | 19.90 | High | SE 5-10 | 0.00" |
| May 1, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | 10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.15 | 58.80 | 1.37 | 10.37 | 6.96 | 0.68 | 107.10 | 15.80 | Low | SE 10-15 | 0.00" |
| April 8, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 51.10 | 1.53 | 11.92 | 6.61 | 0.75 | 118.10 | 22.70 | High | NE 5-10 | 0.01" |
Back to Water Sampling Main Page Revised November 18, 2009 |
| 
| |
|
|