| |  | Dundee Creek | June 24, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 81.50 | 3.29 | 5.53 | 7.66 | 1.72 | 71.40 | 38.30 | Low | NW 15-20 | 0.01" |
| June 10, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 90.60 | 2.53 | 4.69 | 7.81 | 1.31 | 66.30 | 16.20 | Low | SW 5-10 | 0.00" |
| May 27, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 73.00 | 3.02 | 7.95 | 7.98 | 1.57 | 96.00 | 22.30 | Low | SW 5-10 | 0.00" |
| May 14, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 61.70 | 2.41 | 9.69 | 7.71 | 1.23 | 101.20 | 19.90 | High | SE 5-10 | 0.00" |
| May 1, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | 10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.15 | 58.80 | 1.37 | 10.37 | 6.96 | 0.68 | 107.10 | 15.80 | Low | SE 10-15 | 0.00" |
| April 8, 2008 | Sampling ID Numbers | 1 | 2 | 3 | | Results (Enterococci MPN) | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 51.10 | 1.53 | 11.92 | 6.61 | 0.75 | 118.10 | 22.70 | High | NE 5-10 | 0.01" |
Back to Water Sampling Main Page Revised July 3, 2008 |
| 
| |
|
|