|  | | | | |
|  | Bird River | November 2, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 780 | 180 | 250 | 20 | 80 | 30 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 109.08 | 55.60 | 0.52 | 9.37 | 7.84 | 0.25 | 110.70 | 54.20 | Low | NE 5-10 | 0.00" |
| October 26, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | >2010 | 2010 | 2010 | 210 | 110 | 220 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 587.85 | 57.30 | 2.47 | 11.21 | 8.20 | 1.26 | 135.20 | 72.60 | Low | NE 10-15 | 0.00" |
| October 13, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 110 | 50 | 20 | 10 | 30 | 20 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 29.50 | 59.30 | 5.16 | 11.45 | 8.58 | 2.76 | 153.30 | 42.80 | Low | NW 5-10 | 0.00" |
| October 1, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 110 | 30 | 50 | 20 | <10 | 30 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 21.50 | 63.30 | 3.58 | 9.26 | 8.32 | 1.88 | 102.60 | 99.90 | Low | NW 0-5 | 0.00" |
| September 28, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | >2010 | >2010 | 2010 | 80 | >2010 | 250 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 829.70 | 68.40 | 2.73 | 9.12 | 7.96 | 1.41 | 114.90 | 46.60 | High | SE 15-20 | 0.00" |
| September 21, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 10 | 40 | <10 | <10 | 10 | 20 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 6.56 | 69.70 | 2.30 | 10.04 | 7.89 | 1.18 | 126.70 | 65.60 | High | SE 5-10 | 0.00" |
| September 14, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 430 | 410 | 310 | 250 | 80 | 120 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 225.40. | 70.90 | 0.41 | 8.35 | 7.90 | 0.20 | 102.00 | 102.00 | Low | NW 5-10 | 0.00" |
| September 1, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 270 | 190 | 150 | 20 | <10 | 30 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 40.88 | 72.70 | 0.84 | 8.05 | 7.82 | 0.41 | 97.70 | 123.00 | Low | N 5-10 | 0.00" |
| August 17, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 110 | 10 | 20 | <10 | 10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 11.40 | 85.20 | 2.42 | 6.75 | 6.66 | 1.25 | 105.30 | 64.10 | Low | S 0-5 | 0.00" |
| August 3, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 250 | 40 | 10 | <10 | 60 | 30 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 23.76 | 81.60 | 1.56 | 5.85 | 8.39 | 0.78 | 77.00 | 81.90 | Low | NW 0-5 | 0.50" |
| July 20, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 150 | 20 | 30 | <10 | <10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 9.82 | 79.40 | 1.41 | 4.96 | 8.66 | 0.71 | 63.20 | 74.20 | Low | NE 0-5 | 0.00" |
| July 13, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 10 | 10 | <10 | <10 | <10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 3.16 | 80.30 | 1.02 | 4.21 | 8.77 | 0.51 | 55.00 | 73.00 | High | SW 0-5 | 0.00" |
| June 24, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 10 | 20 | 10 | 10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 5.21 | 78.50 | 0.601 | 7.15 | 9.05 | 0.29 | 90.40 | 47.10 | High | NW 0-5 | 0.00" |
| June 8, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 50 | 30 | 30 | 30 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 10.51 | 74.30 | 0.304 | 6.12 | 8.41 | 0.14 | 67.50 | 52.60 | High | SE 0-5 | 0.00" |
| May 28, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 220 | 60 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 4.86 | 67.00 | 0.45 | 7.13 | 8.20 | 0.21 | 79.20 | 54.10 | High | SE 5-10 | 0.00" |
| May 11, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 90 | 10 | 10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 4.56 | 64.30 | 0.30 | 5.75 | 7.46 | 0.14 | 66.00 | 176.00 | Low | SE 0-5 | 0.00" |
| April 27, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 30 | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.76 | 73.70 | 0.48 | 7.60 | 7.80 | 0.23 | 91.40 | 69.80 | High | S 5-10 | 0.00" |
| April 13, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 40 | 40 | <10 | 10 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 7.36 | 51.30 | 2.90 | 11.21 | 7.92 | 1.49 | 110.10 | 72.70 | Low | SE 0-5 | 0.00" |
| April 1, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 60 | <10 | 10 | <10 | 20 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 7.02 | 50.10 | 2.18 | 10.59 | 7.93 | 1.11 | 105.00 | 92.40 | High | ENE 5-10 | 0.00" |
| October 21, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 140 | 90 | 20 | <10 | 100 | 50 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 32.86 | 56.90 | 9.17 | 11.68 | 8.81 | 5.06 | 117.80 | 19.40 | High | NW 20-30 | 0.00" |
| October 7, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 40 | 10 | 30 | <10 | <10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 7.02 | 61.30 | 0.46 | 12.30 | 8.78 | 0.21 | 125.30 | 57.50 | Low | N 0-5 | 0.00" |
| September 23, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 290 | 40 | 30 | <10 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 12.31 | 71.30 | 4.05 | 9.05 | 8.78 | 2.13 | 105.40 | 62.70 | High | NE 10-15 | 0.00" |
| September 8, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 200 | 40 | 30 | 20 | 20 | 20 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 35.25 | 78.80 | 3.00 | 8.22 | 9.02 | 1.56 | 100.70 | 50.20 | Low | S 5-10 | 0.00" |
| August 27, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | >2010 | 110 | 50 | 10 | 220 | 20 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 88.68 | 75.90 | 2.97 | 6.56 | 8.35 | 1.54 | 72.50 | 49.60 | High | E 5-10 | 0.00" |
| August 12, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 40 | 210 | 40 | 10 | <10 | 20 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 20.16 | 76.00 | 1.87 | 6.36 | 8.60 | 0.94 | 77.80 | 62.00 | Low | NW 0-5 | 0.00" |
| July 29, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 220 | <10 | <10 | 10 | 30 | 20 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 10.47 | 83.20 | 1.06 | 6.32 | 9.16 | 0.52 | 83.10 | 40.60 | Low | S 0-5 | 0.00" |
| July 15, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 240 | 40 | 60 | 10 | 10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 28.84 | 83.90 | 0.86 | 5.90 | 8.69 | 0.42 | 76.90 | 50.70 | Low | NE 0-5 | 0.00" |
| July 2, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 340 | <10 | 10 | <10 | <10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 5.69 | 78.10 | 0.54 | 5.39 | 8.13 | 0.26 | 66.90 | 115.00 | Low | W 5-10 | 0.00" |
| June 24, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 20 | 10 | 40 | 20 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 7.36 | 78.50 | 0.68 | 5.47 | 8.13 | 0.33 | 68.70 | 72.70 | Low | NW 15-20 | 0.01" |
| June 10, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | <10 | 20 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.64 | 86.50 | 0.39 | 5.29 | 8.36 | 0.19 | 71.70 | 42.40 | Low | SW 5-10 | 0.00" |
| May 27, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 50 | 10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.81 | 70.90 | 0.43 | 6.51 | 7.60 | 0.21 | 75.50 | 41.50 | Low | SW 5-10 | 0.00" |
| May 14, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 1450 | >2010 | 2010 | 100 | 60 | 110 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 396.17 | 57.50 | 0.29 | 7.44 | 7.68 | 0.14 | 75.10 | 105.00 | High | SE 5-10 | 0.00" |
| May 1, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 220 | 100 | 100 | <10 | 10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 24.56 | 58.80 | 1.07 | 10.86 | 8.76 | 0.53 | 109.40 | 38.80 | Low | SE 10-15 | 0.00" |
| April 22, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 1300 | 310 | 60 | <10 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 24.95 | 62.00 | 1.33 | 8.90 | 7.86 | 0.66 | 90.70 | 54.40 | High | NE 10 | 2.00" |
| April 8, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 50 | 30 | <10 | <10 | <10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 4.96 | 50.50 | 1.53 | 13.18 | 8.14 | 0.76 | 128.00 | 55.60 | High | NE 5-10 | 0.01" |
Back to Water Sampling Main Page Revised November 5, 2009 |
| 
| |
|
|