| |  | Bird River | June 24, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 20 | 10 | 40 | 20 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 7.36 | 78.50 | 0.68 | 5.47 | 8.13 | 0.33 | 68.70 | 72.70 | Low | NW 15-20 | 0.01" |
| June 10, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | <10 | 20 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.64 | 86.50 | 0.39 | 5.29 | 8.36 | 0.19 | 71.70 | 42.40 | Low | SW 5-10 | 0.00" |
| May 27, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 50 | 10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.81 | 70.90 | 0.43 | 6.51 | 7.60 | 0.21 | 75.50 | 41.50 | Low | SW 5-10 | 0.00" |
| May 14, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 1450 | >2010 | 2010 | 100 | 60 | 110 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 396.17 | 57.50 | 0.29 | 7.44 | 7.68 | 0.14 | 75.10 | 105.00 | High | SE 5-10 | 0.00" |
| May 1, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 220 | 100 | 100 | <10 | 10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 24.56 | 58.80 | 1.07 | 10.86 | 8.76 | 0.53 | 109.40 | 38.80 | Low | SE 10-15 | 0.00" |
| April 22, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 1300 | 310 | 60 | <10 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 24.95 | 62.00 | 1.33 | 8.90 | 7.86 | 0.66 | 90.70 | 54.40 | High | NE 10 | 2.00" |
| April 8, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | Results (Enterococci MPN) | 50 | 30 | <10 | <10 | <10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 4.96 | 50.50 | 1.53 | 13.18 | 8.14 | 0.76 | 128.00 | 55.60 | High | NE 5-10 | 0.01" |
Back to Water Sampling Main Page Revised July 3, 2008 |
| 
| |
|
|