Water Sampling Results
Permitted Public Bathing Beaches
Beaver Dam Swim Club
| September 2, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 4 | <1 | 3 | 4 | 6 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 3.10 | 78.50 | 1.015 | 7.09 | 7.43 | 0.51 | 86.20 | 7.00 | NW 0-5 | 0.00 " |
| August 12, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 3 | 4 | 15 | 17 | 13 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 8.31 | 81.80 | 0.965 | 7.13 | 8.88 | 0.48 | 95.00 | 10.20 | N 0-5 | 0.50 " |
| July 22, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 54 | 48 | 53 | 66 | 81 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 59.31 | 78.10 | 0.973 | 9.13 | 9.01 | 0.48 | 112.50 | 9.10 | S 0-5 | 0.25 " |
| June 10, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 56 | 131 | 130 | 134 | 137 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 111.85 | 75.60 | 0.940 | 8.21 | 9.43 | 0.46 | 99.50 | 5.50 | SW 0-5 | 0.50 " |
| May 21, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | <1 | <1 | 4 | 22 | <1 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 2.44 | 66.40 | 0.966 | 7.86 | 8.84 | 0.47 | 86.40 | 12.20 | S 0-5 | 0.00 " |
| May 6, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 81 | 108 | 96 | 68 | 50 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 77.82 | 61.70 | 0.947 | 8.55 | 8.48 | 0.46 | 89.00 | 1.40 | SW 5-10 | 0.45 " |
| September 3, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 7 | 14 | 9 | 5 | 2 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 6.15 | 76.00 | 0.975 | 7.50 | 8.97 | 0.49 | 91.20 | 0.00 | Calm | 0.00 " |
| Agust 19, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 17 | 7 | 6 | 3 | 1 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 4.63 | 77.20 | 0.96 | 7.19 | 8.93 | 0.47 | 88.00 | 0.00 | S 5-10 | 0.00 " |
| July 16, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 6 | 26 | 11 | 10 | 11 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 11.35 | 81.60 | 0.907 | 7.92 | 8.91 | 0.45 | 101.50 | 0.50 | NW 0-5 | 0.00 " |
| June 18, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 23 | 18 | 27 | 5 | 12 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 14.63 | 77.10 | 0.904 | 6.57 | 8.50 | 00.44 | 80.90 | 6.80 | W 5 | 0.01 " |
| May 22, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 25 | 32 | 8 | 5 | 22 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 14.77 | 61.70 | 0.894 | 12.88 | 7.81 | 0.47 | 115.60 | 4.80 | – | 0.00 " |
| May 7, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 6 | 8 | 6 | 7 | 12 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 7.52 | 65.90 | 0.416 | 10.46 | 8.48 | 0.20 | 110.00 | 2.80 | – | 0.00 " |
– means the measurement was not taken
Back to Water Sampling Main Page
Revised September 9, 2009



