| |  | Bear Creek | June 23, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 20 | <10 | <10 | <10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.88 | 77.90 | 9.17 | 5.70 | 8.59 | 5.13 | 73.00 | 17.10 | High | W 5-10 | 0.00" |
| June 9, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 81.40 | 7.28 | 4.79 | 8.99 | 4.00 | 63.10 | 12.50 | Low | Calm | 0.00" |
| May 28, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 40 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.09 | 68.50 | 7.56 | 8.53 | 9.30 | 4.15 | 99.00 | 19.90 | Low | NW 25 | 0.10" |
| May 15, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | 10 | 10 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 3.98 | 65.00 | 9.04 | 12.63 | 9.25 | 5.01 | 136.50 | 12.60 | Low | W 5 | 0.00" |
| April 28, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 20 | 10 | <10 | 20 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 5.25 | 63.10 | 7.20 | 7.65 | 8.04 | 3.93 | 82.10 | 6.50 | High | NE 5 | 0.50" |
| April 14, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.58 | 56.00 | 6.39 | 10.23 | 8.25 | 3.43 | 99.00 | 16.40 | Low | NE 10 | 0.01" |
| April 1, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 49.50 | 6.81 | 12.88 | 7.89 | 3.68 | 117.20 | 21.90 | High | S 5 | 0.05" |
Back to Water Sampling Main Page Revised July 3, 2008 |
| 
| |
|
|