|  | | | | |
|  | Bear Creek | November 3, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 56.90 | 13.91 | 11.38 | 8.28 | 7.93 | 131.50 | 5.00 | High | E 0-5 | 0.00" |
| October 14, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 10 | 20 | 30 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 5.69 | 61.00 | 21.30 | 7.91 | 8.27 | 12.68 | 94.60 | 11.70 | Low | NE 10-15 | 0.00" |
| September 29, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 50 | 40 | <10 | 20 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 13.16 | 69.30 | 18.40 | 4.55 | 7.63 | 10.89 | 58.20 | 31.30 | Low | NW 15-20 | 0.25" |
| September 15, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 10 | <10 | 10 | 20 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 7.24 | 74.00 | 17.80 | 10.36 | 8.38 | 10.47 | 151.60 | 15.00 | Low | W 5-10 | 0.00" |
| September 3, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | 20 | 10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 4.57 | 77.50 | 13.82 | 6.48 | 7.90 | 7.98 | 85.20 | 21.80 | High | NE 10-15 | 0.00" |
| August 18, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 50 | <10 | 20 | >201 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 21.17 | 84.90 | 11.20 | 8.13 | 7.46 | 6.36 | 130.10 | 31.90 | Low | NE 5-10 | 0.00" |
| August 4, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 20 | 10 | 110 | 30 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 14.58 | 83.20 | 12.68 | 5.44 | 8.54 | 7.29 | 73.70 | 23.10 | High | SE 0-5 | 0.00" |
| July 21, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 10 | <10 | 10 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 3.98 | 78.40 | 14.22 | 4.66 | 8.49 | 8.25 | 62.00 | 23.90 | Low | NE 10-15 | 0.00" |
| July 7, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | 20 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.82 | 78.30 | 13.94 | 6.15 | 9.99 | 8.06 | 79.60 | 12.30 | High | NE 0-5 | 0.00" |
| June 23, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 70 | 20 | 20 | 50 | 20 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 30.86 | 75.80 | 10.15 | 6.88 | 9.33 | 5.70 | 87.40 | 11.10 | High | NE 10-15 | 0.00" |
| June 9, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | 480 | 10 | 30 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 10.75 | 76.70 | 9.10 | 7.21 | 9.73 | 5.08 | 91.00 | 15.50 | High | SW 5-10 | 0.50" |
| May 27, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | >2010 | >2010 | >2010 | >2010 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 695.91 | 70.10 | 9.69 | 3.08 | 8.72 | 5.42 | 39.50 | 14.90 | High | SE 5-10 | 0.75" |
| May 13, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 10 | – | <10 | <10 | 480 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 8.32 | 67.00 | 10.11 | 16.06 | 10.08 | 5.65 | 185.20 | 15.80 | Low | NW 5-10 | 0.00" |
– not available
| April 28, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | 40 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.09 | 69.50 | 10.78 | 10.67 | 8.76 | 6.07 | 126.50 | 32.30 | High | S 10-15 | 0.00" |
| April 14, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 10 | 10 | 10 | 40 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 13.19 | 51.60 | 15.50 | 10.32 | 7.47 | 8.88 | 104.40 | 5.70 | High | NE 10-20 | 0.25" |
| April 2, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 51.50 | 12.62 | 10.97 | 8.25 | 7.12 | 107.10 | 6.30 | High | NE 0-5 | 0.01" |
| November 24, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 10 | <10 | <10 | 10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 3.98 | 39.50 | 21.40 | 16.34 | 9.19 | 13.45 | 137.70 | 10.20 | Low | S 0-5 | 0.00" |
| November 10, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 55.60 | 22.10 | 13.07 | 9.01 | 13.08 | 136.50 | 4.20 | Low | NW 10-15 | 0.00" |
| October 27, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | 10 | 10 | 10 | 20 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 7.24 | 59.30 | 24.40 | 11.17 | 8.73 | 14.61 | 122.10 | 10.80 | Low | NW 15-20 | 0.00" |
| October 14, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.58 | 69.70 | 20.60 | 7.48 | 8.32 | 12.24 | 91.00 | 2.20 | Low | Calm | 0.00" |
| September 29, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 220 | 60 | 20 | 50 | 50 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 58.06 | 70.40 | 16.90 | 6.88 | 8.09 | 9.88 | 83.50 | 6.90 | Low | W 5-10 | 0.27" |
| September 15, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 30 | <10 | 10 | <10 | 20 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 5.69 | 78.60 | 16.40 | 5.74 | 8.66 | 9.61 | 76.60 | 15.10 | High | NE 10-15 | 0.00" |
| September 4, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 20 | <10 | <10 | <10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.88 | 81.20 | 15.80 | 8.90 | 9.25 | 9.24 | 119.80 | 7.10 | High | N 10 | 0.00" |
| August 18, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | 10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.58 | 80.00 | 15.70 | 8.01 | 9.14 | 9.17 | 106.70 | 5.40 | High | S 5-10 | 0.00" |
| August 4, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | 10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.58 | 81.60 | 11.30 | 6.01 | 8.75 | 6.44 | 74.60 | 6.80 | High | W 5-10 | 0.00" |
| July 21, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 30 | <10 | <10 | <10 | 20 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 3.59 | 85.90 | 9.64 | 6.34 | 8.92 | 5.43 | 88.10 | 18.70 | Low | NE 0-5 | 0.00" |
| July 7, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 10 | 20 | 30 | 30 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 11.24 | 82.60 | 9.98 | 6.56 | 9.02 | 5.63 | 87.70 | 13.10 | High | S 5-10 | 0.20" |
| June 23, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 20 | <10 | <10 | <10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.88 | 77.90 | 9.17 | 5.70 | 8.59 | 5.13 | 73.00 | 17.10 | High | W 5-10 | 0.00" |
| June 9, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 81.40 | 7.28 | 4.79 | 8.99 | 4.00 | 63.10 | 12.50 | Low | Calm | 0.00" |
| May 28, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 40 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.09 | 68.50 | 7.56 | 8.53 | 9.30 | 4.15 | 99.00 | 19.90 | Low | NW 25 | 0.10" |
| May 15, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | <10 | 10 | 10 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 3.98 | 65.00 | 9.04 | 12.63 | 9.25 | 5.01 | 136.50 | 12.60 | Low | W 5 | 0.00" |
| April 28, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 20 | 10 | <10 | 20 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 5.25 | 63.10 | 7.20 | 7.65 | 8.04 | 3.93 | 82.10 | 6.50 | High | NE 5 | 0.50" |
| April 14, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | Results (Enterococci MPN) | 10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.58 | 56.00 | 6.39 | 10.23 | 8.25 | 3.43 | 99.00 | 16.40 | Low | NE 10 | 0.01" |
| April 1, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 49.50 | 6.81 | 12.88 | 7.89 | 3.68 | 117.20 | 21.90 | High | S 5 | 0.05" |
Back to Water Sampling Main Page Revised November 5, 2009 |
| 
| |
|
|