Water Sampling Results
Permitted Public Bathing Beaches
Beachmont Christian Day Camp
| September 2, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | ||||
Results | 1 | 2 | 10 | 5 | 10 | – | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 3.98 | 57.00 | 0.161 | 6.87 | 7.26 | 0.08 | 68.60 | 0.20 | NW 0-5 | 0.00" | |
| August 12, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | ||||
Results | <1 | <1 | 23 | 21 | 28 | – | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 6.70 | 61.40 | 0.147 | 9.06 | 7.79 | 0.07 | 92.80 | 40.60 | N 0-5 | 0.50" | |
| July 22, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | ||||
Results | 1 | <1 | 15 | 9 | 10 | – | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 4.22 | 60.10 | 0.146 | 7.54 | 8.36 | 0.07 | 79.40 | 40.10 | S 0-5 | 0.25" | |
| June 17, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | ||||
Results | <1 | 4 | 17 | 17 | 11 | – | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 6.62 | 57.10 | 0.146 | 7.19 | 7.28 | 0.07 | 73.10 | 11.00 | S 0-5 | 0.00" | |
| May 21, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | ||||
Results | 1 | 1 | 14 | 7 | 9 | – | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 3.88 | 54.50 | 0.141 | 10.70 | 7.59 | 0.07 | 106.00 | 19.00 | S 0-5 | 0.00" | |
| May 6, 2009 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | ||||
Results | <1 | 2 | 12 | 10 | 4 | – | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 3.94 | 54.10 | 0.136 | 7.38 | 6.62 | 0.06 | 70.10 | 7.40 | SW 5-10 | 0.45" | |
| September 3, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | ||||
Results | 8 | 12 | 6 | 20 | 10 | – | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 10.28 | 63.20 | 0.137 | 8.26 | 8.50 | 0.07 | 86.70 | 2.00 | Calm | 0.00 " | |
| August 19, 2008 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | | ||||
Results | <1 | 6 | 7 | 8 | 2 | 1 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 3.67 | 65.50 | 0.14 | 7.67 | 8.91 | 0.07 | 83.00 | 1.90 | S 5-10 | 0.00 " | |
| July 16, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 14 | 11 | 10 | 8 | 12 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 10.81 | 68.60 | 0.136 | 7.58 | 8.18 | 0.07 | 84.20 | 0.30 | NW 0-5 | 0.00 " |
| June 18, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 4 | 6 | – | – | – | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 4.89 | – | – | – | – | – | – | – | W 5 | 0.01 " |
| May 22, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 6 | 2 | 21 | 28 | 31 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 11.69 | 53.10 | 0.142 | 12.08 | 7.26 | 0.007 | 110.4 | 0.60 | – | 0.00 " |
| May 7, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | <1 | 3 | 10 | 5 | 8 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 4.12 | 54.40 | 0.144 | 10.58 | 7.04 | 0.07 | 87.10 | 2.90 | – | 0.00 " |
– means measurement not taken
Back to Water Sampling Main Page
Revised September 9, 2009



