|  | | | | |
|  | Back River | October 29, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | 10 | 210 | 500 | >2010 | 40 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 36.38 | 58.50 | 9.40 | 10.73 | 9.06 | 5.21 | 125.20 | 33.50 | High | NE 5-10 | 0.00" |
| October 13, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | 10 | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.38 | 61.20 | 12.45 | 12.24 | 9.09 | 7.05 | 145.30 | 46.90 | Low | NW 5-10 | 0.00" |
| October 1, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | <10 | 10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.38 | 64.50 | 4.55 | 10.55 | 9.24 | 2.40 | 116.80 | 51.40 | Low | NW 0-5 | 0.00" |
| September 14, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | 10 | <10 | 10 | 10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.68 | 71.00 | 6.77 | 11.51 | 8.90 | 3.69 | 152.80 | 46.10 | Low | NW 5-10 | 0.00" |
| September 1, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | 10 | <10 | 10 | <10 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.68 | 76.40 | 4.66 | 9.88 | 8.89 | 2.49 | 132.30 | 77.40 | Low | N 5-10 | 0.00" |
| August 17, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | 20 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.53 | 85.20 | 6.41 | 9.28 | 8.04 | 3.50 | 133.40 | 40.42 | Low | S 0-5 | 0.00" |
| August 3, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 81.90 | 1.45 | 8.02 | 9.32 | 0.73 | 104.30 | 24.80 | Low | NW 0-5 | 0.50" |
| July 20, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | 10 | <10 | 10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.93 | 80.40 | 7.48 | 5.63 | 8.73 | 4.13 | 72.30 | 34.50 | Low | NE 0-5 | 0.00" |
| July 13, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 79.70 | 6.94 | 5.43 | 9.74 | 3.81 | 69.50 | 39.00 | High | SW 0-5 | 0.00" |
| June 24, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.38 | 78.10 | 3.70 | 7.18 | 9.49 | 1.95 | 91.00 | 45.40 | High | NW 0-5 | 0.00" |
| June 8, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | 10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 76.30 | 0.785 | 11.91 | – | 0.38 | 148.10 | 28.70 | High | SE 0-5 | 0.00" |
| May 28, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | 10 | <10 | 20 | <10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.96 | 69.30 | 1.29 | 6.64 | 8.76 | 0.64 | 77.30 | 22.60 | High | SE 5-10 | 0.00" |
| May 11, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.93 | 66.50 | 0.49 | 8.29 | 8.49 | 0.23 | 95.00 | 43.50 | Low | SE 0-5 | 0.00" |
| April 27, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 70.80 | 4.79 | 7.87 | 8.01 | 2.55 | 93.80 | 28.60 | High | S 5-10 | 0.00" |
| April 13, 2009 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | <10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.93 | 53.30 | 6.35 | 13.30 | 8.84 | 3.41 | 134.00 | 42.00 | Low | SE 0-5 | 0.00" |
| November 6, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 56.40 | 113.45 | 11.75 | 8.87 | 7.66 | 119.60 | 11.20 | Low | N 10-20 | 0.00" |
| October 7, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | <10 | 20 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.53 | 66.40 | 10.57 | 15.52 | 10.01 | 5.93 | 175.90 | 40.30 | Low | N 0-5 | 0.00" |
| September 23, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | 20 | 10 | <10 | <10 | 10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.96 | 70.80 | 11.67 | 9.16 | 9.22 | 6.62 | 110.10 | 60.20 | High | NE 10-15 | 0.00" |
| September 8, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 79.60 | 3.66 | 9.00 | 9.65 | 1.93 | 114.10 | 55.60 | Low | S 5-10 | 0.00" |
| August 27, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | 10 | 20 | 10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.96 | 77.10 | 9.24 | 6.93 | 9.16 | 5.17 | 87.40 | 44.90 | High | E 5-10 | 0.00" |
| August 12, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | <10 | 10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.38 | 78.40 | 7.07 | 8.14 | 9.50 | 3.88 | 103.60 | 36.70 | Low | NW 0-5 | 0.00" |
| July 29, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.38 | 85.20 | 5.01 | 8.62 | 9.72 | 2.69 | 115.70 | 34.20 | Low | S 0-5 | 0.00" |
| July 15, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | 10 | <10 | 80 | 40 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 4.40 | 84.40 | 4.60 | 7.55 | 9.54 | 2.45 | 101.20 | 26.50 | Low | NE 0-5 | 0.00" |
| July 2, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | <10 | 10 | – | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.46 | 80.80 | 4.88 | 6.07 | 8.89 | 2.61 | 78.50 | 29.40 | Low | W 5-10 | 0.00" |
| June 24, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | 10 | 50 | <10 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 3.37 | 78.00 | 4.46 | 5.67 | 8.85 | 2.37 | 71.20 | 37.90 | Low | NW 15-20 | 0.01" |
| June 10, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | 10 | 10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.93 | 87.00 | 3.28 | 7.13 | 9.54 | 1.72 | 97.30 | 16.30 | Low | SW 5-10 | 0.00" |
| May 29, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | 10 | <10 | <10 | <10 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.93 | 70.30 | 2.95 | 9.78 | 9.04 | 1.53 | 112.30 | 37.60 | Low | SE 0-5 | 0.00" |
| May 14, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 180 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.09 | 63.30 | 2.56 | 11.48 | 9.33 | 1.31 | 122.00 | 27.80 | High | SE 5-10 | 0.00" |
| May 5, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 64.60 | 2.26 | 11.07 | 9.63 | 1.15 | 119.40 | 53.40 | Low | N 10-15 | 0.00" |
| April 8, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 49.90 | 1.34 | 11.23 | 8.72 | 0.66 | 104.20 | 32.40 | High | NE 5-10 | 0.01" |
– No results available
Back to Water Sampling Main Page Revised November 4,2009 |
| 
| |
|
|