| |  | Back River | August 12, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | <10 | 10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.38 | 78.40 | 7.07 | 8.14 | 9.50 | 3.88 | 103.60 | 36.70 | Low | NW 0-5 | 0.00" |
| July 29, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.38 | 85.20 | 5.01 | 8.62 | 9.72 | 2.69 | 115.70 | 34.20 | Low | S 0-5 | 0.00" |
| July 15, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | 10 | <10 | 80 | 40 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 4.40 | 84.40 | 4.60 | 7.55 | 9.54 | 2.45 | 101.20 | 26.50 | Low | NE 0-5 | 0.00" |
| July 2, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | <10 | 10 | – | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.46 | 80.80 | 4.88 | 6.07 | 8.89 | 2.61 | 78.50 | 29.40 | Low | W 5-10 | 0.00" |
| June 24, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | 10 | 50 | <10 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 3.37 | 78.00 | 4.46 | 5.67 | 8.85 | 2.37 | 71.20 | 37.90 | Low | NW 15-20 | 0.01" |
| June 10, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | 10 | 10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.93 | 87.00 | 3.28 | 7.13 | 9.54 | 1.72 | 97.30 | 16.30 | Low | SW 5-10 | 0.00" |
| May 29, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | 10 | <10 | <10 | <10 | 10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.93 | 70.30 | 2.95 | 9.78 | 9.04 | 1.53 | 112.30 | 37.60 | Low | SE 0-5 | 0.00" |
| May 14, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 180 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 2.09 | 63.30 | 2.56 | 11.48 | 9.33 | 1.31 | 122.00 | 27.80 | High | SE 5-10 | 0.00" |
| May 5, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 64.60 | 2.26 | 11.07 | 9.63 | 1.15 | 119.40 | 53.40 | Low | N 10-15 | 0.00" |
| April 8, 2008 | Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | | | | | Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr | Results | 1.00 | 49.90 | 1.34 | 11.23 | 8.72 | 0.66 | 104.20 | 32.40 | High | NE 5-10 | 0.01" |
– No results available
Back to Water Sampling Main Page Revised August 18, 2008 |
| 
| |
|
|