|
Introduction to Baltimore County
Climate Cost of Living Quality of Life
Recreation & Culture Local Media
Local Media
Major Newspapers and Publications
| Publication | Description | Publication | Description |
|---|---|---|---|
Baltimore Business Journal | A weekly focused on local Baltimore business news and resources. | The Maryland Daily Record | A daily statewide source for business and legal news in Maryland. Articles, public notices, and calendar. |
| Baltimore Chronicle & Sentinel | An independent monthly newspaper providing perspectives on local, national and international news. | Patuxent Papers | Local community papers including: the Arbutus Times, Baltimore Messenger, Catonsville Times, Lifetimes, North County News, Northeast Booster, Northeast Reporter, Owings Mills Times, and Towson Times. |
| Baltimore City Paper | Free weekly covering current events, local reporting, cartoons, message boards and entertainment reviews. | Style Magazine | Lifestyle magazine for smart living in Baltimore covering home design, entertaining, fashion, food, travel, personalities and style. |
| Baltimore Jewish Times | A publication covering regional Jewish community issues and news. | The Afro American | Weekly publication serving the Baltimore/Washington metropolitan area. |
| Baltimore Magazine | Editorial coverage of the Baltimore metropolitan area, and articles on issues, style, living and personalities. | The Avenue News | Eastern Baltimore County's largest free weekly newspaper with 65,000 circulation. Covering local news and events. Featuring 'The Relaxer' and 'The Biggest and Best Classified' |
| Baltimore Sun | Local newspaper published daily. News, business, sports, arts, lifestyle, opinion, classifieds, food, and travel. | The Catholic Review | Maryland's largest paid weekly newspaper. The newspaper of record for the Archdiocese of Baltimore. |
| Baltimore Times | Part of the BlackPressUSA Network. Includes local and national news, editorials, lifestyle section and events. | The Jeffersonian | Baltimore County's daily business newspaper. |
Local Television
| Station | Channel | HD Channel | Affiliation | Station | Channel | HD Channel | Affiliation |
|---|---|---|---|---|---|---|---|
WBFF | 45 | HD46 | FOX | WMAR | 2 | HD52 | ABC |
WBAL | 11 | HD59 | NBC | WMPT | 22 | HD29 | PBS |
WJZ | 13 | HD38 | CBS | WNUV | 54 | HD40 | WB |
Comcast Corporation | Cable television and internet service provider. | WUTB | 24 | UPN | |||
FM Radio
| Station | Channel | Content Description | Station | Channel | Content Description |
|---|---|---|---|---|---|
WBJC | 91.5 | Public/classical | WQSR | 102.7 | Adult hits |
WEAA | 88.9 | College/jazz | WRBS | 95.1 | Contemporary Christian |
WPOC | 93.1 | Country | WRNR | 103.1 | Adult alternative |
WFSI | 107.9 | Religion | WSMJ | 104.3 | Smooth jazz |
WHFC | 91.1 | College/mix/alternative | WTMD | 89.7 | College/adult alternative Towson University |
WHFS | 105.7 | Sports | WWIN | 95.9 | Urban |
WIYY | 97.9 | Rock | WWMX | 106.5 | Adult Contemporary |
WKHS | 90.5 | Public/adult alternative | WXCY | 103.7 | Country |
WLIF | 101.9 | Adult contemporary | WYPR | 88.1 | National Public Radio/ public |
WLZL | 99.1 | Spanish | WZBA | 100.7 | Classic rock |
AM Radio
| Station | Channel | Content Description | Station | Channel | Content Description |
|---|---|---|---|---|---|
WAMD | 970 | Oldies | WJFK | 1300 | Sports |
WBAL | 1090 | News/talk | WJSS | 1330 | Religion |
WBGR | 860 | Gospel - African American | WLOY | 1620 | College Radio |
WBIS | 1190 | Talk (business) | WNAV | 1430 | News/talk/adult contemporary |
WBMD | 750 | Religion | WNST | 1570 | Sports |
WCAO | 600 | Gospel | WOLB | 1010 | Talk - African American |
WCBM | 680 | Talk | WTTR | 1470 | Oldies |
WITH | 1230 | News/talk | WVIE | 1370 | Talk |
WDMV | 700 | Talk (business) | WWIN | 1400 | Black gospel |
WFBR | 1590 | Ethnic | WYRE | 810 | Country |
Revised October 24, 2010







