Baltimore County's Largest Employers
Site Selection Services
Baltimore County has become the largest employment base in the region and the second largest in the State. Stanley /Black & Decker, McCormick, Severstal Steel, Lockheed Martin, and T. Rowe Price all have major operations or headquarters in Baltimore County. For your information, the Department provides the company, the number of County based employees and a description of the business.
Company | Employees | Business |
|---|---|---|
Social Security Administration/ Centers for | 16,000 | Federal Government |
Franklin Square Hospital | 3,500 | Hospital |
Towson University | 3,344 | University |
Greater Baltimore Medical Center | 3,331 | Hospital |
St. Joseph Medical Center | 3,330 | Hospital |
University of Maryland, Baltimore County | 3,258 | University |
Erickson Retirement Communities | 3,070 | HQ/Retirement Communities |
RG Steel LLC | 2,227 | Steel |
Sheppard Pratt Health Systems | 2,380 | Hospital |
T. Rowe Price | 2,220 | Financial Services |
McCormick & Company, Inc. | 2,014 | Spices and food flavorings |
Lockheed Martin | 1,800 | Aerospace/defense 700 |
AAI | 1,650 | Defense |
BD Diagnostic Systems | 1,600 | Microbiology/medical, diagnostic |
Northwest Health Systems | 1,450 | Hospital |
AAI | 1,400 | Defense |
Stanley/Black & Decker Construction & | 1,336 | Power tools/ small appliances |
Quest Diagnostic | 1,200 | Medical Laboratories |
CareFirst,Inc | 1,176 | Healthcare services |
United Parcel Services | 1,140 | Parcel distribution |
Bank of America | 1,100 | Credit card center/financial services |
Comcast | 1,100 | Cable television/internet access |
Verizon-Maryland | 1,076 | Telecommunications (finance/billing) |
TESSCO Technologies | 918 | Communications Equipment |
PHH | 900 | Corporate vehicle/fleet management |
Procter & Gamble Beauty | 900 | Cosmetic products |
Travelers Cos | 853 | Insurance |
MIddle River Aircraft Systems | 830 | Aerospace/Defense |
ViPS | 595 | Medical software |
U.S. Filter - Pall Corporation | 474 | Filtration devices |
GM Powertrain | 448 | Vehicle and hybrid transmissions |
LaFarge | 444 | Construction/mining |
Automatic Data Processing (ADP) | 425 | Business services |
Constellation Energy Group | 383 | Utilities |
Pharmaceutics International | 371 | Pharmaceutical Formulation |
Medifast | 312 | Weight Loss Comp |
Companies and brokers, contact the Department of Economic Development
Revised December 1, 2011









