Demographics & Business Info
Demographics, Business Info, Maps
Demographics
See Detailed Demographics
Population by Race | Census 2008 | 785,618 | |
White | 544,134 | ||
Black | 202,852 | ||
Asian | 37,440 | ||
| American Indian and Alaska Native | 5,228 | ||
Other race | 9,592 | ||
Population by Sex | Census 2008 | ||
Male | 373,996 | ||
Female | 411,622 | ||
Population by Age | Census 2008 | ||
0-5 | 47,667 | ||
5-9 | 44,561 | ||
10-14 | 50,094 | ||
15-19 | 56,074 | ||
20-24 | 53,639 | ||
25-34 | 96,983 | ||
35-44 | 111,119 | ||
45-54 | 120,455 | ||
| 55-64 | 90,897 | ||
| 65-74 | 55,332 | ||
| 75-84 | 38,541 | ||
85+ | 20,256 | ||
| Households | 311,244 | ||
Family Households | 199,388 | ||
Average Family Size | 3.08 | ||
Total housing units | 328,154 | ||
Households with children under 18 | 100,747 | ||
Owner-occupied Housing units | 207,000 | ||
| Education (pop. 25+) | Census 2008 | 533,583 | |
High School Graduate or beyond | 89.2% | 476,144 | |
Associate Degree and beyond | 40.8% | 217,506 | |
Bachelor Degree and beyond | 34.6% | 184,340 | |
Graduate Degree or Professional | 14.0% | 74,824 | |
| Income | |||
Median HH Income | Census 2008 | $63,128 | |
Average HH Income | $82,500 | ||
Per Capita Income | $33,522 | ||
Link to Infobank for access to detailed, small area, demographics and business info www.bcinfobank.com | |||||||||||||||||||||||||||
Business Info
| |||||||||||||||||||||||||||
DLLR refers to Maryland Department of Labor Licensing & Regulation
US BEA refers to the US Bureau of Economic Analysis
To conduct your own research go to www.bcinfobank.com
For customized business research, contact us at
businesshelp@baltimorecountymd.gov
Or call 410-887- 8000
Baltimore County
Department of Economic Development
400 Washington Avenue Towson Maryland 21204
Phone 410-887-8000
Revised September 30, 2009



