Demographics & Business Info
Demographics, Business Info, Maps
Demographics
See Detailed Demographics
Population by Race | Census 2010 | 805,029 | |
|---|---|---|---|
White | 520,185 | ||
Black | 209,738 | ||
Asian | 40,077 | ||
American Indian and Alaska Native | 2,625 | ||
Other race | 12,801 | ||
Population by Sex | Census | ||
Male | 380,409 | ||
Female | 424,620 | ||
Population by Age | Census 2010 | ||
0-5 | 48,074 | ||
5-9 | 47,454 | ||
10-14 | 49,231 | ||
15-19 | 56,294 | ||
20-24 | 57,772 | ||
25-34 | 103,555 | ||
35-44 | 102,844 | ||
45-54 | 121,216 | ||
55-64 | 101,113 | ||
65-74 | 56,470 | ||
75-84 | 40,325 | ||
85+ | 20,681 | ||
| Households by Type | Census 2010 | 316,715 | |
Family Households | 205,113 | ||
Average Family Size | 3.04 | ||
Total housing units | 335,622 | ||
Households with children under 18 | 87,703 | ||
Owner-occupied Housing units | 211,571 | ||
| Education (pop. 25+) | Census 2005-2009 | 536,014 | |
High School Graduate or beyond | 88.9% | 366,399 | |
Associate Degree and beyond | 40.4% | 216,430 | |
Bachelor Degree and beyond | 34.3% | 183,996 | |
Graduate Degree or Professional | 14.2% | 76,194 | |
| Income | |||
Median HH Income | Census 2005-2009 | $63,348 | |
Mean HH Income | $81,994 | ||
Per Capita Income | $33,158 | ||
| Source: U.S. Census; American Community Survey 2005-2009; Decennial Census 2010 Link to Infobank for access to detailed, small area, demographics and business info www.bcinfobank.com | |||||||||||||||||||||||||||
Business Info
| |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DLLR refers to Maryland Department of Labor Licensing & Regulation
U.S. Census, American Community Survey, 2009.
To conduct your own research go to www.bcinfobank.com
For customized business research, contact us at
businesshelp@baltimorecountymd.gov
Or call 410-887- 8000
Revised June 20, 2011









