Local Support Groups
Call for meeting dates & times. Some support groups may have a small fee.
| Alzheimer's | ||
| Active Day - Parkville | 410-663-9501 | |
| Alzheimer's Association | 410-561-9099 | |
| Alzheimer's Association, Young Onset Early State Memory Loss | 410-561-9099 | |
| Brightview - Catonsville | 410-788-5001 | |
| Catonsville Commons-Genesis Eldercare | 410-747-1800, ext. 107 | |
| Catonsville Senior Center | 410-887-0900 | |
| Holly Hill Nursing and Rehabilitation | 410-823-5310 | |
| Levindale Hebrew Geriatric Center and Hospital | 410-601-2243 | |
| Milford Manor Nursing Home | 410-486-1500 | |
| Renaissance Terrace at Charlestown Care Center, Catonsville | 410-247-3400 ext. 8791 | |
| Riverview Care Center | 410-574-1400 | |
| Senior Connections Adult Day Care Center | 410-581-3033 | |
Stella Maris | 410-252-4500 ext. 7323 | |
| Alzheimer's (Baltimore City) | ||
| Levindale Geriatric Center | 410-601-2243 | |
| Amputee | ||
Amputee Association - Good Samaritan Hospital | 410-532-4100 | |
| Amputee Association - Kernan Hospital | 410-448-6706 | |
| Arthritis | ||
| Arthritis Foundation | 1-800-365-3811/ 410-654-6570 ext. 223 | |
| Good Samaritan Hospital | 443-444-4698 | |
| Asthma | ||
| American Lung Association | 1-800-586-4852/ 410-560-2120 | |
| Bereavement/Grief | ||
| Baltimore Cancer Support Group at St. Peter's Lutheran Church (Belair Road) | 410-668-1762 | |
| Baltimore Cancer Support Group at St. Timothy's Evangelical Lutheran Church (Dundalk) | 410-668-1762 | |
| Bereaved Parents USA | 410-321-7053 | |
| Center for Grief and Loss at Stella Maris | 410-252-4500, ext. 7291 | |
| Community Hospice of Maryland | 410-248-3003 | |
| Franklin Square Hospital (widows/widowers) | 443-777-7657 | |
| Gilcrest Hospice Care | 443-849-8251 | |
| Heartland Hospice | 410-719-8670 | |
| HopeWell Cancer Support | 410-832-2719 | |
| Jewish Community Services | 410-466-9200 | |
| Professional Healthcare Hospice | 410-735-5569 | |
| St. Joseph Medical Center (widow/widowers) | 410-337-1109 | |
| Cancer | ||
| American Cancer Society | 410-931-6850 | |
| Cancer Information Service | 800-4-CANCER | |
| Baltimore Cancer Support at St. Timothy 's Lutheran Church (Dundalk) | 410-668-1762 | |
| Baltimore Cancer Support at St. Peter's Lutheran Church (Belair Road) | 410-668-1762 | |
| Heartland Hospice | 410-719-8670 | |
| Hopewell Cancer Support | 410-832-2719 | |
| Sinai Cancer Support Group | 410-601-5570 | |
Union Memorial Hospital, Arm-in-Arm Breast Cancer Support Group | 410-554-6590 | |
| Caregivers | ||
Jewish Community Services | 410-466-9200 | |
Kernan Hospital, Caregivers Support Group | 410-448-6307 | |
| Northwest Hospital Center | 410-601-9355 | |
| St. Joseph Medical Center | 410-337-1109 | |
| Diabetic | ||
| American Diabetes Association | 410-265-0075 | |
| St. Joseph Medical Center | 410-337-1382 | |
| Eating Disorders | ||
| Overeaters Anonymous | 410-764-3136 | |
| Epilepsy | ||
| Abilities Network, Inc. / Epilepsy Foundation of Chesapeake Region | 410-828-7700, ext. 1259 | |
| Heart | ||
| American Heart Association | 410-685-7074 | |
| Low Vision | ||
| Bykota Senior Center | 410-887-3094 | |
| Mental Health | ||
| Alliance for the Mentally Ill (NAMI) | 410-435-2600 | |
| On Our Own - Towson | 410-494-4163 | |
| Ateaze Senior Center (Dundalk) - Geriatric Services Team "Issues in Aging" | 410-887-7233 | |
| Bykota Senior Center (Towson) - Geriatric Services Team "Issues in Aging" | 410-887-3094 | |
| Catonsville Senior Center - Geriatric Services Team "Issues in Aging" | 410-887-0900 | |
| Essex Senior Center - Geriatric Services Team "Issues in Aging" | 410-887-0267 | |
| Liberty Senior Center (Randallstown) - Geriatric Services Team "Issues in Aging" | 410-887-0780 | |
| Overlea Senior Center - Geriatric Services Team "Issues in Aging" | 410-887-5220 | |
| Parkville Senior Center - Geriatric Services Team "Issues in Aging" | 410-887-5338 | |
| Pikesville Senior Center - Geriatric Services Team "Issues in Aging" | 410-887-1245 | |
| Miscellaneous | ||
| Families of Homicide and Drunk Driving Victims | 410-887-6650 | |
| Osteoporosis | ||
GBMC Osteoporosis Support Group | 443-849-3308 | |
| Parkinson's | ||
John's Hopkins Parkinson's Disease and Movement Disorder Center | 410-955-8795 | |
| University of Maryland's Parkinson's Disease and Movement Disorder Center | 800-492-5538 | |
| Progressive Supranuclear Palsy | ||
Society for Progressive Supranuclear Palsy Support Group | 800-457-4777 | |
| Stroke | ||
Kernan Stroke Support Group for Survivors and Family | 888-453-7626 | |
| Return Program at Sinai Hospital | 410-601-6080 | |
| Stroke Club, Good Samaritan Hospital | 443-444-4663 | |
| Suicide | ||
| Seasons (for survivors of those who have committed suicide) | 410-803-2098 | |
Revised December 5, 2008



